On Road Price in New Delhi
₹ 43,30,200
View breakup
- Ex-Showroom₹ 41,00,000
- Insurance₹ 1,88,600
- TCS₹ 41,000
- Fast tag₹ 600
EMIs from ₹79,957/month
Ad
Colours of Seal EV Dynamic
Seal EV ColoursKey Highlights of BYD Seal EV Dynamic
- Voice Command
- Wireless Charger
- Android Auto
- Apple CarPlay
- GPS & Navigation
Compare with other Seal EV Variants
Dynamic (₹ 43.30 Lakh)
Current variant
BYD Auto Seal EV Dynamic Overview
Price: The ex-showroom price of Seal EV Dynamic is ₹ 41.00 Lakh and the on road price is ₹ 43.30 Lakh.
Range: This variant claimed an ARAI Range of 510 km/charge.
Performance: It puts out a power of 150 and generates a torque of 310.
Specs & Features: Seal EV Dynamic comes with Ventilated Seats, Front Ventilated Seats Type, AC, Rear AC Vents, Automatic climate control, Heater, Vanity Mirrors on Sun Visors, Cruise Control, Start / Stop Button, Power Steering, Adjustable steering, Multifunction Steering Wheel, Leather streering wheels, Keyless Entry, Parking Assist, Parking Sensors, Electronically Adjustable Seats, 12v Power Outlet, Front Passenger Seat Adjustment, Rear Row Seat Adjustment, Adjustable Headrests, Driver Armrest, Driver Armrest Storage, Cup Holders, GPS & Navigation, Digital Instrument Console and Rear Amrest.
Range: This variant claimed an ARAI Range of 510 km/charge.
Performance: It puts out a power of 150 and generates a torque of 310.
Specs & Features: Seal EV Dynamic comes with Ventilated Seats, Front Ventilated Seats Type, AC, Rear AC Vents, Automatic climate control, Heater, Vanity Mirrors on Sun Visors, Cruise Control, Start / Stop Button, Power Steering, Adjustable steering, Multifunction Steering Wheel, Leather streering wheels, Keyless Entry, Parking Assist, Parking Sensors, Electronically Adjustable Seats, 12v Power Outlet, Front Passenger Seat Adjustment, Rear Row Seat Adjustment, Adjustable Headrests, Driver Armrest, Driver Armrest Storage, Cup Holders, GPS & Navigation, Digital Instrument Console and Rear Amrest.
Seal EV Dynamic Specifications
Comfort & Convenience
Ventilated Seats | Yes |
Ventilated Seats Type | Front |
AC | Yes |
Rear AC Vents | Yes |
Automatic climate control | Yes |
Heater | Yes |
Vanity Mirrors on Sun Visors | Yes |
Cruise Control | Yes |
Start / Stop Button | Yes |
Power Steering | Yes |
Adjustable steering | Yes |
Multifunction Steering Wheel | Yes |
Leather streering wheels | Yes |
Keyless Entry | Yes |
Parking Assist | Yes |
Parking Sensors | Yes |
Electronically Adjustable Seats | Yes |
12v Power Outlet | Yes |
Front Passenger Seat Adjustment | Yes |
Rear Row Seat Adjustment | Yes |
Adjustable Headrests | Yes |
Driver Armrest | Yes |
Driver Armrest Storage | Yes |
Cup Holders | Yes |
GPS & Navigation | Yes |
Instrument Console | Digital |
Rear Amrest | Yes |
Engine & Transmission
Fuel Type | Electric |
Transmission Type | Automatic |
Power | 150 |
Torque | 310 |
Battery Capacity | 61.44 kwh |
Battery Type | BYD Blade Battery |
Fast Charging | Yes |
Drivetrain | RWD |
ARAI Certified Economy | 580 kmpl |
Range | 510 km/charge |
Motor Power | 150 |
Dimensions & Capacity
Length | 4800 mm |
Width | 1875 mm |
Height | 1460 mm |
Wheelbase | 2920 mm |
Ground Clearance | 145 mm |
No. of Seats | 5 |
No. of Doors | 4 |
Boot Space | 400 Litres |
Kerb Weight | 1922 kg |
Body Type | Sedan |
Brakes, Suspension & Tyres
Front Suspension | Double Wishbone |
Rear Suspension | Multi-Link |
Front Brakes | Disc |
Rear Brakes | Disc |
Wheels | Alloy |
Front Tyre Size | 225/50 R18 |
Rear Tyre Size | 225/50 R18 |
Turning Radius | 5.7 meters |
Safety
NCAP Rating | 5 |
Airbags | 6 |
ISOFIX (Child-Seat Mount) | Yes |
ABS (Anti-lock Braking System) | Yes |
EBD (Electronic Brake-force Distribution) | Yes |
ASR / Traction Control | Yes |
Lane Departure Warning | Yes |
Seat Belt Warning | Yes |
Hill Assist | Yes |
Hill Descent Control | Yes |
360 degree camera | Yes |
Reverse Camera | Yes |
Blind Spot Detection | Yes |
Central Locking | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Fog Lights | Yes |
Door Ajar Warning | Yes |
Auto-Dimming Rear-View Mirror | Yes |
Exterior
Sunroof | No |
Power Windows | Yes |
Adjustable ORVMs | Yes |
Turn Indicators on ORVMs | Yes |
Rear Defogger | Yes |
Bootlid Opener | Yes |
Rain Sensing Wipers | Yes |
Daytime Running Lights | Yes |
LED headlight | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Instrumentation
Adjustable Cluster Brightness | Yes |
Infotainment & Communication
Apple CarPlay | Yes |
Android Auto | Yes |
Voice Command | Yes |
Multifunction Display | Yes |
Touchscreen Size | 10.25 inch |
Bluetooth Compatibility | Yes |
Integrated Music System | Yes |
Speakers | 12 |
AM/FM Radio | Yes |
USB Compatibility | Yes |
Wireless Charger | Yes |
Warranty
Basic Warranty | 3 Years/125000 kms |
Ad
Ad
Top competitors of BYD Auto Seal EV Dynamic
Dynamic (₹ 43.30 Lakh)
Current variant
BYD Seal Gallery
Seal EV ImagesUser Reviews
No Reviews FoundAd
Exclusive Offers
Seal EV On Road Price in India
City | On Road Price |
---|---|
New Delhi | ₹ 43.30 Lakh onwards |
Pune | ₹ 43.30 Lakh onwards |
Mumbai | ₹ 43.30 Lakh onwards |
Kolkata | ₹ 43.30 Lakh onwards |
Ahmedabad | ₹ 43.30 Lakh onwards |
Hyderabad | ₹ 48.63 Lakh onwards |
Chennai | ₹ 43.30 Lakh onwards |
Bangalore | ₹ 43.30 Lakh onwards |
Guwahati | ₹ 43.30 Lakh onwards |
Lucknow | ₹ 43.30 Lakh onwards |
Search Your City
Top Sedan Cars
- Honda Amaze₹ 8.00 - ₹ 10.90 Lakh*
- Maruti Dzire₹ 6.79 - ₹ 10.14 Lakh*
- Hyundai Verna₹ 11.00 - ₹ 17.48 Lakh*
- Skoda Slavia₹ 10.69 - ₹ 18.69 Lakh*
- Volkswagen Virtus₹ 10.90 - ₹ 19.41 Lakh*
Ad