Ducati Super Sport 950 vs Ducati Streetfighter V2
Super Sport 950 vs Streetfighter V2
Key Highlights | Ducati Super Sport 950 | Ducati Streetfighter V2 |
---|---|---|
Price | Rs.16.06 Lakh | Rs.18.50 Lakh |
Engine Capacity | 937 cc | 955 cc |
Power | 108.62 bhp @ 9000 rpm | 150.59 bhp @ 10750 rpm |
Mileage/Range | 17 kmpl | 16.7 kmpl |
+ Add Bike 3 |
Specifications Overview
Super Sport 950 specifications | Streetfighter V2 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 18.37 Lakh Price Breakup | 21.17 Lakh Price Breakup |
User Rating | 5.0 | - |
Transmission Type | Manual | Manual |
Fuel Tank Capacity | 16 Litres | 17 Litres |
Engine Displacement | 937 cc | 955 cc |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
Super Sport 950 Brakes, Suspension & Tyres | Streetfighter V2 Brakes, Suspension & Tyres | |
---|---|---|
Braking System | Dual Channel ABS | Dual Channel ABS |
Calliper Type | Front 4 Piston Rear 2 Piston | Front 4 Piston Rear 2 Piston |
Front Disc Size | 320 | 320 |
Front Suspension Preload Adjuster | Yes | Yes |
Front Tyre Pressure (Rider & Pillion) | 36 | 36 |
Front Tyre Pressure (Rider) | 36 | 33 |
Front Wheel Size | 17 | 17 |
Rear Suspension Preload Adjuster | Yes | Yes |
Rear Tyre Pressure (Rider & Pillion) | 40 | 39 |
Rear Tyre Pressure (Rider) | 36 | 36 |
Rear Wheel Size | 17 | 17 |
Wheel Type | Alloy | Alloy |
Front Suspension | Fulladjustabl43musMarzocchfork | FulladjustablShowBPfork43mchromeinnetubes |
Rear Suspension | Progressive linkage with adjustable Sachs moNoshock | Fully adjustable Sachs unit. |
Front Tyre Size | 120/70 - ZR17 | 120/70 - ZR17 |
Instrumentation
Super Sport 950 Instrumentation | Streetfighter V2 Instrumentation | |
---|---|---|
Riding Modes Switch | Yes | Yes |
Touch Screen Display | No | No |
Fuel level guage | Yes | Yes |
Gear Indicator | Yes | Yes |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Exterior
Super Sport 950 Exterior | Streetfighter V2 Exterior | |
---|---|---|
Daytime Running Lights | Yes | Yes |
LED headlight | Yes | Yes |
Warranty
Super Sport 950 Warranty | Streetfighter V2 Warranty | |
---|---|---|
Basic Warranty | 2 Years or Unlimited km | 2 Years or Unlimited km |
Body & Suspension
Super Sport 950 Body & Suspension | Streetfighter V2 Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | Tubular steel Trellis frame | MoNocoque Aluminium |
Engine & Transmission
Super Sport 950 Engine & Transmission | Streetfighter V2 Engine & Transmission | |
---|---|---|
Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up |
Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
Engine Capacity | 937 cc | 955 cc |
Engine Type | Testastretta 11°& L-Twin cylinder& 4 valve per cylinder& Desmodromic& liquid cooled | - |
No. of Cylinders | 2 | 2 |
No. of valves per cylinder | 4 | 4 |
Transmission Type | Manual | Manual |
Battery Capacity | 0.77 kwh | - |
Charging Time | No | - |
Top Speed | 299 kmph | 270 kmph |
Bore x Stroke | 94 mm x 67.5 mm | 100 mm x 60.8 mm |
Configuration | 12.6 ?0.5:1 | 12.5:1 |
Cooling type | Liquid Cooled | Liquid Cooled |
Fuelling | Fuel Injection | Fuel Injection |
Max Power | 108.62 bhp @ 9000 rpm | 150.59 bhp @ 10750 rpm |
Comfort & Convenience
Super Sport 950 Comfort & Convenience | Streetfighter V2 Comfort & Convenience | |
---|---|---|
Average Speed Indicator | Yes | Yes |
Call/SMS Alerts | Yes | Yes |
Front Storage Box | No | No |
Geo Fencing | No | No |
Low Battery Indicator | Yes | Yes |
Low Oil Indicator | Yes | Yes |
Pillion Backrest | No | No |
Pillion Footrest | Yes | Yes |
Riding Modes | 3 | 3 |
Service Reminder Indicator | Yes | Yes |
Under Seat Storage | No | No |
GPS & Navigation | Yes | Yes |
Console Type | Digital | Digital |
Distance to Empty Indicator | Yes | Yes |
Engine Kill Switch | Yes | Yes |
Safety
Super Sport 950 Safety | Streetfighter V2 Safety | |
---|---|---|
AHO (Automatic Headlight On) | Yes | Yes |
Hazard Warning Indicator | Yes | Yes |
Hazard Warning Switch | Yes | Yes |
Radial Tyres | Yes | Yes |
Pass Light | Yes | Yes |
Pillion Grabrail | Yes | Yes |
Turn Signal | LED | LED |
ABS - Anti-lock braking system | Dual Channel ABS | Dual Channel ABS |
Brake Assist | Dual Channel ABS | Dual Channel ABS |
Power Modes | 3 | 3 |
Slipper Clutch | Wet Multiplate with Assist and Slipper Clutch | Wet Multiplate with Assist and Slipper Clutch |
Traction Control System | Yes | Yes |
Dimensions & Capacity
Super Sport 950 Dimensions & Capacity | Streetfighter V2 Dimensions & Capacity | |
---|---|---|
Length | 2119 mm | 2093 mm |
Width | 745 mm | 890 mm |
Height | 1155 mm | 1043 mm |
Wheelbase | 1478 mm | 1465 mm |
Ground Clearance | 132 mm | 131 mm |
Fuel Tank Capacity | 16 Litres | 17 Litres |
Engine Oil Capacity | 3.35 Litres | - |
Body Type | Sports Bike | Super Bike |
Seat Height | 810 mm | 845 mm |
Unladden/Kerb Weight | 210 kg | 200 kg |
Entertainment & Communication
Super Sport 950 Entertainment & Communication | Streetfighter V2 Entertainment & Communication | |
---|---|---|
MID (Multi Info Display) | Yes | - |
Which Bike Do You Like More ?
Detailed Comparison of Ducati Super Sport 950 and Ducati Streetfighter V2
Safety
Super Sport 950 comes loaded with Dual Channel ABS ABS - Anti-lock braking system, Hazard Warning Switch, Radial Tyres, Pass Light, Pillion Grabrail, AHO (Automatic Headlight On), Hazard Warning Indicator, Traction Control System. Streetfighter V2 has AHO (Automatic Headlight On), Hazard Warning Indicator, Hazard Warning Switch, Radial Tyres, Pass Light, Pillion Grabrail, Traction Control System.
Comfort & Convenience
Ducati Super Sport 950 has features like Average Speed Indicator, Low Oil Indicator, Pillion Footrest, Call/SMS Alerts, Service Reminder Indicator, Low Battery Indicator, GPS & Navigation, USB Charger Port, Side Stand Indicator, Seat Style, Distance to Empty Indicator, Engine Kill Switch and Ducati Streetfighter V2, on the other hand, has Average Speed Indicator, Call/SMS Alerts, Low Battery Indicator, Low Oil Indicator, Pillion Footrest, Service Reminder Indicator, GPS & Navigation, Distance to Empty Indicator, Engine Kill Switch, Side Stand Indicator.
Transmission
Ducati Super Sport 950 comes with 6 Speed Manual transmission and Streetfighter V2 comes with 6 Speed Manual transmission.
Dimensions
Ducati Super Sport 950 has a 16 Litres fuel tank with 1155 mm seat height. Ducati Streetfighter V2 has 1043 mm seat height and 17 Litres fuel tank capacity.