Harley-Davidson Road Glide Special vs Honda Gold Wing
Road Glide Special vs Gold Wing
Key Highlights | Harley-Davidson Road Glide Special | Honda Gold Wing |
---|---|---|
Price | Rs.40.49 Lakh | Rs.39.20 Lakh |
Engine Capacity | 1868 cc | 1833 cc |
Power | 92.5 bhp @ 5250 rpm | 93 kW @ 5500 rpm |
Mileage/Range | 16 kmpl | 14 kmpl |
+ Add Bike 3 |
Specifications Overview
Road Glide Special specifications | Gold Wing specifications | |
---|---|---|
Variant Name | ||
On Road Price | 46.00 Lakh Price Breakup | 44.53 Lakh Price Breakup |
User Rating | 4.0 | 3.4 |
Transmission Type | Manual | Automatic |
Fuel Tank Capacity | 22.7 Litres | 21.1 Litres |
Engine Displacement | 1868 cc | 1833 cc |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
Road Glide Special Brakes, Suspension & Tyres | Gold Wing Brakes, Suspension & Tyres | |
---|---|---|
Braking System | Dual Channel ABS | Dual Channel ABS |
Calliper Type | Front 4 Piston Rear 1 Piston | Front 6 Piston Rear 3 Piston |
Front Disc Size | 300 | 320 |
Front Suspension Preload Adjuster | Yes | Yes |
Front Tyre Pressure (Rider & Pillion) | 36 | 36 |
Front Tyre Pressure (Rider) | 36 | 36 |
Front Wheel Size | 19 | 18 |
Rear Suspension Preload Adjuster | Yes | Yes |
Rear Tyre Pressure (Rider & Pillion) | 40 | 36 |
Rear Tyre Pressure (Rider) | 40 | 36 |
Rear Wheel Size | 18 | 16 |
Wheel Type | Spoke | Alloy |
Front Suspension | Show49mDuaBendinValve4.inches | Double Wishbone |
Rear Suspension | Premium Low Hand-Adjustable Rear Suspension | Pro Link |
Front Tyre Size | 130/60 - B19 | 130/70 - R18 |
Instrumentation
Road Glide Special Instrumentation | Gold Wing Instrumentation | |
---|---|---|
Riding Modes Switch | Yes | Yes |
Touch Screen Display | Yes | Yes |
Fuel level guage | Yes | Yes |
Gear Indicator | Yes | Yes |
Tachometer | Digital | Analogue |
Speedometer | Digital | Analogue |
Odometer | Digital | Digital |
Exterior
Road Glide Special Exterior | Gold Wing Exterior | |
---|---|---|
Daytime Running Lights | Yes | Yes |
LED headlight | Yes | Yes |
Warranty
Road Glide Special Warranty | Gold Wing Warranty | |
---|---|---|
Basic Warranty | 2 Years or Unlimited km | 3 Years or Unlimited km |
Body & Suspension
Road Glide Special Body & Suspension | Gold Wing Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | Mild tubular steel w/ two-piece stamped and welded backbone | Aluminium Die-Cast twin tube |
Engine & Transmission
Road Glide Special Engine & Transmission | Gold Wing Engine & Transmission | |
---|---|---|
Gear Shifting Pattern | 1 Down 5 Up | Automatic/Electronic |
Spark Plugs | 2 Per Cylinder | 1 Per Cylinder |
Engine Capacity | 1868 cc | 1833 cc |
Engine Type | Milwaukee-Eight 114 | Liquid-cooled 4-stroke 24-valve SOHC flat-6 engine |
No. of Cylinders | 2 | 6 |
No. of valves per cylinder | 4 | 4 |
Transmission Type | Manual | Automatic |
Battery Capacity | 0.36 kwh | 0.12 kwh |
Battery Type | - | Maintenance Free |
Top Speed | 177 kmph | 230 kmph |
Bore x Stroke | 102 mm x 114.3 mm | 73 mm x 73 mm |
Charging Socket | Yes | Yes |
Configuration | 10.5:1 | - |
Cooling type | Air Cooled | Liquid Cooled |
Fuelling | Fuel Injection | Fuel Injection |
Comfort & Convenience
Road Glide Special Comfort & Convenience | Gold Wing Comfort & Convenience | |
---|---|---|
Average Speed Indicator | Yes | No |
Call/SMS Alerts | Yes | Yes |
Front Storage Box | No | No |
Geo Fencing | No | No |
Low Battery Indicator | Yes | Yes |
Low Oil Indicator | Yes | Yes |
Pillion Backrest | No | Yes |
Pillion Footrest | Yes | Yes |
Riding Modes | 3 | Rain Sports |
Service Reminder Indicator | Yes | Yes |
Under Seat Storage | No | No |
GPS & Navigation | Yes | Yes |
Console Type | Semi-Digital | Semi-Digital |
Distance to Empty Indicator | Yes | Yes |
Engine Kill Switch | Yes | Yes |
Safety
Road Glide Special Safety | Gold Wing Safety | |
---|---|---|
AHO (Automatic Headlight On) | Yes | Yes |
Hazard Warning Indicator | Yes | Yes |
Hazard Warning Switch | Yes | Yes |
Radial Tyres | Yes | Yes |
Pass Light | Yes | Yes |
Pillion Grabrail | Yes | Yes |
Turn Signal | LED | LED |
ABS - Anti-lock braking system | Dual Channel ABS | Dual Channel ABS |
Brake Assist | Dual Channel ABS | Dual Channel ABS |
Power Modes | 3 | - |
Slipper Clutch | Assist And Slipper Clutch | Wet Multiplate |
Traction Control System | Yes | No |
Dimensions & Capacity
Road Glide Special Dimensions & Capacity | Gold Wing Dimensions & Capacity | |
---|---|---|
Length | 2430 mm | 2615 mm |
Width | 990 mm | 905 mm |
Height | 1325 mm | 1430 mm |
Wheelbase | 1625 mm | 1695 mm |
Ground Clearance | 130 mm | 130 mm |
Fuel Tank Capacity | 22.7 Litres | 21.1 Litres |
Engine Oil Capacity | 4.9 Litres | 5.6 Litres |
Body Type | Tourer Bike | Tourer |
Seat Height | 695 mm | 745 mm |
Unladden/Kerb Weight | 387 kg | 390 kg |
Which Bike Do You Like More ?
Detailed Comparison of Harley-Davidson Road Glide Special and Honda Gold Wing
Safety
Road Glide Special comes loaded with Dual Channel ABS ABS - Anti-lock braking system, Hazard Warning Switch, Pass Light, Pillion Grabrail, AHO (Automatic Headlight On), Hazard Warning Indicator, Radial Tyres, Traction Control System. Gold Wing has AHO (Automatic Headlight On), Hazard Warning Indicator, Hazard Warning Switch, Radial Tyres, Pass Light, Pillion Grabrail.
Comfort & Convenience
Harley-Davidson Road Glide Special has features like Service Reminder Indicator, Low Oil Indicator, Call/SMS Alerts, Low Battery Indicator, Average Speed Indicator, Pillion Footrest, GPS & Navigation, Distance to Empty Indicator, Side Stand Indicator, Engine Kill Switch, USB Charger Port and Honda Gold Wing, on the other hand, has Call/SMS Alerts, Low Battery Indicator, Low Oil Indicator, Pillion Backrest, Pillion Footrest, Service Reminder Indicator, GPS & Navigation, Distance to Empty Indicator, Engine Kill Switch, Side Stand Indicator, USB Charger Port.
Transmission
Harley-Davidson Road Glide Special comes with 6 Speed Manual transmission and Gold Wing comes with 7 Speed Automatic transmission.
Dimensions
Harley-Davidson Road Glide Special has a 22.7 Litres fuel tank with 1325 mm seat height. Honda Gold Wing has 1430 mm seat height and 21.1 Litres fuel tank capacity.