Honda Africa Twin MT vs AT (DCT)
+ Add Bike 3 |
Specifications Overview
Africa Twin specifications | Africa Twin specifications | |
---|---|---|
Variant Name | ||
On Road Price | 18.32 Lakh Price Breakup | 20.08 Lakh Price Breakup |
User Rating | 3.2 | 3.2 |
Transmission Type | Manual | Manual |
Fuel Tank Capacity | 24.5 Litres | 24.5 Litres |
Engine Displacement | 1082 cc | 1082 cc |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
Africa Twin Brakes, Suspension & Tyres | Africa Twin Brakes, Suspension & Tyres | |
---|---|---|
Braking System | Switchable ABS | Switchable ABS |
Calliper Type | Front 4 Piston Rear 1 Piston | Front 4 Piston Rear 1 Piston |
Front Disc Size | 310 | 310 |
Front Suspension Preload Adjuster | Yes | Yes |
Front Tyre Pressure (Rider & Pillion) | 32 | 32 |
Front Tyre Pressure (Rider) | 29 | 29 |
Front Wheel Size | 21 | 21 |
Rear Suspension Preload Adjuster | Yes | Yes |
Rear Tyre Pressure (Rider & Pillion) | 41 | 41 |
Rear Tyre Pressure (Rider) | 36 | 36 |
Rear Wheel Size | 18 | 18 |
Wheel Type | Spoke | Spoke |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Pro-Link | Pro-Link |
Front Tyre Size | 90/90 - 21 | 90/90 - 21 |
Instrumentation
Africa Twin Instrumentation | Africa Twin Instrumentation | |
---|---|---|
Riding Modes Switch | Yes | Yes |
Touch Screen Display | Yes | Yes |
Fuel level guage | Yes | Yes |
Gear Indicator | Yes | Yes |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Exterior
Africa Twin Exterior | Africa Twin Exterior | |
---|---|---|
Daytime Running Lights | Yes | Yes |
LED headlight | Yes | Yes |
Warranty
Africa Twin Warranty | Africa Twin Warranty | |
---|---|---|
Basic Warranty | 2 Years or 32000 km | 2 Years or 32000 km |
Body & Suspension
Africa Twin Body & Suspension | Africa Twin Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | Semi Double Cradle | Semi Double Cradle |
Engine & Transmission
Africa Twin Engine & Transmission | Africa Twin Engine & Transmission | |
---|---|---|
Gear Shifting Pattern | 1 Down 5 Up | Automatic/Electronic |
Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
Engine Capacity | 1082 cc | 1082 cc |
Engine Type | Liquid-cooled 4-stroke 8-Valve & Parallel Twin | Liquid-cooled 4-stroke 8-Valve & Parallel Twin & DCT |
No. of Cylinders | 2 | 2 |
No. of valves per cylinder | 8 | 8 |
Transmission Type | Manual | Manual |
Battery Capacity | 0.072 kwh | 0.072 kwh |
Battery Type | Lithium-ion | Lithium-ion |
Top Speed | 200 kmph | 200 kmph |
Bore x Stroke | 92 mm x 81.45 mm | 92 mm x 81.45 mm |
Charging Socket | Yes | Yes |
Configuration | 10.0:1 | 10.0:1 |
Cooling type | Liquid Cooled | Liquid Cooled |
Fuelling | Fuel Injection | Fuel Injection |
Comfort & Convenience
Africa Twin Comfort & Convenience | Africa Twin Comfort & Convenience | |
---|---|---|
Average Speed Indicator | Yes | Yes |
Call/SMS Alerts | Yes | Yes |
Front Storage Box | No | No |
Geo Fencing | No | No |
Low Battery Indicator | Yes | Yes |
Low Oil Indicator | Yes | Yes |
Pillion Backrest | No | No |
Pillion Footrest | Yes | Yes |
Riding Modes | 4 | 4 |
Service Reminder Indicator | Yes | Yes |
Under Seat Storage | No | No |
GPS & Navigation | Yes | Yes |
Console Type | Digital | Digital |
Distance to Empty Indicator | Yes | Yes |
Engine Kill Switch | Yes | Yes |
Safety
Africa Twin Safety | Africa Twin Safety | |
---|---|---|
AHO (Automatic Headlight On) | Yes | Yes |
Hazard Warning Indicator | Yes | Yes |
Hazard Warning Switch | Yes | Yes |
Radial Tyres | No | No |
Pass Light | Yes | Yes |
Pillion Grabrail | Yes | Yes |
Turn Signal | LED | LED |
ABS - Anti-lock braking system | Switchable ABS | Switchable ABS |
Brake Assist | Switchable ABS | Switchable ABS |
Power Modes | 4 | 4 |
Slipper Clutch | Wet Multiplate | Wet Multiplate |
Traction Control System | Yes | Yes |
Dimensions & Capacity
Africa Twin Dimensions & Capacity | Africa Twin Dimensions & Capacity | |
---|---|---|
Length | 2307 mm | 2307 mm |
Width | 963 mm | 963 mm |
Height | 1523 mm | 1523 mm |
Wheelbase | 1558 mm | 1558 mm |
Ground Clearance | 210 mm | 210 mm |
Fuel Tank Capacity | 24.5 Litres | 24.5 Litres |
Engine Oil Capacity | 4.06 Litres | 4.06 Litres |
Body Type | Adventure | Adventure |
Seat Height | 810 mm | 830 mm |
Unladden/Kerb Weight | 239 kg | 249 kg |
Entertainment & Communication
Africa Twin Entertainment & Communication | Africa Twin Entertainment & Communication | |
---|---|---|
MID (Multi Info Display) | Yes | Yes |
Which Bike Do You Like More ?
Detailed Comparison of Africa Twin MT and Africa Twin AT (DCT)
Safety
Africa Twin comes loaded with Switchable ABS ABS - Anti-lock braking system, Hazard Warning Indicator, Hazard Warning Switch, AHO (Automatic Headlight On), Pass Light, Pillion Grabrail, Traction Control System. Africa Twin has Hazard Warning Switch, Pass Light, Pillion Grabrail, Hazard Warning Indicator, AHO (Automatic Headlight On), Traction Control System.
Comfort & Convenience
Honda Africa Twin has features like Call/SMS Alerts, Low Battery Indicator, Low Oil Indicator, Pillion Footrest, Service Reminder Indicator, Average Speed Indicator, GPS & Navigation, Side Stand Indicator, Engine Kill Switch, Distance to Empty Indicator, USB Charger Port and Honda Africa Twin, on the other hand, has Average Speed Indicator, Low Oil Indicator, Call/SMS Alerts, Pillion Footrest, Service Reminder Indicator, Low Battery Indicator, GPS & Navigation, Distance to Empty Indicator, Engine Kill Switch, USB Charger Port, Side Stand Indicator.
Transmission
Honda Africa Twin comes with 6 Speed Manual transmission and Africa Twin comes with 6 Speed Manual transmission.
Dimensions
Honda Africa Twin has a 24.5 Litres fuel tank with 1523 mm seat height. Honda Africa Twin has 1523 mm seat height and 24.5 Litres fuel tank capacity.