Indian Motorcycle FTR 1200 vs Harley-Davidson Fat Bob 114 BS6
Do you want to find out which bike is the best, Indian Motorcycle FTR 1200 or Harley-Davidson Fat Bob 114 BS6? 91Wheels brings you a detailed comparison between FTR 1200 and Fat Bob 114 BS6. Indian Motorcycle FTR 1200 Price starts at Rs.19.38 Lakh (ex-showroom) for Black Smoke and Harley-Davidson Fat Bob 114 BS6 Price starts at Rs.21.49 Lakh (ex-showroom) for STD. Indian Motorcycle FTR 1200 is N/A cylinder, 1203 cc Engine can generate 124.7 PS power whereas Harley-Davidson Fat Bob 114 BS6 is a 2 cylinder, 1868 cc Engine can generate 92.5 bhp @ 5020 rpm power. In terms of mileage, FTR 1200 provides a mileage of 18.9 kmpl (base model), and Fat Bob 114 BS6 has a mileage of 20.27 kmpl (base model). Indian Motorcycle FTR 1200 is available in 3 colours & 5 variants whereas Harley-Davidson Fat Bob 114 BS6 is available in 1 colours & 1 variants.
FTR 1200 vs Fat Bob 114 BS6
Key Highlights | Indian Motorcycle FTR 1200 | Harley-Davidson Fat Bob 114 BS6 |
---|---|---|
Price | Rs.19.38 Lakh | Rs.21.49 Lakh |
Engine Capacity | 1203 cc | 1868 cc |
Power | 124.7 PS | 92.5 bhp @ 5020 rpm |
Mileage/Range | 18.9 kmpl | 20.27 kmpl |
+ Add Bike 3 |
Ad
Specifications Overview
FTR 1200 specifications | Fat Bob 114 BS6 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 22.17 Lakh Price Breakup | 24.41 Lakh Price Breakup |
User Rating | - | 2.8 |
Transmission Type | Manual | Manual |
Fuel Tank Capacity | 13 Litres | 13.2 Litres |
Engine Displacement | 1203 cc | 1868 cc |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
FTR 1200 Brakes, Suspension & Tyres | Fat Bob 114 BS6 Brakes, Suspension & Tyres | |
---|---|---|
Braking System | - | Dual Channel ABS |
Calliper Type | - | Front 4 Piston Rear 2 Piston |
Front Disc Size | - | 300 |
Front Suspension Preload Adjuster | - | No |
Front Tyre Pressure (Rider & Pillion) | - | 36 |
Front Tyre Pressure (Rider) | - | 36 |
Front Wheel Size | - | 16 |
Rear Suspension Preload Adjuster | - | Yes |
Rear Tyre Pressure (Rider & Pillion) | - | 40 |
Rear Tyre Pressure (Rider) | - | 40 |
Rear Wheel Size | - | 16 |
Wheel Type | Alloy | Alloy |
Front Suspension | ZSachFullAdjustablInverteTelescopiCartridgFork | Singlcartridg4minvertewitaluminufortriplclamps |
Rear Suspension | ZF Sachs Fully Adjustable Piggyback IFP / 120mm | Hidden& free piston& coil-over moNoshock; 56mm stroke |
Front Tyre Size | 120/70 ZR17 | 150/80 - 16 |
Instrumentation
FTR 1200 Instrumentation | Fat Bob 114 BS6 Instrumentation | |
---|---|---|
Riding Modes Switch | - | Yes |
Touch Screen Display | - | No |
Fuel level guage | Yes | Yes |
Gear Indicator | - | Yes |
Tachometer | Digital | Analogue |
Speedometer | Analogue | Digital |
Odometer | Digital | Digital |
Exterior
FTR 1200 Exterior | Fat Bob 114 BS6 Exterior | |
---|---|---|
Daytime Running Lights | - | Yes |
LED headlight | - | Yes |
Warranty
FTR 1200 Warranty | Fat Bob 114 BS6 Warranty | |
---|---|---|
Basic Warranty | - | 2 Years or Unlimited km |
Body & Suspension
FTR 1200 Body & Suspension | Fat Bob 114 BS6 Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | - | Mild steel& Tubular frame |
Engine & Transmission
FTR 1200 Engine & Transmission | Fat Bob 114 BS6 Engine & Transmission | |
---|---|---|
Gear Shifting Pattern | - | 1 Down 5 Up |
Spark Plugs | - | 2 Per Cylinder |
Engine Capacity | 1203 cc | 1868 cc |
Engine Type | Liquid Cooled V-Twin | Milwaukee-Eight 114 |
No. of Cylinders | - | 2 |
No. of valves per cylinder | - | 4 |
Transmission Type | Manual | Manual |
Top Speed | 147 kmph | 177 kmph |
Bore x Stroke | 102 mm x 73.6 mm | 102 mm x 114.3 mm |
Configuration | - | 10.5:1 |
Cooling type | Liquid Cooled | Air Cooled |
Fuelling | Fuel Injection | Fuel Injection |
Max Power | 124.7 PS | 92.5 bhp @ 5020 rpm |
Max Torque | 118 Nm @ 6000 rpm | 155 Nm @ 3500 rpm |
Mileage (Claimed) | 18.9 kmpl | 20.27 kmpl |
Comfort & Convenience
FTR 1200 Comfort & Convenience | Fat Bob 114 BS6 Comfort & Convenience | |
---|---|---|
Average Speed Indicator | - | No |
Call/SMS Alerts | - | No |
Front Storage Box | - | No |
Geo Fencing | - | No |
Low Battery Indicator | - | Yes |
Low Oil Indicator | - | Yes |
Pillion Backrest | - | No |
Pillion Footrest | - | Yes |
Riding Modes | - | 3 |
Service Reminder Indicator | - | Yes |
Under Seat Storage | - | No |
GPS & Navigation | - | No |
Console Type | Semi-Digital | Semi-Digital |
Distance to Empty Indicator | - | Yes |
Engine Kill Switch | - | Yes |
Safety
FTR 1200 Safety | Fat Bob 114 BS6 Safety | |
---|---|---|
AHO (Automatic Headlight On) | - | Yes |
Hazard Warning Indicator | - | Yes |
Hazard Warning Switch | - | Yes |
Radial Tyres | - | No |
Pass Light | - | Yes |
Pillion Grabrail | - | Yes |
Turn Signal | - | LED |
ABS - Anti-lock braking system | Yes | Dual Channel ABS |
Brake Assist | - | Dual Channel ABS |
Power Modes | - | 3 |
Slipper Clutch | - | Wet Multiplate |
Traction Control System | Yes | Yes |
Dimensions & Capacity
FTR 1200 Dimensions & Capacity | Fat Bob 114 BS6 Dimensions & Capacity | |
---|---|---|
Length | 2223 mm | 2340 mm |
Width | 830 mm | 960 mm |
Height | 1295 mm | 1110 mm |
Wheelbase | 1525 mm | 1615 mm |
Ground Clearance | 165 mm | 120 mm |
Fuel Tank Capacity | 13 Litres | 13.2 Litres |
Engine Oil Capacity | 2.8 Litres | 4.7 Litres |
Body Type | Sports Bike | Cruiser |
Seat Height | - | 710 mm |
Unladden/Kerb Weight | - | 306 kg |
Ad
Which Bike Do You Like More ?
Detailed Comparison of Indian Motorcycle FTR 1200 and Harley-Davidson Fat Bob 114 BS6
Safety
FTR 1200 comes loaded with Yes ABS - Anti-lock braking system, ABS - Anti-lock braking system , Traction Control System. Fat Bob 114 BS6 has AHO (Automatic Headlight On), Hazard Warning Indicator, Hazard Warning Switch, Pass Light, Pillion Grabrail, Traction Control System.
Transmission
Indian Motorcycle FTR 1200 comes with 6 Speed Manual transmission and Fat Bob 114 BS6 comes with 6 Speed Manual transmission.
Dimensions
Indian Motorcycle FTR 1200 has a 13 Litres fuel tank with 1295 mm seat height. Harley-Davidson Fat Bob 114 BS6 has 1110 mm seat height and 13.2 Litres fuel tank capacity.
FTR 1200 Similar Bike Comparisons
Fat Bob 114 BS6 Similar Bike Comparisons
Ad
Indian Motorcycle FTR 1200 and Harley-Davidson Fat Bob 114 BS6 Owner Reviews
No Review Found
View All User Review For FTR 1200 Ad
Indian Motorcycle FTR 1200 and Harley-Davidson Fat Bob 114 BS6 FAQs
What is the on-road price of Indian Motorcycle FTR 1200?
The on-road price of Indian Motorcycle FTR 1200 is Rs. 22.17 Lakh in New Delhi.
What is the on-road price of Harley-Davidson Fat Bob 114 BS6?
The on-road price of Harley-Davidson Fat Bob 114 BS6 is Rs. 24.41 Lakh in New Delhi.