Joy E-bike Thunderbolt vs Odysse Electric Evoqis
Do you want to find out which bike is the best, Joy E-bike Thunderbolt or Odysse Electric Evoqis? 91Wheels brings you a detailed comparison between Thunderbolt and Evoqis. Joy E-bike Thunderbolt Price starts at Rs.2.33 Lakh (ex-showroom) for STD and Odysse Electric Evoqis Price starts at Rs.1.71 Lakh (ex-showroom) for STD. Joy E-bike Thunderbolt can generate 5000 W power whereas Odysse Electric Evoqis can generate 4300 W power. In terms of range, Thunderbolt provides a range of 110km/charge (base model), and Evoqis has a range of 140km/charge (base model). Joy E-bike Thunderbolt is available in 2 colours & 1 variants whereas Odysse Electric Evoqis is available in 5 colours & 1 variants.
Thunderbolt vs Evoqis
Key Highlights | Joy E-bike Thunderbolt | Odysse Electric Evoqis |
---|---|---|
Price | Rs.2.33 Lakh | Rs.1.71 Lakh |
Engine Capacity | N/A | N/A |
Power | 5000 W | 4300 W |
Mileage/Range | 110 km/charge | 140 km/charge |
+ Add Bike 3 |
Ad
Specifications Overview
Thunderbolt specifications | Evoqis specifications | |
---|---|---|
Variant Name | ||
On Road Price | 2.43 Lakh Price Breakup | 1.79 Lakh Price Breakup |
User Rating | 3.8 | 4.1 |
Transmission Type | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Thunderbolt Brakes, Suspension & Tyres | Evoqis Brakes, Suspension & Tyres | |
---|---|---|
Braking System | - | Standard |
Calliper Type | - | Front 2 Piston Rear 1 Piston |
Front Disc Size | - | 230 |
Front Suspension Preload Adjuster | - | No |
Front Wheel Size | - | 17 |
Rear Suspension Preload Adjuster | - | Yes |
Rear Wheel Size | - | 17 |
Wheel Type | Alloy | Alloy |
Front Suspension | UpsiddowForks | Telescopic |
Rear Suspension | MoNoshock | Heavy Spring Loaded |
Front Tyre Size | - | 110/70 - 17 |
Rear Tyre Size | - | 140/70 - 17 |
Front Type | Double Disc | Disc |
Rear Disc/Drum Size | - | 170 mm |
Rear Type | Disc | Disc |
Instrumentation
Thunderbolt Instrumentation | Evoqis Instrumentation | |
---|---|---|
Riding Modes Switch | - | Yes |
Touch Screen Display | - | No |
Tachometer | - | No |
Speedometer | Digital | Digital |
Odometer | - | Digital |
Exterior
Thunderbolt Exterior | Evoqis Exterior | |
---|---|---|
Daytime Running Lights | - | Yes |
LED headlight | - | Yes |
Warranty
Thunderbolt Warranty | Evoqis Warranty | |
---|---|---|
Basic Warranty | - | 3 Years Battery & 1 Years Motor |
Body & Suspension
Thunderbolt Body & Suspension | Evoqis Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | - | MS |
Engine & Transmission
Thunderbolt Engine & Transmission | Evoqis Engine & Transmission | |
---|---|---|
Engine Type | DC Brushless Hub Motor | Hub Motor |
Transmission Type | Automatic | Automatic |
Battery Capacity | 5.29 kwh | 4.3 kwh |
Battery Type | Lithium Ion (Fixed Type) | Lithium Ion |
Charging Time | 9 hours | 6 hr |
Fast Charging | - | No |
Range | 110 km/charge | 140 km/charge |
Top Speed | 90 kmph | 80 kmph |
Bore x Stroke | 52.4 x 57.8 mm | 47 mm x 63.1 mm |
Charging Socket | - | Yes |
Fuelling | - | Electric |
Max Power | 5000 W | 4300 W |
Max Torque | 230 Nm | 64 Nm |
Motor Power | 5000 | 3000 W |
Comfort & Convenience
Thunderbolt Comfort & Convenience | Evoqis Comfort & Convenience | |
---|---|---|
Average Speed Indicator | - | No |
Call/SMS Alerts | - | No |
Front Storage Box | - | No |
Geo Fencing | - | No |
Low Battery Indicator | - | Yes |
Pillion Backrest | - | No |
Pillion Footrest | - | Yes |
Riding Modes | - | 4 |
Under Seat Storage | - | No |
GPS & Navigation | - | No |
Console Type | Digital | Semi-Digital |
Distance to Empty Indicator | - | No |
Engine Kill Switch | - | Yes |
Instrument Console | - | Semi-Digital |
Luggage Space | - | No |
Safety
Thunderbolt Safety | Evoqis Safety | |
---|---|---|
Hazard Warning Indicator | - | Yes |
Hazard Warning Switch | - | Yes |
Radial Tyres | - | No |
Pass Light | - | Yes |
Pillion Grabrail | - | No |
Turn Signal | - | LED |
ABS - Anti-lock braking system | No | No |
Brake Assist | - | Standard |
Power Modes | - | 4 |
Dimensions & Capacity
Thunderbolt Dimensions & Capacity | Evoqis Dimensions & Capacity | |
---|---|---|
Length | 2070 mm | 2060 mm |
Width | - | 740 mm |
Height | - | 1150 mm |
Wheelbase | - | 1410 mm |
Ground Clearance | 160 mm | 170 mm |
Body Type | Commuter | Sports Bike |
Seat Height | - | 750 mm |
Unladden/Kerb Weight | - | 150 kg |
Entertainment & Communication
Thunderbolt Entertainment & Communication | Evoqis Entertainment & Communication | |
---|---|---|
MID (Multi Info Display) | - | Yes |
Ad
Which Bike Do You Like More ?
Thunderbolt Similar Bike Comparisons
Evoqis Similar Bike Comparisons
Ad
Joy E-bike Thunderbolt and Odysse Electric Evoqis Owner Reviews
View All User Review For ThunderboltAd
Joy E-bike Thunderbolt and Odysse Electric Evoqis FAQs
What is the on-road price of Joy E-bike Thunderbolt?
The on-road price of Joy E-bike Thunderbolt is Rs. 2.43 Lakh in New Delhi.
What is the on-road price of Odysse Electric Evoqis?
The on-road price of Odysse Electric Evoqis is Rs. 1.79 Lakh in New Delhi.