Triumph Tiger 1200 vs Aprilia Tuono V4
Tiger 1200 vs Tuono V4
Key Highlights | Triumph Tiger 1200 | Aprilia Tuono V4 |
---|---|---|
Price | Rs.19.39 Lakh | Rs.20.66 Lakh |
Engine Capacity | 1160 cc | 1077 cc |
Power | 148 bhp @ 9000 rpm | 172.58 bhp @ 11350 rpm |
Mileage/Range | 19.6 kmpl | 17.9 kmpl |
+ Add Bike 3 |
Specifications Overview
Tiger 1200 specifications | Tuono V4 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 22.18 Lakh Price Breakup | 23.47 Lakh Price Breakup |
User Rating | 3.8 | 3.6 |
Transmission Type | Manual | Manual |
Fuel Tank Capacity | 20 Litres | 18.5 Litres |
Engine Displacement | 1160 cc | 1077 cc |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
Tiger 1200 Brakes, Suspension & Tyres | Tuono V4 Brakes, Suspension & Tyres | |
---|---|---|
Braking System | Dual Channel ABS | Dual Channel ABS |
Calliper Type | Front 4 Piston Rear 1 Piston | Front - 4 Piston& Rear - 2 Piston Calipers |
Front Disc Size | 320 | - |
Front Suspension Preload Adjuster | Yes | - |
Front Tyre Pressure (Rider & Pillion) | 34 | - |
Front Tyre Pressure (Rider) | 32 | - |
Front Wheel Size | 19 | 17 |
Rear Suspension Preload Adjuster | Yes | Yes |
Rear Tyre Pressure (Rider & Pillion) | 42 | - |
Rear Tyre Pressure (Rider) | 42 | - |
Rear Wheel Size | 18 | 17 |
Wheel Type | Alloy | Alloy |
Front Suspension | Show49mmsemi-activdampinUSforks200mtravel | SmarE2.electronicallmanageÖhlinNIforwitTIsurfactreatment |
Rear Suspension | Showa semi-active damping moNoshock | Upside-down double braced aluminium swingarm |
Front Tyre Size | 120/70 - R19 | 120/70 ZR - 17 |
Instrumentation
Tiger 1200 Instrumentation | Tuono V4 Instrumentation | |
---|---|---|
Riding Modes Switch | Yes | Yes |
Touch Screen Display | No | - |
Fuel level guage | Yes | Digital |
Gear Indicator | Yes | - |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Exterior
Tiger 1200 Exterior | Tuono V4 Exterior | |
---|---|---|
Daytime Running Lights | Yes | - |
LED headlight | Yes | - |
Warranty
Tiger 1200 Warranty | Tuono V4 Warranty | |
---|---|---|
Basic Warranty | 3 Years or Unlimited km | 2 Years or Unlimited km |
Body & Suspension
Tiger 1200 Body & Suspension | Tuono V4 Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | Tubular Steel Frame | Aluminium dual beam chassis with pressed and cast sheet elements |
Engine & Transmission
Tiger 1200 Engine & Transmission | Tuono V4 Engine & Transmission | |
---|---|---|
Gear Shifting Pattern | 1 Down 5 Up | - |
Spark Plugs | 1 Per Cylinder | - |
Engine Capacity | 1160 cc | 1077 cc |
Engine Type | Liquid-cooled& 12 valve& DOHC& inline 3-cylinder | - |
No. of Cylinders | 3 | 4 |
No. of valves per cylinder | 4 | - |
Transmission Type | Manual | Manual |
Battery Capacity | - | 0.1032 kwh |
Battery Type | - | Lithium Ion |
Top Speed | 220 kmph | 265 kmph |
Bore x Stroke | 90 mm x 60.7 mm | 81 mm x 52.3 mm |
Configuration | 13.2:1 | - |
Cooling type | Liquid Cooled | - |
Fuelling | Fuel Injection | Fuel Injection |
Max Power | 148 bhp @ 9000 rpm | 172.58 bhp @ 11350 rpm |
Comfort & Convenience
Tiger 1200 Comfort & Convenience | Tuono V4 Comfort & Convenience | |
---|---|---|
Average Speed Indicator | Yes | Yes |
Call/SMS Alerts | Yes | - |
Front Storage Box | No | - |
Geo Fencing | No | - |
Low Battery Indicator | Yes | Yes |
Low Oil Indicator | Yes | - |
Pillion Backrest | No | - |
Pillion Footrest | Yes | Yes |
Riding Modes | 4 | 5 |
Service Reminder Indicator | Yes | - |
Under Seat Storage | No | No |
GPS & Navigation | Yes | - |
Console Type | Digital | Digital |
Distance to Empty Indicator | Yes | - |
Engine Kill Switch | Yes | Yes |
Safety
Tiger 1200 Safety | Tuono V4 Safety | |
---|---|---|
AHO (Automatic Headlight On) | Yes | - |
Hazard Warning Indicator | Yes | Yes |
Hazard Warning Switch | Yes | Yes |
Radial Tyres | Yes | Yes |
Pass Light | Yes | - |
Pillion Grabrail | Yes | - |
Turn Signal | LED | - |
ABS - Anti-lock braking system | Dual Channel ABS | Dual Channel ABS |
Brake Assist | Dual Channel ABS | - |
Power Modes | 4 | - |
Slipper Clutch | Wet Multiplate with Assist and Slipper Clutch | - |
Traction Control System | Yes | Yes |
Dimensions & Capacity
Tiger 1200 Dimensions & Capacity | Tuono V4 Dimensions & Capacity | |
---|---|---|
Length | 2245 mm | 2070 mm |
Width | 849 mm | 810 mm |
Height | 1436 mm | 1080 mm |
Wheelbase | 1560 mm | 1452 mm |
Ground Clearance | - | 125 mm |
Fuel Tank Capacity | 20 Litres | 18.5 Litres |
Engine Oil Capacity | 3.85 Litres | 4 Litres |
Body Type | Adventure | Sports Bike |
Seat Height | 850 mm | 837 mm |
Unladden/Kerb Weight | 245 kg | 209 kg |
Entertainment & Communication
Tiger 1200 Entertainment & Communication | Tuono V4 Entertainment & Communication | |
---|---|---|
MID (Multi Info Display) | Yes | - |
Pros & Cons
Tiger 1200 Pros & Cons | Tuono V4 Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Which Bike Do You Like More ?
Detailed Comparison of Triumph Tiger 1200 and Aprilia Tuono V4
Safety
Tiger 1200 comes loaded with Dual Channel ABS ABS - Anti-lock braking system, Hazard Warning Switch, Radial Tyres, Pass Light, Pillion Grabrail, AHO (Automatic Headlight On), Hazard Warning Indicator, Traction Control System. Tuono V4 has Hazard Warning Indicator, Hazard Warning Switch, Radial Tyres, Traction Control System.
Comfort & Convenience
Triumph Tiger 1200 has features like Low Battery Indicator, Average Speed Indicator, Low Oil Indicator, Pillion Footrest, Service Reminder Indicator, Call/SMS Alerts, GPS & Navigation, Distance to Empty Indicator, Engine Kill Switch, USB Charger Port, Side Stand Indicator and Aprilia Tuono V4, on the other hand, has Average Speed Indicator, Low Battery Indicator, Pillion Footrest, Engine Kill Switch.
Transmission
Triumph Tiger 1200 comes with 6 Speed Manual transmission and Tuono V4 comes with 6 Speed Manual transmission.
Dimensions
Triumph Tiger 1200 has a 20 Litres fuel tank with 1436 mm seat height. Aprilia Tuono V4 has 1080 mm seat height and 18.5 Litres fuel tank capacity.