Yamaha R15 V4 vs Matter EV Aera
R15 V4 vs Aera
Key Highlights | Yamaha R15 V4 | Matter Aera |
---|---|---|
Price | Rs.1.83 Lakh | Rs.1.74 Lakh |
Engine Capacity | 155 cc | N/A |
Power | 18.1 bhp @ 10000 rpm | 10000 W |
Mileage/Range | 55.2 kmpl | 125 km/charge |
+ Add Bike 3 |
Specifications Overview
R15 V4 specifications | Aera specifications | |
---|---|---|
Variant Name | ||
On Road Price | 2.05 Lakh Price Breakup | 1.81 Lakh Price Breakup |
User Rating | 4.2 | 4.5 |
Transmission Type | Manual | Manual |
Fuel Tank Capacity | 11 Litres | - |
Engine Displacement | 155 cc | - |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
R15 V4 Brakes, Suspension & Tyres | Aera Brakes, Suspension & Tyres | |
---|---|---|
Braking System | Dual Channel ABS | Single Channel ABS |
Calliper Type | Front 2 Piston Rear 1 Piston | Front 2 Piston Rear 1 Piston |
Front Disc Size | 282 | - |
Front Suspension Preload Adjuster | No | No |
Front Tyre Pressure (Rider & Pillion) | 29 | - |
Front Tyre Pressure (Rider) | 29 | - |
Front Wheel Size | 17 | 17 |
Rear Suspension Preload Adjuster | Yes | Yes |
Rear Tyre Pressure (Rider & Pillion) | 33 | - |
Rear Tyre Pressure (Rider) | 33 | - |
Rear Wheel Size | 17 | 17 |
Wheel Type | Alloy | Alloy |
Front Suspension | UpsidDowFronForks | TelescopiFork |
Rear Suspension | Linked-Type MoNocross Suspension | Twinshock Absorber |
Front Tyre Size | 100/80 - 17 | 100/80 - 17 |
Instrumentation
R15 V4 Instrumentation | Aera Instrumentation | |
---|---|---|
Riding Modes Switch | No | Yes |
Touch Screen Display | No | Yes |
Fuel level guage | Yes | Digital |
Gear Indicator | Yes | - |
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Exterior
R15 V4 Exterior | Aera Exterior | |
---|---|---|
Daytime Running Lights | Yes | Yes |
LED headlight | Yes | Yes |
Warranty
R15 V4 Warranty | Aera Warranty | |
---|---|---|
Basic Warranty | 2 Years or 30000 km | 3 Years Battery & Unlimited kms Years Motor |
Body & Suspension
R15 V4 Body & Suspension | Aera Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | Deltabox | - |
Engine & Transmission
R15 V4 Engine & Transmission | Aera Engine & Transmission | |
---|---|---|
Gear Shifting Pattern | 1 Down 5 Up | - |
Ignition | CDI | - |
Spark Plugs | 1 Per Cylinder | - |
Engine Capacity | 155 cc | - |
Engine Type | Liquid-cooled& 4-stroke& SOHC& 4-valve | - |
No. of Cylinders | 1 | - |
No. of valves per cylinder | 4 | - |
Transmission Type | Manual | Manual |
Battery Capacity | 0.048 kwh | 5 kwh |
Battery Type | Maintenance Free | Lithium Ion |
Charging Time | - | 5 hr |
Fast Charging | - | Yes |
Range | - | 125 km/charge |
Top Speed | 140 kmph | 80 kmph |
Bore x Stroke | 58 mm x 58.7 mm | 52.4mm x 57.8 mm |
Comfort & Convenience
R15 V4 Comfort & Convenience | Aera Comfort & Convenience | |
---|---|---|
Average Speed Indicator | No | Yes |
Call/SMS Alerts | Yes | No |
Front Storage Box | No | Yes |
Geo Fencing | No | No |
Low Battery Indicator | No | Yes |
Low Oil Indicator | Yes | - |
Pillion Backrest | No | No |
Pillion Footrest | Yes | Yes |
Riding Modes | 3 | 3 |
Service Reminder Indicator | No | - |
Under Seat Storage | No | No |
GPS & Navigation | No | No |
Console Type | Digital | Digital |
Distance to Empty Indicator | No | Yes |
Engine Kill Switch | Yes | Yes |
Safety
R15 V4 Safety | Aera Safety | |
---|---|---|
AHO (Automatic Headlight On) | Yes | - |
Hazard Warning Indicator | Yes | Yes |
Hazard Warning Switch | Yes | Yes |
Radial Tyres | Yes | Yes |
Pass Light | Yes | Yes |
Pillion Grabrail | Yes | Yes |
Turn Signal | LED | LED |
ABS - Anti-lock braking system | Dual Channel ABS | Single Channel ABS |
Brake Assist | Dual Channel ABS | Single Channel ABS |
Power Modes | 3 | 3 |
Slipper Clutch | Assist And Slipper Clutch | - |
Traction Control System | Yes | - |
Dimensions & Capacity
R15 V4 Dimensions & Capacity | Aera Dimensions & Capacity | |
---|---|---|
Length | 1990 mm | - |
Width | 725 mm | - |
Height | 1135 mm | - |
Wheelbase | 1325 mm | - |
Ground Clearance | 170 mm | 180 mm |
Fuel Tank Capacity | 11 Litres | - |
Engine Oil Capacity | 1 Litres | - |
Body Type | Sports Bike | Sports Bike |
Seat Height | 815 mm | - |
Unladden/Kerb Weight | 141 kg | - |
Pros & Cons
R15 V4 Pros & Cons | Aera Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Which Bike Do You Like More ?
Detailed Comparison of Yamaha R15 V4 and Matter Aera
Safety
R15 V4 comes loaded with Dual Channel ABS ABS - Anti-lock braking system, Hazard Warning Switch, Radial Tyres, Pass Light, Pillion Grabrail, AHO (Automatic Headlight On), Hazard Warning Indicator, Traction Control System. Aera has Hazard Warning Switch, Pass Light, Pillion Grabrail, Hazard Warning Indicator, Radial Tyres.
Comfort & Convenience
Yamaha R15 V4 has features like Call/SMS Alerts, Pillion Footrest, Low Oil Indicator, Side Stand Indicator, Engine Kill Switch and Matter EV Aera, on the other hand, has Low Battery Indicator, Front Storage Box, Average Speed Indicator, Pillion Footrest, Engine Kill Switch, Side Stand Indicator, USB Charger Port, Distance to Empty Indicator.
Transmission
Yamaha R15 V4 comes with 6 Speed Manual transmission and Aera comes with 4 Speed Manual transmission.