BMW 7-Series vs Maserati Ghibli
7-Series vs Ghibli
Key Highlights | BMW 7-Series | Maserati Ghibli |
---|---|---|
Price | Rs.1.81 Cr | Rs.1.15 Cr |
Engine Capacity | 2998 cc | 2987 cc |
Power | 282 bhp @ 4000 rpm | 270.88 bhp @ 4000 rpm |
Mileage/Range | 12.61 kmpl | 16.94 kmpl |
+ Add Car 3 |
Specifications Overview
7-Series specifications | Ghibli specifications | |
---|---|---|
Variant Name | ||
On Road Price | 2.15 Cr Price Breakup | 1.37 Cr Price Breakup |
Fuel Type | Petrol | Diesel |
User Rating | 4.4 | 3.8 |
Boot Space (Litres) | - | 500 Litres |
Transmission Type | Automatic | Automatic |
Engine Displacement | 2998 cc | 2987 cc |
Max Power (bhp @rpm) | 282 bhp @ 4000 rpm | 270.88 bhp @ 4000 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
7-Series Exterior | Ghibli Exterior | |
---|---|---|
Sunroof Type | Panoramic | - |
Sunroof | Yes | Yes |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | - |
Turn Indicators on ORVMs | Yes | - |
Bootlid Opener | Yes | - |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | Yes | - |
LED headlight | Yes | - |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | - |
Brakes, Suspension & Tyres
7-Series Brakes, Suspension & Tyres | Ghibli Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Air Suspension | Double Wishbone Suspension |
Rear Suspension | Air Suspension | FiveArm Multilink |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Ventilated Disc |
Wheels | Alloy | - |
Front Tyre Size | 255/45 R20 | 235/50 R18 |
Rear Tyre Size | 285/40 R20 | 235/50 R18 |
Turning Radius | - | 5.85 meters |
Tyre Size Spare | - | 235/50 R18 / 235/50 R18 |
Wheels Size | R20 | R19 |
Instrumentation
7-Series Instrumentation | Ghibli Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | - |
Adjustable Cluster Brightness | Yes | - |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | - |
Shift Indicator | Yes | - |
Tachometer | - | Yes |
Speedometer | Digital | No |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | - |
Infotainment & Communication
7-Series Infotainment & Communication | Ghibli Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | No |
Touchscreen Size | 14.9 inches | - |
Bluetooth Compatibility | Yes | - |
Integrated Music System | Yes | - |
Speakers | 44 | - |
AM/FM Radio | Yes | - |
USB Compatibility | Yes | - |
Wireless Charger | Yes | - |
Warranty
7-Series Warranty | Ghibli Warranty | |
---|---|---|
Basic Warranty | 3 Years/40000 kms | No |
Extended Warranty | - | 5 Years |
Engine & Transmission
7-Series Engine & Transmission | Ghibli Engine & Transmission | |
---|---|---|
Engine Capacity | 2998 cc | 2987 cc |
Engine Type | B58 Turbocharged I6 | 1999 cc Petrol |
No. of Cylinders | 4 | 6 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | DOHC |
Fuel Type | Petrol | Diesel |
Transmission Type | Automatic | Automatic |
Gears | 8 | 8 Speed |
Power | 282 bhp @ 4000 rpm | 270.88 bhp @ 4000 rpm |
Torque | 520Nm @ 1850-5000 rpm | 600 Nm @ 2000-2600 rpm |
Battery Capacity | - | 1.14 kwh |
Fast Charging | - | Yes |
Drivetrain | RWD | Rear Wheel Drive (RWD) |
ARAI Certified Economy | 12.61 kmpl | 17 kmpl |
Top Speed | 250 kmph | 255 kmph |
Comfort & Convenience
7-Series Comfort & Convenience | Ghibli Comfort & Convenience | |
---|---|---|
Ventilated Seats | Yes | - |
Ventilated Seats Type | Heated and cooled | - |
AC | Yes | - |
Rear AC Vents | Yes | - |
Automatic climate control | Yes | - |
Heater | Yes | - |
Vanity Mirrors on Sun Visors | Yes | - |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | - |
Drive Modes | 3 | Yes |
Keyless Entry | Yes | Yes |
Safety
7-Series Safety | Ghibli Safety | |
---|---|---|
NCAP Rating | 5 Star (Global NCAP) | - |
Airbags | 7 | 6 |
ISOFIX (Child-Seat Mount) | Yes | No |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | - |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | - | Yes |
ESP (Electronic Stability Program) | Yes | No |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | Yes | - |
Emergency Brake Light Flashing | Yes | - |
Seat Belt Warning | Yes | - |
Rear Middle Three Point seatbelt | Yes | - |
Rear Middle Head Rest | Yes | - |
Dimensions & Capacity
7-Series Dimensions & Capacity | Ghibli Dimensions & Capacity | |
---|---|---|
Length | 5391 mm | 4971 mm |
Width | 1950 mm | 2128 mm |
Height | 1544 mm | 1461 mm |
Wheelbase | - | 2998 mm |
Ground Clearance | - | 120 mm |
No. of Seats | 5 | 5 |
No. of Doors | 4 | 4 |
Fuel Tank Capacity | 74 Litres | 70 Litres |
Engine Oil Capacity | - | 7.3 Litres |
Boot Space | - | 500 Litres |
Kerb Weight | - | 1875 kg |
Body Type | Sedan | Sedan |
Pros & Cons
7-Series Pros & Cons | Ghibli Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
Which Car Do You Like More ?
Detailed Comparison of BMW 7-Series and Maserati Ghibli
Safety
7-Series comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, 360 degree camera, Reverse Camera, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Auto-Dimming Rear-View Mirror. Ghibli has ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ASR / Traction Control, Tyre Pressure Monitoring System, Hill Assist, Reverse Camera, Central Locking, Lane Watch Camera/ Side Mirror Camera, Auto-Dimming Rear-View Mirror.
Body
7-Series has doors and seats. It is an with boot space, 74 Litres fuel tank capacity. It is 1950 mm wide, 1544 mm high and 5391 mm long. It has kerb weight and wheel base. Alternativelly, Ghibli is an with doors and seats ,70 Litres fuel tank capacity, 500 Litres boot space, 120 mm ground clearance.It has 1461 mm height, 4971 mm length, 2128 mm width, and 1875 kgkerb weight.
Transmission
BMW 7-Series comes with RWD and 8 Automatic transmission. And Ghibli comes with Rear Wheel Drive (RWD) and 8 Speed Automatic transmission.