Ferrari 812 vs Aston Martin DBX
Do you want to find out which car is the best, Ferrari 812 or Aston Martin DBX? 91Wheels brings you a detailed comparison between 812 and DBX. Ferrari 812 Price starts at Rs.N/A (ex-showroom) for Superfast and Aston Martin DBX Price starts at Rs.3.82 Cr (ex-showroom) for Twin Turbo V8 4.0L. Ferrari 812 is N/A cylinder, N/A cc Engine can generate N/A power whereas Aston Martin DBX is a 8 cylinder, 3982 cc Engine can generate 697.32 bhp @ 6500 rpm power. In terms of N/A, 812 provides a N/A of N/A (base model), and DBX has a mileage of 12 kmpl (base model).
812 vs DBX
Key Highlights | Ferrari 812 | Aston Martin DBX |
---|---|---|
Price | Rs.N/A | Rs.3.82 Cr |
Engine Capacity | N/A | 3982 cc |
Power | N/A | 697.32 bhp @ 6500 rpm |
Mileage/Range | 14.9N/A | 12 kmpl |
+ Add Car 3 |
Ad
Specifications Overview
812 specifications | DBX specifications | |
---|---|---|
Variant Name | ||
On Road Price | N/A | 4.53 Cr Price Breakup |
Fuel Type | - | Petrol |
User Rating | 3.2 | 4.3 |
Boot Space (Litres) | - | 632 Litres |
Transmission Type | - | Automatic |
Engine Displacement | - | 3982 cc |
Max Power (bhp @rpm) | - | 697.32 bhp @ 6500 rpm |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Which vehicle do you own?
Select your vehicle
Add vehicle
Exterior
812 Exterior | DBX Exterior | |
---|---|---|
Sunroof Type | - | Electrically Adjustable |
Sunroof | - | Yes |
Power Windows | - | Yes |
Rain Sensing Wipers | - | Yes |
Automatic Headlamps | - | Yes |
Brakes, Suspension & Tyres
812 Brakes, Suspension & Tyres | DBX Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | - | Independent Double Wishbone |
Rear Suspension | - | Multi-link |
Front Brakes | - | Disc |
Rear Brakes | - | Disc |
Wheels | - | Alloy |
Spare Wheel | - | Alloy |
Front Tyre Size | 275/35 R20 | 285/40 R22 |
Rear Tyre Size | 315/35 R20 | 325/35 R22 |
Turning Radius | - | 6.2 meters |
Tyre Size Spare | - | 285/40 R22 |
Wheels Size | - | R22 |
Instrumentation
812 Instrumentation | DBX Instrumentation | |
---|---|---|
Low Fuel Level Warning | - | Yes |
Adjustable Cluster Brightness | - | Yes |
Fuel level guage | - | Digital |
Gear Indicator | - | Yes |
Shift Indicator | - | Yes |
Tachometer | - | Analogue |
Speedometer | - | Digital |
Odometer | - | Digital |
Avg fuel economy display | Yes | - |
Infotainment & Communication
812 Infotainment & Communication | DBX Infotainment & Communication | |
---|---|---|
Apple CarPlay | - | Yes |
Android Auto | - | Yes |
Voice Command | - | Yes |
Infotainment Screen | - | Yes |
Multifunction Display | - | Yes |
USB Compatibility | - | Yes |
Warranty
812 Warranty | DBX Warranty | |
---|---|---|
Basic Warranty | - | 3 Years/Unlimited Kms |
Extended Warranty | - | 10 years/unlimited kms |
Engine & Transmission
812 Engine & Transmission | DBX Engine & Transmission | |
---|---|---|
Engine Capacity | - | 3982 cc |
Engine Type | - | 4.0-litre V8 Twin Turbo |
No. of Cylinders | - | 8 |
No. of valves per cylinder | - | 4 |
Fuel Type | - | Petrol |
Transmission Type | - | Automatic |
Gears | - | 9 |
Power | - | 697.32 bhp @ 6500 rpm |
Torque | - | 700 Nm @ 2200-5000 rpm |
Battery Capacity | - | 1.2 kwh |
Fast Charging | - | No |
Drivetrain | - | AWD |
ARAI Certified Economy | - | 7 kmpl |
Top Speed | - | 291 kmph |
Emission Norm | - | BS 6 Phase 2 |
Comfort & Convenience
812 Comfort & Convenience | DBX Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | Yes |
Ventilated Seats Type | - | Heated and cooled |
AC | - | Yes |
Automatic climate control | - | Yes |
Heater | - | Yes |
Vanity Mirrors on Sun Visors | - | Yes |
Cruise Control | - | Yes |
Start / Stop Button | - | Yes |
Power Steering | - | Yes |
Adjustable steering | - | Yes |
Multifunction Steering Wheel | - | Yes |
Leather streering wheels | - | Yes |
Drive Modes | - | 6 |
Keyless Entry | - | Yes |
Electronic Parking Brake | - | Yes |
Safety
812 Safety | DBX Safety | |
---|---|---|
Airbags | - | 6 |
ISOFIX (Child-Seat Mount) | - | Yes |
Overspeed Warning | - | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | - | Yes |
EBD (Electronic Brake-force Distribution) | - | Yes |
EBA (Electronic Brake Assist) | - | Yes |
ESP (Electronic Stability Program) | - | Yes |
ASR / Traction Control | - | Yes |
Tyre Pressure Monitoring System | - | Yes |
Lane Departure Warning | - | Yes |
Hill Assist | - | Yes |
Reverse Camera | - | Yes |
Engine Immobiliser | - | Yes |
Central Locking | - | Yes |
Speed Sensing Door Lock | - | Yes |
Dimensions & Capacity
812 Dimensions & Capacity | DBX Dimensions & Capacity | |
---|---|---|
Length | - | 5039 mm |
Width | - | 2220 mm |
Height | - | 1680 mm |
Wheelbase | - | 3060 mm |
Ground Clearance | - | 235 mm |
No. of Seats | - | 5 |
No. of Doors | - | 5 |
Fuel Tank Capacity | - | 85 Litres |
Engine Oil Capacity | - | 8.5 Litres |
Boot Space | - | 632 Litres |
Kerb Weight | - | 2245 kg |
Body Type | Coupe | SUV |
Pros & Cons
812 Pros & Cons | DBX Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Ad
Which Car Do You Like More ?


Detailed Comparison of Ferrari 812 and Aston Martin DBX
Body
812 has doors and seats. It is an with boot space, fuel tank capacity. It is wide, high and long. It has kerb weight and wheel base. Alternativelly, DBX is an with doors and seats ,85 Litres fuel tank capacity, 632 Litres boot space, 235 mm ground clearance.It has 1680 mm height, 5039 mm length, 2220 mm width, and 2245 kgkerb weight.
812 Similar Car Comparisons
DBX Similar Car Comparisons
Ad
Ferrari 812 and Aston Martin DBX Owner Reviews
View All User Review For 812Ad
Ferrari 812 and Aston Martin DBX FAQs
What is the on-road price of Aston Martin DBX?
The on-road price of Aston Martin DBX is Rs. 4.53 Cr in New Delhi.