Honda City vs KIA Seltos
City vs Seltos
Key Highlights | Honda City | KIA Seltos |
---|---|---|
Price | Rs.11.82 Lakh | Rs.10.90 Lakh |
Engine Capacity | 1498 cc | 1497 cc |
Power | 119.35bhp@6600rpm | 113.42 bhp @ 6300 rpm |
Mileage/Range | 17.8 kmpl | 17 kmpl |
+ Add Car 3 |
Specifications Overview
City specifications | Seltos specifications | |
---|---|---|
Variant Name | ||
On Road Price | 13.69 Lakh Price Breakup | 12.63 Lakh Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.3 | 4.2 |
Boot Space (Litres) | 506 Litres | 433 Litres |
Transmission Type | Manual | Manual |
Engine Displacement | 1498 cc | 1497 cc |
Max Power (bhp @rpm) | 119.35bhp@6600rpm | 113.42 bhp @ 6300 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
City Exterior | Seltos Exterior | |
---|---|---|
Sunroof Type | - | Dual Pane Panoramic Sunroof |
Sunroof | No | No |
Power Windows | Front & Rear | Front & Rear |
Adjustable ORVMs | Electrically Adjustable & Retractable | Internally Adjustable |
Turn Indicators on ORVMs | Yes | No |
Rear Wiper | - | No |
Rear Defogger | Yes | No |
Bootlid Opener | Electric Tailgate Release | Electric Tailgate Release |
Rain Sensing Wipers | No | No |
Daytime Running Lights | LED | No |
LED headlight | No | No |
Projector headlight | Yes | Yes |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | Yes | No |
Brakes, Suspension & Tyres
City Brakes, Suspension & Tyres | Seltos Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Rear Suspension | Torsion Beam with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Front Brakes | Ventilated Disc | Disc |
Rear Brakes | Drum | Disc |
Wheels | Steel Rims | Steel |
Spare Wheel | Steel | Steel |
Front Tyre Size | 175 / 65 R15 | 205 / 65 R16 |
Rear Tyre Size | 185/60 R15 | 205 / 65 R16 |
Turning Radius | 5.3 meters | 5.3 meters |
Tyre Size Spare | 175/65 R15 | 205 / 65 R16 |
Wheels Size | R15 | R16 |
Instrumentation
City Instrumentation | Seltos Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | No | Yes |
Shift Indicator | No | Yes |
Tachometer | Analogue | Analogue |
Speedometer | Analogue | Analogue |
Odometer | Information not available | Digital |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
City Infotainment & Communication | Seltos Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | No |
Android Auto | Yes | No |
Voice Command | Yes | No |
Infotainment Screen | Yes | No |
Multifunction Display | Yes | Yes |
Touchscreen Size | 8 Inch | 8 Inch |
Bluetooth Compatibility | Yes | No |
Integrated Music System | Yes | Yes |
Speakers | 4 | 4 |
AM/FM Radio | Yes | Yes |
USB Compatibility | Yes | Yes |
Wireless Charger | No | No |
Warranty
City Warranty | Seltos Warranty | |
---|---|---|
Basic Warranty | 3 Years or 10000000 KMS | 3 Years / Unlimited KMS |
Extended Warranty | - | 5 Years or unlimited Kms |
Engine & Transmission
City Engine & Transmission | Seltos Engine & Transmission | |
---|---|---|
Engine Capacity | 1498 cc | 1497 cc |
Engine Type | Water Cooled Inline 4 Cylinder i-VTEC DOHC with VTC | G1.5 MPi |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | SOHC | DOHC |
Fuel Type | Petrol | Petrol |
Transmission Type | Manual | Manual |
Gears | 6 Gears | 6 Gears |
Power | 119.35bhp@6600rpm | 113.42 bhp @ 6300 rpm |
Torque | 145 Nm @ 4300 rpm | 144 Nm @ 4500 rpm |
Fast Charging | No | No |
Drivetrain | FWD | AWD |
ARAI Certified Economy | 17.8 kmpl | 17 kmpl |
Top Speed | 180 kmph | 167 kmph |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Comfort & Convenience
City Comfort & Convenience | Seltos Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | No |
AC | Yes | Yes |
Rear AC Vents | Blower& Vents Behind Front Armrest | Vents Behind Front Armrest |
Automatic climate control | Yes | No |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Co-Driver Only |
Cruise Control | No | No |
Start / Stop Button | Yes | No |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | No | No |
Drive Modes | 2 | 3 |
Keyless Entry | Yes | No |
Electronic Parking Brake | No | No |
Safety
City Safety | Seltos Safety | |
---|---|---|
NCAP Rating | 5 Star (ASEAN NCAP) | 3 Star (Global NCAP) |
Airbags | 4 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | No |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | No | No |
Emergency Brake Light Flashing | No | No |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | Yes | No |
Dimensions & Capacity
City Dimensions & Capacity | Seltos Dimensions & Capacity | |
---|---|---|
Length | 4574 mm | 4365 mm |
Width | 1748 mm | 1800 mm |
Height | 1489 mm | 1620 mm |
Wheelbase | 2600 mm | 2610 mm |
Ground Clearance | 165 mm | 190 mm |
No. of Seats | 5 | 5 |
No. of Doors | 4 | 5 |
Fuel Tank Capacity | 40 Litres | 50 Litres |
Engine Oil Capacity | 3.2 Litres | 4.8 Litres |
Boot Space | 506 Litres | 433 Litres |
Kerb Weight | 1153 kg | 1222 kg |
Body Type | Sedan | SUV |
Pros & Cons
City Pros & Cons | Seltos Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Honda City and KIA Seltos
Safety
City comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Reverse Camera, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Lane Watch Camera/ Side Mirror Camera. Seltos has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), Tyre Pressure Monitoring System, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Hill Descent Control, 360 degree camera, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning.
Body
City has doors and seats. It is an with 506 Litres boot space, 40 Litres fuel tank capacityand a ground clearance of 165 mm. It is 1748 mm wide, 1489 mm high and 4574 mm long. It has 1153 kg kerb weight and 2600 mm wheel base. Alternativelly, Seltos is an with doors and seats ,50 Litres fuel tank capacity, 433 Litres boot space, 190 mm ground clearance.It has 1620 mm height, 4365 mm length, 1800 mm width, and 1222 kgkerb weight.
Transmission
Honda City comes with FWD and 6 Gears Manual transmission. And Seltos comes with AWD and 6 Gears Manual transmission.