KIA EV6 vs Volvo C40 Recharge
EV6 vs C40 Recharge
Key Highlights | KIA EV6 | Volvo C40 Recharge |
---|---|---|
Price | Rs.60.97 Lakh | Rs.62.95 Lakh |
Engine Capacity | N/A | N/A |
Power | 307 bhp | 408 bhp |
Mileage/Range | N/A km/charge | 530 km/charge |
Specifications Overview
EV6 specifications | C40 Recharge specifications | Ioniq 5 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 64.39 Lakh Price Breakup | 66.48 Lakh Price Breakup | 48.63 Lakh Price Breakup |
Fuel Type | Electric | Electric | Electric |
User Rating | 4.0 | 4.2 | 4.3 |
Boot Space (Litres) | 572 Litres | 413 Litres | 531 Litres |
Transmission Type | Automatic | Automatic | Automatic |
Max Power (bhp @rpm) | 307 bhp | 408 bhp | 214.56 bhp |
Colors | |||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
EV6 Exterior | C40 Recharge Exterior | Ioniq 5 Exterior | |
---|---|---|---|
Sunroof Type | Wide Electric | - | - |
Sunroof | Yes | Yes | No |
Power Windows | Front & Rear | Yes | Front & Rear |
Adjustable ORVMs | Electrically Adjustable & Retractable | - | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | Yes | - | Yes |
Rear Wiper | No | - | No |
Rear Defogger | Yes | - | Yes |
Bootlid Opener | Electric Tailgate Release | - | Electric Tailgate Release |
Rain Sensing Wipers | Yes | Yes | Yes |
Daytime Running Lights | LED | - | LED |
LED headlight | Yes | - | Yes |
Projector headlight | No | - | No |
Automatic Headlamps | Yes | Yes | Yes |
Follow Me Home Headlamps | No | - | Yes |
Brakes, Suspension & Tyres
EV6 Brakes, Suspension & Tyres | C40 Recharge Brakes, Suspension & Tyres | Ioniq 5 Brakes, Suspension & Tyres | |
---|---|---|---|
Front Suspension | McPherson Strut | McPherson Strut | McPherson strut |
Rear Suspension | Multi Link | Multi-link suspension with coil springs& hydraulic shock absorbers | Multi-link |
Front Brakes | Disc | Disc | Disc |
Rear Brakes | Disc | Disc | Disc |
Wheels | Alloy | - | Alloy Wheels |
Spare Wheel | No | - | Steel |
Front Tyre Size | 235/55 R19 | 235 / 50 R19 | 255 / 45 R20 |
Rear Tyre Size | 235/55 R19 | 255 / 45 R19 | 255 / 45 R20 |
Turning Radius | 5.35 meters | 5.7 meters | 5.9 meters |
Tyre Size Spare | 235/55 R19 | 235/50 R19 / 255/45 R19 | 255/45 R20 |
Wheels Size | R19 | R20 | R20 |
Instrumentation
EV6 Instrumentation | C40 Recharge Instrumentation | Ioniq 5 Instrumentation | |
---|---|---|---|
Low Fuel Level Warning | Yes | - | Yes |
Adjustable Cluster Brightness | Yes | - | Yes |
Fuel level guage | Digital | Information not aavailable | Digital |
Gear Indicator | Yes | - | Yes |
Shift Indicator | No | - | No |
Tachometer | No | No | Digital |
Speedometer | Analogue | Digital | Digital |
Odometer | Digital | Digital | Digital |
Avg fuel economy display | Yes | - | Yes |
Infotainment & Communication
EV6 Infotainment & Communication | C40 Recharge Infotainment & Communication | Ioniq 5 Infotainment & Communication | |
---|---|---|---|
Apple CarPlay | Yes | No | Yes |
Android Auto | Yes | No | Yes |
Voice Command | Yes | Yes | Yes |
Infotainment Screen | Yes | Yes | Yes |
Multifunction Display | Yes | Yes | Yes |
Touchscreen Size | 12.3 Inch | - | - |
Display Screen for Rear Passengers | No | - | No |
Bluetooth Compatibility | Yes | - | Yes |
Gesture Control | No | - | No |
Integrated Music System | Yes | - | Yes |
Speakers | 6 | - | 8 |
AM/FM Radio | Yes | - | Yes |
USB Compatibility | Yes | - | Yes |
Wireless Charger | Yes | - | No |
Warranty
EV6 Warranty | C40 Recharge Warranty | Ioniq 5 Warranty | |
---|---|---|---|
Basic Warranty | 3 Years or 10000000 KMS | 2 Years or 10000000 KMS | 5 Years or 96560 KMS |
Engine & Transmission
EV6 Engine & Transmission | C40 Recharge Engine & Transmission | Ioniq 5 Engine & Transmission | |
---|---|---|---|
Engine Type | Two electric engines with permanent magnet AC synchronous motors | Electric engine | Permanent magnet synchronous motor (PMSM) |
No. of Cylinders | Electric Type | Electric Type | Electric Type |
No. of valves per cylinder | Electric Type | Electric Type | Electric Type |
Cylinder Configuration | No | No | No |
Fuel Type | Electric | Electric | Electric |
Transmission Type | Automatic | Automatic | Automatic |
Gears | Not App | Automatic | Not App |
Power | 307 bhp | 408 bhp | 214.56 bhp |
Torque | 350 Nm | 660 Nm | 350 Nm |
Battery Capacity | 77.4 kwh | - | 72.6 kwh |
Battery Type | Lithium Ion | lithium-ion | Liquid cooled lithium-ion with battery heating system |
Charging Time | 18 Min | - | 6 Hrs 55 Minutes |
Fast Charging | No | No | Yes |
Drivetrain | RWD | AWD | RWD |
Range | - | 530 km/charge | 631 km/charge |
Comfort & Convenience
EV6 Comfort & Convenience | C40 Recharge Comfort & Convenience | Ioniq 5 Comfort & Convenience | |
---|---|---|---|
Ventilated Seats | Driver & Passanger seats | - | - |
Ventilated Seats Type | Cooled | - | - |
AC | Yes | - | Yes |
Rear AC Vents | Blower& Vents Behind Front Armrest& Common Fan Speed Control | - | Blower& Vents Behind Front Armrest and on Pillars |
Automatic climate control | Yes | - | Yes |
Heater | Yes | - | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | - | Driver & Co-Driver |
Cruise Control | Yes | Yes | Yes |
Start / Stop Button | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes |
Adjustable steering | Yes | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes | Yes |
Leather streering wheels | Yes | - | Yes |
Drive Modes | 3 | No information | 4 |
Keyless Entry | Yes | Yes | Yes |
Safety
EV6 Safety | C40 Recharge Safety | Ioniq 5 Safety | |
---|---|---|---|
NCAP Rating | 5 Star (Euro NCAP) | - | 5 Star (Euro NCAP) |
Airbags | 8 | 7 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | - | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | No | Yes |
ESP (Electronic Stability Program) | Yes | Yes | Yes |
ASR / Traction Control | Yes | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes | Yes |
Lane Departure Warning | Yes | - | Yes |
Emergency Brake Light Flashing | Yes | - | Yes |
Seat Belt Warning | Yes | - | Yes |
Rear Middle Three Point seatbelt | Yes | - | Yes |
Rear Middle Head Rest | Yes | - | Yes |
Dimensions & Capacity
EV6 Dimensions & Capacity | C40 Recharge Dimensions & Capacity | Ioniq 5 Dimensions & Capacity | |
---|---|---|---|
Length | 4695 mm | 4440 mm | 4635 mm |
Width | 1890 mm | 1873 mm | 1890 mm |
Height | 1570 mm | 1591 mm | 1625 mm |
Wheelbase | 2900 mm | 2702 mm | 3000 mm |
Ground Clearance | 178 mm | 171 mm | 163 mm |
No. of Seats | 5 | 5 | 5 |
No. of Doors | 5 | 5 | 5 |
Boot Space | 572 Litres | 413 Litres | 531 Litres |
Kerb Weight | 2190 kg | 2185 kg | 1830 kg |
Body Type | SUV | SUV | SUV |
Pros & Cons
EV6 Pros & Cons | C40 Recharge Pros & Cons | Ioniq 5 Pros & Cons | |
---|---|---|---|
Pros |
|
| |
Cons |
|
|
Detailed Comparison of KIA EV6 and Volvo C40 Recharge
Safety
EV6 comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, 360 degree camera, Blind Spot Detection, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Lane Watch Camera/ Side Mirror Camera. C40 Recharge has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Hill Assist, Reverse Camera, Central Locking, Auto-Dimming Rear-View Mirror.
Body
EV6 has doors and seats. It is an with 572 Litres boot space, fuel tank capacityand a ground clearance of 178 mm. It is 1890 mm wide, 1570 mm high and 4695 mm long. It has 2190 kg kerb weight and 2900 mm wheel base. Alternativelly, C40 Recharge is an with doors and seats 413 Litres boot space, 171 mm ground clearance.It has 1591 mm height, 4440 mm length, 1873 mm width, and 2185 kgkerb weight.
Transmission
KIA EV6 comes with RWD and Not App Automatic transmission. And C40 Recharge comes with AWD and Automatic Automatic transmission.