Land Rover Range Rover Evoque vs Mercedes-Benz EQA
Range Rover Evoque vs EQA
Key Highlights | Land Rover Range Rover Evoque | Mercedes-Benz EQA |
---|---|---|
Price | Rs.67.90 Lakh | Rs.67.20 Lakh |
Engine Capacity | 1997 cc | N/A |
Power | 201 bhp @ 3750 rpm | 188bhp |
Mileage/Range | 14.71 kmpl | 560 km/charge |
+ Add Car 3 |
Specifications Overview
Range Rover Evoque specifications | EQA specifications | |
---|---|---|
Variant Name | ||
On Road Price | 80.54 Lakh Price Breakup | 70.97 Lakh Price Breakup |
Fuel Type | Diesel | Electric |
User Rating | 4.3 | 5.0 |
Boot Space (Litres) | 591 Litres | 340 Litres |
Transmission Type | Automatic | Automatic |
Engine Displacement | 1997 cc | - |
Max Power (bhp @rpm) | 201 bhp @ 3750 rpm | 188bhp |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
Range Rover Evoque Exterior | EQA Exterior | |
---|---|---|
Sunroof Type | Panoramic | Panoramic |
Sunroof | Yes | Yes |
Power Windows | Yes | Front & Rear |
Adjustable ORVMs | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | Yes | - |
Rear Wiper | Yes | - |
Rear Defogger | Yes | - |
Bootlid Opener | Yes | - |
Rain Sensing Wipers | Yes | - |
Daytime Running Lights | Yes | LED |
LED headlight | Yes | Yes |
Projector headlight | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Additional Exterior Features | Yes | - |
Brakes, Suspension & Tyres
Range Rover Evoque Brakes, Suspension & Tyres | EQA Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Mc Pherson Strut | - |
Rear Suspension | Integral Multi-Link with passive anti-roll bar | - |
Front Brakes | Disc | - |
Rear Brakes | Disc | Disc |
Wheels | Alloy | Alloy |
Spare Wheel | Alloy | Alloy |
Front Tyre Size | 235/60 R18 | - |
Rear Tyre Size | 235/60 R18 | - |
Turning Radius | 5.8 meters | 5.7 meters |
Tyre Size Spare | Yes | - |
Wheels Size | R18 | - |
Instrumentation
Range Rover Evoque Instrumentation | EQA Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | - |
Gear Indicator | Yes | - |
Shift Indicator | Yes | - |
Tachometer | Yes | Digital |
Speedometer | Digital | - |
Odometer | Yes | - |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
Range Rover Evoque Infotainment & Communication | EQA Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | Yes | - |
Infotainment Screen | Yes | - |
Multifunction Display | Yes | - |
Touchscreen Size | 11.4 inch | - |
Display Screen for Rear Passengers | Yes | - |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | No | - |
Integrated Music System | Yes | - |
Speakers | 6+ | 12 |
AM/FM Radio | Yes | - |
USB Compatibility | Yes | Yes |
Wireless Charger | Yes | Yes |
Warranty
Range Rover Evoque Warranty | EQA Warranty | |
---|---|---|
Basic Warranty | 3 Years/100000 kms | 8 Years / 160000 Km |
Extended Warranty | 10 Years/100000 kms | - |
Engine & Transmission
Range Rover Evoque Engine & Transmission | EQA Engine & Transmission | |
---|---|---|
Engine Capacity | 1997 cc | - |
Engine Type | 2.0L Diesel | - |
No. of Cylinders | 4 | - |
No. of valves per cylinder | 4 | - |
Cylinder Configuration | DOHC | - |
Fuel Type | Diesel | Electric |
Transmission Type | Automatic | Automatic |
Gears | 9 | Automatic |
Power | 201 bhp @ 3750 rpm | 188bhp |
Torque | 365 Nm @ 1750 rpm | 385Nm |
Battery Capacity | - | 70.5 kwh |
Battery Type | SUV | - |
Charging Time | Yes | - |
Fast Charging | No | Yes |
Drivetrain | AWD | FWD |
Comfort & Convenience
Range Rover Evoque Comfort & Convenience | EQA Comfort & Convenience | |
---|---|---|
Ventilated Seats | Yes | - |
Ventilated Seats Type | Heated and cooled | - |
AC | Yes | Yes |
Rear AC Vents | Yes | - |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Driver & Co-Driver |
Cruise Control | Yes | - |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | - |
Adjustable steering | Yes | - |
Multifunction Steering Wheel | Yes | - |
Leather streering wheels | Yes | - |
Drive Modes | 3 | - |
Keyless Entry | Yes | Yes |
Safety
Range Rover Evoque Safety | EQA Safety | |
---|---|---|
NCAP Rating | 5 Star (Euro NCAP) | - |
Airbags | 6 | 7 |
ISOFIX (Child-Seat Mount) | Yes | - |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | - |
EBA (Electronic Brake Assist) | Yes | - |
ESP (Electronic Stability Program) | Yes | - |
ASR / Traction Control | Yes | - |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | No | - |
Emergency Brake Light Flashing | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | - |
Rear Middle Head Rest | Yes | - |
Dimensions & Capacity
Range Rover Evoque Dimensions & Capacity | EQA Dimensions & Capacity | |
---|---|---|
Length | 4371 mm | 4463 mm |
Width | 1996 mm | 2020 mm |
Height | 1649 mm | 1608 mm |
Wheelbase | 2681 mm | - |
Ground Clearance | 212 mm | - |
No. of Seats | 5 | 5 Person |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 67 Litres | - |
Engine Oil Capacity | 7 Litres | - |
Boot Space | 591 Litres | 340 Litres |
Kerb Weight | 1929 kg | 2055 kg |
Body Type | SUV | SUV |
Pros & Cons
Range Rover Evoque Pros & Cons | EQA Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
Which Car Do You Like More ?


Detailed Comparison of Land Rover Range Rover Evoque and Mercedes-Benz EQA
Safety
Range Rover Evoque comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, 360 degree camera, Reverse Camera, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Additional Safety Features, Door Ajar Warning, ADAS, Lane Watch Camera/ Side Mirror Camera, Auto-Dimming Rear-View Mirror. EQA has ABS (Anti-lock Braking System), Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, 360 degree camera, Blind Spot Detection, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, ADAS.
Body
Range Rover Evoque has doors and seats. It is an with 591 Litres boot space, 67 Litres fuel tank capacityand a ground clearance of 212 mm. It is 1996 mm wide, 1649 mm high and 4371 mm long. It has 1929 kg kerb weight and 2681 mm wheel base. Alternativelly, EQA is an with doors and seats 340 Litres boot space, It has 1608 mm height, 4463 mm length, 2020 mm width, and 2055 kgkerb weight.
Transmission
Land Rover Range Rover Evoque comes with AWD and 9 Automatic transmission. And EQA comes with FWD and Automatic Automatic transmission.