Mahindra XUV 400 Electric vs MG Hector
XUV 400 Electric vs Hector
Key Highlights | Mahindra XUV 400 Electric | MG Hector |
---|---|---|
Price | Rs.15.49 Lakh | Rs.13.99 Lakh |
Engine Capacity | N/A | 1451 cc |
Power | 150 bhp | 140 bhp @ 5000 rpm |
Mileage/Range | 375 km/charge | 14 kmpl |
+ Add Car 3 |
Specifications Overview
XUV 400 Electric specifications | Hector specifications | |
---|---|---|
Variant Name | ||
On Road Price | 18.19 Lakh Price Breakup | 16.29 Lakh Price Breakup |
Fuel Type | Electric | Petrol |
User Rating | 4.1 | 3.9 |
Boot Space (Litres) | 378 Litres | 587 Litres |
Transmission Type | Automatic | Manual |
Engine Displacement | - | 1451 cc |
Max Power (bhp @rpm) | 150 bhp | 140 bhp @ 5000 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
XUV 400 Electric Exterior | Hector Exterior | |
---|---|---|
Sunroof Type | Panoramic | - |
Sunroof | No | No |
Power Windows | Front & Rear | Yes |
Adjustable ORVMs | Electrically Adjustable | Yes |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | No | Yes |
Rear Defogger | No | Yes |
Bootlid Opener | Remote Operated | - |
Rain Sensing Wipers | No | No |
Daytime Running Lights | No | LED |
LED headlight | No | No |
Projector headlight | Yes | Yes |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | No | No |
Brakes, Suspension & Tyres
XUV 400 Electric Brakes, Suspension & Tyres | Hector Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | MacPherson Strut with anti-roll bar | Mcpherson Strut + Coil Springs |
Rear Suspension | Twist beam suspension with coil spring | Beam Assemble + Coil Spring |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Wheels | Steel Rims | Steel |
Spare Wheel | Steel | Steel |
Front Tyre Size | 205/65 R16 | 215/60 R17 |
Rear Tyre Size | 205 / 65 R16 | 215/60 R17 |
Turning Radius | 5.3 meters | 5.6 meters |
Tyre Size Spare | 205/65 R16 | 215/60 R17 |
Wheels Size | R16 | R17 |
Instrumentation
XUV 400 Electric Instrumentation | Hector Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | No | Yes |
Shift Indicator | No | Yes |
Tachometer | No | Analogue |
Speedometer | Digital | Analogue |
Odometer | Analogue | Digital |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
XUV 400 Electric Infotainment & Communication | Hector Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | No |
Android Auto | No | No |
Voice Command | No | No |
Infotainment Screen | Yes | No |
Multifunction Display | No | Yes |
Touchscreen Size | 10.25 Inch | - |
Display Screen for Rear Passengers | - | No |
Bluetooth Compatibility | No | Yes |
Gesture Control | - | No |
Integrated Music System | No | Yes |
Speakers | 4 | 4 |
AM/FM Radio | No | Yes |
USB Compatibility | No | Yes |
Wireless Charger | No | No |
Warranty
XUV 400 Electric Warranty | Hector Warranty | |
---|---|---|
Basic Warranty | 3 Years / Unlimited KMS | 5 Years/Unlimited Kms |
Engine & Transmission
XUV 400 Electric Engine & Transmission | Hector Engine & Transmission | |
---|---|---|
Engine Capacity | - | 1451 cc |
Engine Type | Permanent Magnet Synchronous | 1.5 Turbocharged Intercooled |
No. of Cylinders | Electric Type | 4 |
No. of valves per cylinder | Electric Type | 4 |
Cylinder Configuration | No | DOHC |
Fuel Type | Electric | Petrol |
Transmission Type | Automatic | Manual |
Gears | 1 Gears | 6 Gears |
Power | 150 bhp | 140 bhp @ 5000 rpm |
Torque | 310 Nm | 250 Nm @ 1600-3600 rpm |
Battery Capacity | 34.5 kwh | - |
Battery Type | lithium-ion | - |
Fast Charging | Yes | No |
Drivetrain | FWD | FWD |
ARAI Certified Economy | - | 14 kmpl |
Comfort & Convenience
XUV 400 Electric Comfort & Convenience | Hector Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | No |
AC | Yes | Yes |
Rear AC Vents | Vents Behind Front Armrest | Yes |
Automatic climate control | Yes | No |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | No |
Cruise Control | No | No |
Start / Stop Button | Yes | No |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | No | Yes |
Leather streering wheels | No | No |
Drive Modes | 3 | No |
Keyless Entry | Yes | No |
Electronic Parking Brake | No | No |
Safety
XUV 400 Electric Safety | Hector Safety | |
---|---|---|
NCAP Rating | Not Tested | Not Tested |
Airbags | 2 | 2 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | No | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | No | Yes |
Tyre Pressure Monitoring System | Yes | No |
Lane Departure Warning | No | No |
Emergency Brake Light Flashing | Yes | No |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | No | Yes |
Rear Middle Head Rest | No | Yes |
Dimensions & Capacity
XUV 400 Electric Dimensions & Capacity | Hector Dimensions & Capacity | |
---|---|---|
Length | 4200 mm | 4655 mm |
Width | 1821 mm | 1835 mm |
Height | 1634 mm | 1760 mm |
Wheelbase | 2600 mm | 2750 mm |
Ground Clearance | 200 mm | 192 mm |
No. of Seats | 5 | 5 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | - | 60 Litres |
Engine Oil Capacity | - | 7.5 Litres |
Boot Space | 378 Litres | 587 Litres |
Kerb Weight | 1578 kg | 1613 kg |
Body Type | SUV | SUV |
Pros & Cons
XUV 400 Electric Pros & Cons | Hector Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Mahindra XUV 400 Electric and MG Hector
Safety
XUV 400 Electric comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning. Hector has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror.
Body
XUV 400 Electric has doors and seats. It is an with 378 Litres boot space, fuel tank capacityand a ground clearance of 200 mm. It is 1821 mm wide, 1634 mm high and 4200 mm long. It has 1578 kg kerb weight and 2600 mm wheel base. Alternativelly, Hector is an with doors and seats ,60 Litres fuel tank capacity, 587 Litres boot space, 192 mm ground clearance.It has 1760 mm height, 4655 mm length, 1835 mm width, and 1613 kgkerb weight.
Transmission
Mahindra XUV 400 Electric comes with FWD and 1 Gears Automatic transmission. And Hector comes with FWD and 6 Gears Manual transmission.