Maruti Suzuki Wagon R vs Bajaj Qute (RE60)
Wagon R vs Qute (RE60)
Key Highlights | Maruti Wagon R | Bajaj Qute (RE60) |
---|---|---|
Price | Rs.5.51 Lakh | Rs.3.61 Lakh |
Engine Capacity | 998 cc | 216 cc |
Power | 65.68 bhp @ 5500 rpm | 10.83bhp@5500rpm |
Mileage/Range | 25 kmpl | 43 km/kg |
+ Add Car 3 |
Specifications Overview
Wagon R specifications | Qute (RE60) specifications | |
---|---|---|
Variant Name | ||
On Road Price | 6.03 Lakh Price Breakup | 3.96 Lakh Price Breakup |
Fuel Type | Petrol | CNG |
User Rating | 4.2 | 4.2 |
Boot Space (Litres) | 341 Litres | 20 Litres |
Transmission Type | Manual | Manual |
Engine Displacement | 998 cc | 216 cc |
Max Power (bhp @rpm) | 65.68 bhp @ 5500 rpm | 10.83bhp@5500rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Wagon R Exterior | Qute (RE60) Exterior | |
---|---|---|
Sunroof | No | No |
Power Windows | Yes | No |
Adjustable ORVMs | Yes | - |
Turn Indicators on ORVMs | Yes | No |
Rear Wiper | Yes | No |
Rear Defogger | Yes | No |
Bootlid Opener | Yes | - |
Rain Sensing Wipers | No | No |
Daytime Running Lights | No | No |
LED headlight | No | No |
Projector headlight | Yes | No |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | No | No |
Brakes, Suspension & Tyres
Wagon R Brakes, Suspension & Tyres | Qute (RE60) Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | MacPherson Strut with Coil Spring | Multi link suspension |
Rear Suspension | Torsion Beam with Coil Spring | Multi link suspension |
Front Brakes | Disc | Drum |
Rear Brakes | Drum | Drum |
Wheels | Alloy | Alloy |
Spare Wheel | Steel | - |
Front Tyre Size | 155/80 R13 | 135/70 R12 |
Rear Tyre Size | 155/80 R13 | Not available |
Turning Radius | 4.7 meters | 3.5 meters |
Tyre Size Spare | 155/80 R13 | 185/70 R15 |
Wheels Size | R13 | R12 |
Instrumentation
Wagon R Instrumentation | Qute (RE60) Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | No |
Adjustable Cluster Brightness | No | No |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | No |
Shift Indicator | Yes | No |
Tachometer | Digital | Analogue |
Speedometer | Digital | Analogue |
Odometer | Digital | Analogue |
Avg fuel economy display | Yes | No |
Infotainment & Communication
Wagon R Infotainment & Communication | Qute (RE60) Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | No |
Android Auto | No | No |
Voice Command | No | No |
Infotainment Screen | Yes | No |
Multifunction Display | Yes | No |
Touchscreen Size | 7 inches | No |
Display Screen for Rear Passengers | - | No |
Bluetooth Compatibility | Yes | Yes |
Integrated Music System | Yes | - |
Speakers | 4 | - |
AM/FM Radio | Yes | Yes |
USB Compatibility | Yes | - |
Wireless Charger | No | No |
Warranty
Wagon R Warranty | Qute (RE60) Warranty | |
---|---|---|
Basic Warranty | 2 Years/40000 kms | 2 Years or 75000 KMS |
Extended Warranty | 5 Years/100000 kms | - |
Engine & Transmission
Wagon R Engine & Transmission | Qute (RE60) Engine & Transmission | |
---|---|---|
Engine Capacity | 998 cc | 216 cc |
Engine Type | K10C | DTSi engine |
No. of Cylinders | 3 | 1 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | No |
Fuel Type | Petrol | CNG |
Transmission Type | Manual | Manual |
Gears | 5 | 5 |
Power | 65.68 bhp @ 5500 rpm | 10.83bhp@5500rpm |
Torque | 89.0 Nm @ 3500 rpm | 16.1Nm@4000rpm |
Fast Charging | No | No |
Drivetrain | FWD | RWD |
ARAI Certified Economy | 25 kmpl | 43 km/kg |
Top Speed | 160 kmph | 70 kmph |
Emission Norm | BS6 Phase 2 | BS VI 2.0 |
Comfort & Convenience
Wagon R Comfort & Convenience | Qute (RE60) Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | No |
AC | Yes | Yes |
Rear AC Vents | No | No |
Automatic climate control | No | No |
Heater | Yes | No |
Vanity Mirrors on Sun Visors | Yes | Yes |
Cruise Control | No | No |
Start / Stop Button | No | No |
Power Steering | Yes | No |
Adjustable steering | Yes | No |
Multifunction Steering Wheel | Yes | No |
Leather streering wheels | No | No |
Keyless Entry | No | No |
Electronic Parking Brake | - | No |
Parking Assist | No | No |
Safety
Wagon R Safety | Qute (RE60) Safety | |
---|---|---|
NCAP Rating | 1 Star (Global NCAP) | 1 Star |
Airbags | 2 | 1 |
ISOFIX (Child-Seat Mount) | No | No |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | - |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | No |
EBA (Electronic Brake Assist) | No | No |
ESP (Electronic Stability Program) | Yes | No |
ASR / Traction Control | - | No |
Tyre Pressure Monitoring System | No | No |
Lane Departure Warning | - | No |
Emergency Brake Light Flashing | - | No |
Seat Belt Warning | Yes | No |
Rear Middle Three Point seatbelt | Yes | No |
Rear Middle Head Rest | - | No |
Dimensions & Capacity
Wagon R Dimensions & Capacity | Qute (RE60) Dimensions & Capacity | |
---|---|---|
Length | 3655 mm | 2752 mm |
Width | 1620 mm | 1312 mm |
Height | 1675 mm | 1652 mm |
Wheelbase | 2435 mm | 1925 mm |
Ground Clearance | 165 mm | 180 mm |
No. of Seats | 5 | 4 |
No. of Doors | 5 | 4 |
Fuel Tank Capacity | 32 Litres | 35 Litres |
Engine Oil Capacity | 2.8 Litres | 1 Litres |
Boot Space | 341 Litres | 20 Litres |
Kerb Weight | 810 kg | 1471 kg |
Body Type | Hatchback | Hatchback |
Pros & Cons
Wagon R Pros & Cons | Qute (RE60) Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Which Car Do You Like More ?
Detailed Comparison of Maruti Wagon R and Bajaj Qute (RE60)
Safety
Wagon R comes loaded with ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), Seat Belt Warning, Rear Middle Three Point seatbelt, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Auto-Dimming Rear-View Mirror. Qute (RE60) has ABS (Anti-lock Braking System), Child Safety Lock, Door Ajar Warning.
Body
Wagon R has doors and seats. It is an with 341 Litres boot space, 32 Litres fuel tank capacityand a ground clearance of 165 mm. It is 1620 mm wide, 1675 mm high and 3655 mm long. It has 810 kg kerb weight and 2435 mm wheel base. Alternativelly, Qute (RE60) is an with doors and seats ,35 Litres fuel tank capacity, 20 Litres boot space, 180 mm ground clearance.It has 1652 mm height, 2752 mm length, 1312 mm width, and 1471 kgkerb weight.
Transmission
Maruti Suzuki Wagon R comes with FWD and 5 Manual transmission. And Qute (RE60) comes with RWD and 5 Manual transmission.