Maruti Suzuki XL6 vs Toyota Urban Cruiser HyRyder
XL6 vs Urban Cruiser HyRyder
Key Highlights | Maruti XL6 | Toyota Urban Cruiser HyRyder |
---|---|---|
Price | Rs.11.71 Lakh | Rs.11.34 Lakh |
Engine Capacity | 1462 cc | 1462 cc |
Power | 101.6 bhp @ 6000 rpm | 101.64 bhp @ 6000 rpm |
Mileage/Range | 20.97 kmpl | 21.12 kmpl |
+ Add Car 3 |
Specifications Overview
XL6 specifications | Urban Cruiser HyRyder specifications | |
---|---|---|
Variant Name | ||
On Road Price | 13.57 Lakh Price Breakup | 13.14 Lakh Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.2 | 4.1 |
Boot Space (Litres) | 209 Litres | 373 Litres |
Transmission Type | Manual | Manual |
Engine Displacement | 1462 cc | 1462 cc |
Max Power (bhp @rpm) | 101.6 bhp @ 6000 rpm | 101.64 bhp @ 6000 rpm |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
XL6 Exterior | Urban Cruiser HyRyder Exterior | |
---|---|---|
Sunroof | No | No |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | Yes |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | Yes | No |
Rear Defogger | Yes | Yes |
Bootlid Opener | Yes | Electric Tailgate Release |
Rain Sensing Wipers | No | No |
Daytime Running Lights | Yes | Yes |
LED headlight | Yes | No |
Projector headlight | No | Yes |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | No | No |
Brakes, Suspension & Tyres
XL6 Brakes, Suspension & Tyres | Urban Cruiser HyRyder Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | MacPherson Strut & Coil Spring | MacPherson Strut |
Rear Suspension | Torsion Beam & Coil Spring | Torsion Beam |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Disc |
Wheels | Alloy | Steel |
Spare Wheel | Steel | Steel |
Front Tyre Size | 195/60 R16 | 215/60 R17 |
Rear Tyre Size | 195/60 R16 | 215/60 R17 |
Turning Radius | 5.2 meters | 5.4 meters |
Tyre Size Spare | 195/60 R16 | 215/60 R17 |
Wheels Size | R16 | R17 |
Instrumentation
XL6 Instrumentation | Urban Cruiser HyRyder Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | No |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | Yes |
Shift Indicator | Yes | No |
Tachometer | Analogue | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
XL6 Infotainment & Communication | Urban Cruiser HyRyder Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | No |
Android Auto | Yes | No |
Voice Command | Yes | No |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | No |
Touchscreen Size | 7 inches | - |
Bluetooth Compatibility | Yes | No |
Integrated Music System | Yes | No |
Speakers | 6 | 2 |
AM/FM Radio | Yes | No |
USB Compatibility | Yes | No |
Wireless Charger | No | No |
Warranty
XL6 Warranty | Urban Cruiser HyRyder Warranty | |
---|---|---|
Basic Warranty | 2 Years/40000 kms | 3 Years/100000 Kms |
Extended Warranty | 5 Years/100000 kms | 5 Years/220000 Kms |
Engine & Transmission
XL6 Engine & Transmission | Urban Cruiser HyRyder Engine & Transmission | |
---|---|---|
Engine Capacity | 1462 cc | 1462 cc |
Engine Type | K15C Smart Hybrid | 1.5L K e- Drive Hybrid |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | DOHC |
Fuel Type | Petrol | Petrol |
Transmission Type | Manual | Manual |
Gears | 5 | 5 |
Power | 101.6 bhp @ 6000 rpm | 101.64 bhp @ 6000 rpm |
Torque | 137 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm |
Fast Charging | No | - |
Drivetrain | FWD | FWD |
ARAI Certified Economy | 20.97 kmpl | 21.12 kmpl |
Top Speed | 170 kmph | 180 kmph |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Comfort & Convenience
XL6 Comfort & Convenience | Urban Cruiser HyRyder Comfort & Convenience | |
---|---|---|
AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | No | Yes |
Cruise Control | Yes | No |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | No | No |
Drive Modes | - | 3 |
Keyless Entry | Yes | Yes |
Electronic Parking Brake | - | No |
Parking Assist | No | No |
Safety
XL6 Safety | Urban Cruiser HyRyder Safety | |
---|---|---|
NCAP Rating | 3 Star (Global NCAP) | Not Tested |
Airbags | 4 | 2 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | No | Yes |
Tyre Pressure Monitoring System | No | No |
Lane Departure Warning | - | No |
Emergency Brake Light Flashing | Yes | No |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | Yes | Yes |
Rear Middle Head Rest | - | Yes |
Dimensions & Capacity
XL6 Dimensions & Capacity | Urban Cruiser HyRyder Dimensions & Capacity | |
---|---|---|
Length | 4445 mm | 4365 mm |
Width | 1775 mm | 1795 mm |
Height | 1755 mm | 1645 mm |
Wheelbase | 2740 mm | 2600 mm |
Ground Clearance | 180 mm | 210 mm |
No. of Seats | 6 | 5 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 45 Litres | 45 Litres |
Engine Oil Capacity | 3.1 Litres | 3.3 Litres |
Boot Space | 209 Litres | 373 Litres |
Kerb Weight | 1200 kg | 1155 kg |
Body Type | MUV | SUV |
Pros & Cons
XL6 Pros & Cons | Urban Cruiser HyRyder Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?


Detailed Comparison of Maruti XL6 and Toyota Urban Cruiser HyRyder
Safety
XL6 comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Auto-Dimming Rear-View Mirror. Urban Cruiser HyRyder has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera.
Body
XL6 has doors and seats. It is an with 209 Litres boot space, 45 Litres fuel tank capacityand a ground clearance of 180 mm. It is 1775 mm wide, 1755 mm high and 4445 mm long. It has 1200 kg kerb weight and 2740 mm wheel base. Alternativelly, Urban Cruiser HyRyder is an with doors and seats ,45 Litres fuel tank capacity, 373 Litres boot space, 210 mm ground clearance.It has 1645 mm height, 4365 mm length, 1795 mm width, and 1155 kgkerb weight.
Transmission
Maruti Suzuki XL6 comes with FWD and 5 Manual transmission. And Urban Cruiser HyRyder comes with FWD and 5 Manual transmission.