Mercedes-Benz GLE-Class vs Land Rover Range Rover Velar
GLE-Class vs Range Rover Velar
Key Highlights | Mercedes-Benz GLE-Class | Land Rover Range Rover Velar |
---|---|---|
Price | Rs.99.00 Lakh | Rs.87.90 Lakh |
Engine Capacity | 1993 cc | 1997 cc |
Power | 265.52bhp@4200rpm | 246.61bhp @5500 rpm |
Mileage/Range | 15.1 kmpl | 12.63 kmpl |
![]() 300d 4MATIC OM654 Turbocharged I4 Mild Hybrid Diesel AT Rs. 99.00 Lakh Get Offer | + Add Car 3 |
Specifications Overview
GLE-Class specifications | Range Rover Velar specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.17 Cr Price Breakup | 1.04 Cr Price Breakup |
Fuel Type | Diesel | Petrol |
User Rating | 4.3 | 3.7 |
Boot Space (Litres) | 630 Litres | 673 Litres |
Transmission Type | Automatic | Automatic |
Engine Displacement | 1993 cc | 1997 cc |
Max Power (bhp @rpm) | 265.52bhp@4200rpm | 246.61bhp @5500 rpm |
Colors | ||
Images | ![]() ![]() ![]() | ![]() ![]() ![]() |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Exterior
GLE-Class Exterior | Range Rover Velar Exterior | |
---|---|---|
Sunroof Type | - | Panoramic |
Sunroof | Yes | Yes |
Power Windows | Yes | Yes |
Adjustable ORVMs | - | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | - | Yes |
Rear Wiper | - | Yes |
Rear Defogger | - | Yes |
Bootlid Opener | - | Yes |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | - | Yes |
LED headlight | - | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | - | Yes |
Brakes, Suspension & Tyres
GLE-Class Brakes, Suspension & Tyres | Range Rover Velar Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Mc Phersons Axle With Coil Spring Coil Springs& Twin-Tube Gas-Filled With Sdd/Coil Springs | Double Wishbones Coil Suspension |
Rear Suspension | Multi link independent suspensions with coil spring Single-tube gas-filled with SDD | Integral Coil Spring |
Front Brakes | Disc | Disc |
Rear Brakes | Ventilated Disc | Disc |
Wheels | - | Alloy |
Spare Wheel | - | Alloy |
Front Tyre Size | R19 | 255/55 R20 |
Rear Tyre Size | R19 | 255/55 R20 |
Turning Radius | 5.9 meters | 12 meters |
Tyre Size Spare | 255/50 R19 | 255/55 R20 |
Wheels Size | R19 | R17 |
Instrumentation
GLE-Class Instrumentation | Range Rover Velar Instrumentation | |
---|---|---|
Low Fuel Level Warning | - | Yes |
Adjustable Cluster Brightness | - | Yes |
Fuel level guage | Digital | Digital |
Shift Indicator | - | Yes |
Tachometer | Digital | Digital |
Speedometer | Digital | Analogue |
Odometer | Analogue | Digital |
Avg fuel economy display | Yes | - |
Infotainment & Communication
GLE-Class Infotainment & Communication | Range Rover Velar Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | - | 11.4 inches |
Bluetooth Compatibility | - | Yes |
Gesture Control | - | No |
Integrated Music System | - | Yes |
Speakers | - | 6+ |
AM/FM Radio | - | Yes |
USB Compatibility | - | Yes |
Wireless Charger | - | Yes |
Warranty
GLE-Class Warranty | Range Rover Velar Warranty | |
---|---|---|
Basic Warranty | 3 Years/Unlimited Kms | 3 Years/100000 kms |
Extended Warranty | Upto 6 years | 10 Years/100000 kms |
Engine & Transmission
GLE-Class Engine & Transmission | Range Rover Velar Engine & Transmission | |
---|---|---|
Engine Capacity | 1993 cc | 1997 cc |
Engine Type | OM654 Turbocharged I4 | 1997 cc 4 Cylinders Inline 4 Valves/Cylinder& DOHC |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | In-line | In-line |
Fuel Type | Diesel | Petrol |
Transmission Type | Automatic | Automatic |
Gears | 9 Speed | 8 |
Power | 265.52bhp@4200rpm | 246.61bhp @5500 rpm |
Torque | 550Nm@1800-2200rpm | 365 Nm @1300-4500 rpm |
Battery Capacity | 1.2 kwh | 0.96 kwh |
Fast Charging | No | No |
Drivetrain | All Wheel Drive (AWD) | AWD |
ARAI Certified Economy | 14 kmpl | 16 kmpl |
Top Speed | 230 kmph | 217 kmph |
Comfort & Convenience
GLE-Class Comfort & Convenience | Range Rover Velar Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | Yes |
Ventilated Seats Type | - | Heated and cooled |
AC | Yes | Yes |
Rear AC Vents | - | Yes |
Automatic climate control | - | Yes |
Heater | - | Yes |
Vanity Mirrors on Sun Visors | - | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | - | Yes |
Drive Modes | Yes | - |
Keyless Entry | Yes | Yes |
Safety
GLE-Class Safety | Range Rover Velar Safety | |
---|---|---|
NCAP Rating | - | 5 Star (Euro NCAP) |
Airbags | 7 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | - | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Yes |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | - | No |
Emergency Brake Light Flashing | - | Yes |
Seat Belt Warning | - | Yes |
Rear Middle Three Point seatbelt | - | Yes |
Rear Middle Head Rest | - | Yes |
Dimensions & Capacity
GLE-Class Dimensions & Capacity | Range Rover Velar Dimensions & Capacity | |
---|---|---|
Length | 4926 mm | 4797 mm |
Width | 2157 mm | 2041 mm |
Height | 1797 mm | 1683 mm |
Wheelbase | 2500 mm | 2874 mm |
Ground Clearance | 200 mm | 196 mm |
No. of Seats | 5 | 5 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 93 Litres | 82 Litres |
Engine Oil Capacity | 6 Litres | 7 Litres |
Boot Space | 630 Litres | 673 Litres |
Kerb Weight | 2150 kg | 2022 kg |
Body Type | SUV | SUV |
Pros & Cons
GLE-Class Pros & Cons | Range Rover Velar Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
Which Car Do You Like More ?


Detailed Comparison of Mercedes-Benz GLE-Class and Land Rover Range Rover Velar
Safety
GLE-Class comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Hill Assist, Reverse Camera, Central Locking, Auto-Dimming Rear-View Mirror. Range Rover Velar has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, 360 degree camera, Reverse Camera, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, ADAS.
Body
GLE-Class has doors and seats. It is an with 630 Litres boot space, 93 Litres fuel tank capacityand a ground clearance of 200 mm. It is 2157 mm wide, 1797 mm high and 4926 mm long. It has 2150 kg kerb weight and 2500 mm wheel base. Alternativelly, Range Rover Velar is an with doors and seats ,82 Litres fuel tank capacity, 673 Litres boot space, 196 mm ground clearance.It has 1683 mm height, 4797 mm length, 2041 mm width, and 2022 kgkerb weight.
Transmission
Mercedes-Benz GLE-Class comes with All Wheel Drive (AWD) and 9 Speed Automatic transmission. And Range Rover Velar comes with AWD and 8 Automatic transmission.