MG Hector Plus vs Maruti Suzuki Invicto
Hector Plus vs Invicto
Key Highlights | MG Hector Plus | Maruti Suzuki Invicto |
---|---|---|
Price | Rs.17.00 Lakh | Rs.25.21 Lakh |
Engine Capacity | 1956 cc | 1987 cc |
Power | 167.67 bhp @ 3750 rpm | 150.194 bhp @ 6000 rpm |
Mileage/Range | 15.58 kmpl | 23.24 kmpl |
+ Add Car 3 |
Specifications Overview
Hector Plus specifications | Invicto specifications | |
---|---|---|
Variant Name | ||
On Road Price | 20.22 Lakh Price Breakup | 29.91 Lakh Price Breakup |
Fuel Type | Diesel | Hybrid |
User Rating | 4.5 | 3.6 |
Boot Space (Litres) | 155 Litres | 239 Litres |
Transmission Type | Manual | Automatic (e CVT) |
Engine Displacement | 1956 cc | 1987 cc |
Max Power (bhp @rpm) | 167.67 bhp @ 3750 rpm | 150.194 bhp @ 6000 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Hector Plus Exterior | Invicto Exterior | |
---|---|---|
Sunroof Type | - | Panoramic |
Sunroof | No | No |
Power Windows | Yes | Front & Rear |
Adjustable ORVMs | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | Yes | Yes |
Rear Defogger | Yes | No |
Bootlid Opener | Electric Tailgate Release | Electric Tailgate Release |
Rain Sensing Wipers | Yes | No |
Daytime Running Lights | LED | LED |
LED headlight | Yes | Yes |
Projector headlight | No | No |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | No |
Brakes, Suspension & Tyres
Hector Plus Brakes, Suspension & Tyres | Invicto Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Macpherson Strut + Coil Springs | MacPherson Strut |
Rear Suspension | Beam Assemble + Coil Spring | Torsion beam |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Wheels | Alloy Wheels | Alloy Wheels |
Spare Wheel | Steel | Steel |
Front Tyre Size | 215/60 R17 | 215/60 R17 |
Rear Tyre Size | 215/60 R17 | 215/60 R17 |
Turning Radius | 5.8 meters | 5.65 meters |
Tyre Size Spare | 215/60 R17 | 205/65 R16 |
Wheels Size | R17 | R17 |
Instrumentation
Hector Plus Instrumentation | Invicto Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | Yes | Yes |
Shift Indicator | Yes | No |
Tachometer | Analogue | Digital |
Speedometer | Digital | Digital & Analogue |
Odometer | - | Yes |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
Hector Plus Infotainment & Communication | Invicto Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 14 Inch | 8 Inch |
Bluetooth Compatibility | Yes | Yes |
Integrated Music System | Yes | Yes |
Speakers | 8 | 6 |
AM/FM Radio | Yes | Yes |
USB Compatibility | Yes | Yes |
Wireless Charger | Yes | Yes |
Warranty
Hector Plus Warranty | Invicto Warranty | |
---|---|---|
Basic Warranty | 5 Years or Unlimited KMS | 2 Years or 40000 KMS |
Engine & Transmission
Hector Plus Engine & Transmission | Invicto Engine & Transmission | |
---|---|---|
Engine Capacity | 1956 cc | 1987 cc |
Engine Type | 2.0L Turbocharged Intercooled | 1987 cc& 4-cylinder& DOHC engine |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | DOHC |
Fuel Type | Diesel | Hybrid |
Transmission Type | Manual | Automatic (e CVT) |
Gears | 6 Gears | CVT) |
Power | 167.67 bhp @ 3750 rpm | 150.194 bhp @ 6000 rpm |
Torque | 350 Nm @ 1750-2500 rpm | 188 Nm @ 4400-5200 rpm |
Battery Type | - | 168 cell Ni-MH (Nickel Metal Hydride) |
Fast Charging | No | No |
Drivetrain | FWD | FWD |
ARAI Certified Economy | 15.58 kmpl | 23.24 kmpl |
Top Speed | 195 kmph | 170 kmph |
Comfort & Convenience
Hector Plus Comfort & Convenience | Invicto Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | Front |
AC | Yes | Yes |
Rear AC Vents | Vents Behind Front Armrest | Blower& Vents on Roof & Common Fan Speed Control |
Automatic climate control | No | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | Yes |
Drive Modes | - | 3 |
Keyless Entry | Yes | Yes |
Electronic Parking Brake | - | Yes with Auto Hold |
Safety
Hector Plus Safety | Invicto Safety | |
---|---|---|
NCAP Rating | Not Tested | Not Tested |
Airbags | 2 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | No |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | No |
Lane Departure Warning | No | No |
Emergency Brake Light Flashing | Yes | No |
Seat Belt Warning | Yes | Yes |
Rear Middle Three Point seatbelt | - | No |
Rear Middle Head Rest | - | No |
Dimensions & Capacity
Hector Plus Dimensions & Capacity | Invicto Dimensions & Capacity | |
---|---|---|
Length | 4699 mm | 4755 mm |
Width | 1835 mm | 1845 mm |
Height | 1760 mm | 1795 mm |
Wheelbase | 2750 mm | 2850 mm |
Ground Clearance | 192 mm | 185 mm |
No. of Seats | 7 | 7 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 60 Litres | 52 Litres |
Engine Oil Capacity | 7.5 Litres | 4.6 Litres |
Boot Space | 155 Litres | 239 Litres |
Kerb Weight | - | 1620 kg |
Body Type | SUV | MUV |
Pros & Cons
Hector Plus Pros & Cons | Invicto Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of MG Hector Plus and Maruti Suzuki Invicto
Safety
Hector Plus comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Emergency Brake Light Flashing, Seat Belt Warning, Hill Assist, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera. Invicto has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Seat Belt Warning, Hill Assist, Reverse Camera, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning.
Body
Hector Plus has doors and seats. It is an with 155 Litres boot space, 60 Litres fuel tank capacityand a ground clearance of 192 mm. It is 1835 mm wide, 1760 mm high and 4699 mm long. It has kerb weight and 2750 mm wheel base. Alternativelly, Invicto is an with doors and seats ,52 Litres fuel tank capacity, 239 Litres boot space, 185 mm ground clearance.It has 1795 mm height, 4755 mm length, 1845 mm width, and 1620 kgkerb weight.
Transmission
MG Hector Plus comes with FWD and 6 Gears Manual transmission. And Invicto comes with FWD and CVT) Automatic (e CVT) transmission.