Porsche Panamera vs Porsche Cayenne Coupe
Panamera vs Cayenne Coupe
Key Highlights | Porsche Panamera | Porsche Cayenne Coupe |
---|---|---|
Price | Rs.1.70 Cr | Rs.1.42 Cr |
Engine Capacity | 3996 cc | 2995 cc |
Power | 550 PS @ 6000 rpm | 335 bhp @ 5300 rpm |
Mileage/Range | 10.63 kmpl | 11.6 kmpl |
+ Add Car 3 |
Specifications Overview
Panamera specifications | Cayenne Coupe specifications | |
---|---|---|
Variant Name | ||
On Road Price | 2.01 Cr Price Breakup | 1.68 Cr Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 3.9 | 3.4 |
Boot Space (Litres) | 500 Litres | 625 Litres |
Transmission Type | Automatic | Automatic |
Engine Displacement | 3996 cc | 2995 cc |
Max Power (bhp @rpm) | 550 PS @ 6000 rpm | 335 bhp @ 5300 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Panamera Exterior | Cayenne Coupe Exterior | |
---|---|---|
Sunroof | Yes | Yes |
Power Windows | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Discontinued |
Brakes, Suspension & Tyres
Panamera Brakes, Suspension & Tyres | Cayenne Coupe Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Aluminium Double Wishbone | Active Suspension |
Rear Suspension | Aluminium multi-link with chassis subframe | Active Suspension |
Front Brakes | Disc | Disc |
Rear Brakes | Ventilated Disc | Ventilated Disc |
Front Tyre Size | 275/40 R20 | 275/45 R20 |
Rear Tyre Size | 315/35 R20 | 275/45 R20 |
Turning Radius | 5.5 meters | 5.6 meters |
Tyre Size Spare | 265 / 45 R19 / 295 / 40 R19 | 275/45 R20 / 305/40 R20 |
Wheels Size | R19 | R20 |
Instrumentation
Panamera Instrumentation | Cayenne Coupe Instrumentation | |
---|---|---|
Fuel level guage | Analogue | Digital |
Tachometer | Analogue | Yes |
Speedometer | Analogue | Digital |
Odometer | Digital | Digital |
Infotainment & Communication
Panamera Infotainment & Communication | Cayenne Coupe Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | Yes |
Android Auto | No | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Warranty
Panamera Warranty | Cayenne Coupe Warranty | |
---|---|---|
Basic Warranty | 4 Years / 80000 Kms (Years/distance whichever comes first) | 4 Years or 80467 KMS |
Extended Warranty | 12/24 months /200000 Kms (Whichever comes earlier) | 10 Years or 160937 KMS |
Engine & Transmission
Panamera Engine & Transmission | Cayenne Coupe Engine & Transmission | |
---|---|---|
Engine Capacity | 3996 cc | 2995 cc |
Engine Type | 2894 cc& 8 Cylinders In V Shape& 4 Valves/Cylinder& DOHC | non-hybrid 4.0-litre twin-turbo V8Â |
No. of Cylinders | 8 | 6 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | V-type | DOHC |
Fuel Type | Petrol | Petrol |
Transmission Type | Automatic | Automatic |
Gears | 7 Speed | 8 Speed |
Power | 550 PS @ 6000 rpm | 335 bhp @ 5300 rpm |
Torque | 770 Nm @ 1960 - 4500 rpm | 450 Nm @ 1340 rpm |
Battery Capacity | 1.2 kwh | 1.14 kwh |
Battery Type | Lithium-ion | - |
Fast Charging | No | No |
Drivetrain | All Wheel Drive (AWD) | All Wheel Drive (AWD) |
ARAI Certified Economy | 11 kmpl | 11 kmpl |
Comfort & Convenience
Panamera Comfort & Convenience | Cayenne Coupe Comfort & Convenience | |
---|---|---|
AC | Yes | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Drive Modes | No | Automatic |
Keyless Entry | Yes | Yes |
Electronically Adjustable Seats | Yes | No |
Glove Box Cooling | Yes | No |
12v Power Outlet | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Adjustable Headrests | Yes | Yes |
Distance to Empty display | Yes | Yes |
GPS & Navigation | Yes | Yes |
Safety
Panamera Safety | Cayenne Coupe Safety | |
---|---|---|
Airbags | 6 | 4 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | Information not available |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Hill Assist | Yes | No |
Reverse Camera | Yes | Yes |
Central Locking | Yes | Yes |
Auto-Dimming Rear-View Mirror | No | Yes |
Lane Watch Camera/ Side Mirror Camera | Yes | Yes |
Dimensions & Capacity
Panamera Dimensions & Capacity | Cayenne Coupe Dimensions & Capacity | |
---|---|---|
Length | 5049 mm | 4931 mm |
Width | 1937 mm | 2194 mm |
Height | 1427 mm | 1676 mm |
Wheelbase | 2950 mm | 2895 mm |
Ground Clearance | 215 mm | 190 mm |
No. of Seats | 4 | 4 |
No. of Doors | 4 | 5 |
Fuel Tank Capacity | 90 Litres | 75 Litres |
Engine Oil Capacity | 8 Litres | 7.57 Litres |
Boot Space | 500 Litres | 625 Litres |
Kerb Weight | 2045 kg | 2030 kg |
Body Type | Hatchback | Coupe |
Pros & Cons
Panamera Pros & Cons | Cayenne Coupe Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Porsche Panamera and Porsche Cayenne Coupe
Safety
Panamera comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Hill Assist, Reverse Camera, Central Locking, Lane Watch Camera/ Side Mirror Camera. Cayenne Coupe has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Reverse Camera, Central Locking, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera.
Body
Panamera has doors and seats. It is an with 500 Litres boot space, 90 Litres fuel tank capacityand a ground clearance of 215 mm. It is 1937 mm wide, 1427 mm high and 5049 mm long. It has 2045 kg kerb weight and 2950 mm wheel base. Alternativelly, Cayenne Coupe is an with doors and seats ,75 Litres fuel tank capacity, 625 Litres boot space, 190 mm ground clearance.It has 1676 mm height, 4931 mm length, 2194 mm width, and 2030 kgkerb weight.
Transmission
Porsche Panamera comes with All Wheel Drive (AWD) and 7 Speed Automatic transmission. And Cayenne Coupe comes with All Wheel Drive (AWD) and 8 Speed Automatic transmission.