Rolls-Royce Wraith vs Rolls-Royce Dawn
Wraith vs Dawn
Key Highlights | Rolls-Royce Wraith | Rolls-Royce Dawn |
---|---|---|
Price | Rs.6.22 Cr | Rs.7.06 Cr |
Engine Capacity | 6592 cc | 6598 cc |
Power | 591 bhp @ 5000 rpm | 563 bhp @ 5250-6000 rpm |
Mileage/Range | 10.2 kmpl | 9.8 kmpl |
+ Add Car 3 |
Specifications Overview
Wraith specifications | Dawn specifications | |
---|---|---|
Variant Name | ||
On Road Price | 7.38 Cr Price Breakup | 8.37 Cr Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.3 | 4.1 |
Boot Space (Litres) | 490 Litres | 295 Litres |
Transmission Type | Automatic | Automatic |
Engine Displacement | 6592 cc | 6598 cc |
Max Power (bhp @rpm) | 591 bhp @ 5000 rpm | 563 bhp @ 5250-6000 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Wraith Exterior | Dawn Exterior | |
---|---|---|
Sunroof Type | Panoramic | - |
Sunroof | Yes | No |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | Yes |
Turn Indicators on ORVMs | Yes | Yes |
Rear Wiper | No | No |
Rear Defogger | No | No |
Bootlid Opener | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | Yes | Yes |
LED headlight | Yes | Yes |
Projector headlight | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Brakes, Suspension & Tyres
Wraith Brakes, Suspension & Tyres | Dawn Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Double Wishbone Suspension | Double wishbone front axle |
Rear Suspension | multi link | multi-link rear axle |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Wheels | Alloy | Alloy |
Spare Wheel | Alloy | Alloy |
Front Tyre Size | 255/45 R20 | 285/40 R20 |
Rear Tyre Size | 285/40 R20 | 285/40 R20 |
Turning Radius | 6.7 meters | 6.35 meters |
Wheels Size | R20 | R21 |
Instrumentation
Wraith Instrumentation | Dawn Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Analogue | Analogue |
Shift Indicator | Yes | Yes |
Tachometer | Yes | Yes |
Speedometer | Analogue | Analogue |
Odometer | Digital | Digital |
Infotainment & Communication
Wraith Infotainment & Communication | Dawn Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | No |
Android Auto | No | No |
Voice Command | Yes | No |
Infotainment Screen | Yes | No |
Multifunction Display | Yes | Yes |
Display Screen for Rear Passengers | Yes | Yes |
Bluetooth Compatibility | Yes | Yes |
Integrated Music System | Yes | Yes |
Speakers | 6 | 6 |
Wireless Charger | Yes | Yes |
Warranty
Wraith Warranty | Dawn Warranty | |
---|---|---|
Basic Warranty | - | 4 Years or Unlimited KMS |
Engine & Transmission
Wraith Engine & Transmission | Dawn Engine & Transmission | |
---|---|---|
Engine Capacity | 6592 cc | 6598 cc |
Engine Type | 6592 cc& 12 Cylinders In V Shape& 4 Valves/Cylinder& DOHC | V Type Engine |
No. of Cylinders | 12 | 12 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | DOHC |
Fuel Type | Petrol | Petrol |
Transmission Type | Automatic | Automatic |
Gears | 8 Speed | 8 Speed |
Power | 591 bhp @ 5000 rpm | 563 bhp @ 5250-6000 rpm |
Torque | 900 Nm @ 1700 rpm | 840 Nm @ 1650-4750 rpm |
Battery Capacity | 0.42 kwh | 1.2 kwh |
Fast Charging | No | No |
Drivetrain | AWD | RWD |
ARAI Certified Economy | 10 kmpl | 10 kmpl |
Top Speed | 250 kmph | 250 kmph |
Comfort & Convenience
Wraith Comfort & Convenience | Dawn Comfort & Convenience | |
---|---|---|
AC | Yes | Yes |
Rear AC Vents | Yes | Yes |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Yes |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Keyless Entry | Yes | Yes |
Electronic Parking Brake | Yes | Yes |
Parking Assist | Yes | Yes |
Parking Sensors | Yes | Yes |
Electronically Adjustable Seats | Yes | Yes |
Safety
Wraith Safety | Dawn Safety | |
---|---|---|
Airbags | 4 | 8 |
ISOFIX (Child-Seat Mount) | No | No |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | No |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | No |
Rear Middle Head Rest | Yes | Yes |
Hill Assist | Yes | No |
Hill Descent Control | Yes | Yes |
Reverse Camera | Yes | No |
Blind Spot Detection | Yes | Yes |
Engine Immobiliser | Yes | Yes |
Central Locking | Yes | Yes |
Dimensions & Capacity
Wraith Dimensions & Capacity | Dawn Dimensions & Capacity | |
---|---|---|
Length | 5457 mm | 5285 mm |
Width | 1948 mm | 1947 mm |
Height | 1550 mm | 1502 mm |
Wheelbase | 3295 mm | 3112 mm |
Ground Clearance | 150 mm | 140 mm |
No. of Seats | 4 | 4 |
No. of Doors | 2 | 2 |
Fuel Tank Capacity | 83 Litres | 82 Litres |
Engine Oil Capacity | 11 Litres | 11 Litres |
Boot Space | 490 Litres | 295 Litres |
Kerb Weight | 2490 kg | 2606 kg |
Body Type | coupe | Convertible |
Pros & Cons
Wraith Pros & Cons | Dawn Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Rolls-Royce Wraith and Rolls-Royce Dawn
Safety
Wraith comes loaded with ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Rear Middle Head Rest, Hill Assist, Hill Descent Control, Reverse Camera, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera. Dawn has ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Rear Middle Head Rest, Hill Descent Control, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Lane Watch Camera/ Side Mirror Camera, Auto-Dimming Rear-View Mirror.
Body
Wraith has doors and seats. It is an with 490 Litres boot space, 83 Litres fuel tank capacityand a ground clearance of 150 mm. It is 1948 mm wide, 1550 mm high and 5457 mm long. It has 2490 kg kerb weight and 3295 mm wheel base. Alternativelly, Dawn is an with doors and seats ,82 Litres fuel tank capacity, 295 Litres boot space, 140 mm ground clearance.It has 1502 mm height, 5285 mm length, 1947 mm width, and 2606 kgkerb weight.
Transmission
Rolls-Royce Wraith comes with AWD and 8 Speed Automatic transmission. And Dawn comes with RWD and 8 Speed Automatic transmission.