Skoda Superb vs Mini Cooper
Superb vs Cooper
Key Highlights | Skoda Superb | Mini Cooper |
---|---|---|
Price | Rs.54.00 Lakh | Rs.44.90 Lakh |
Engine Capacity | 1984 cc | 1998 cc |
Power | 190 PS @ 4200-6000 rpm | 204 bhp |
Mileage/Range | 15.1 kmpl | 16.82 kmpl |
+ Add Car 3 |
Specifications Overview
Superb specifications | Cooper specifications | |
---|---|---|
Variant Name | ||
On Road Price | 62.43 Lakh Price Breakup | 51.91 Lakh Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.1 | 4.7 |
Boot Space (Litres) | 625 Litres | 210 Litres |
Transmission Type | Automatic | Automatic |
Engine Displacement | 1984 cc | 1998 cc |
Max Power (bhp @rpm) | 190 PS @ 4200-6000 rpm | 204 bhp |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Superb Exterior | Cooper Exterior | |
---|---|---|
Sunroof Type | - | Panaromic sunroof |
Sunroof | - | Yes |
Power Windows | Yes | Yes |
Adjustable ORVMs | - | Electrically Adjustable & Retractable |
Turn Indicators on ORVMs | - | Yes |
Rear Wiper | - | Yes |
Rear Defogger | Yes | Yes |
Bootlid Opener | Yes | Internal with Remote |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | Yes | LED |
LED headlight | Yes | Yes |
Projector headlight | No | - |
Automatic Headlamps | - | Yes |
Follow Me Home Headlamps | - | Yes |
Brakes, Suspension & Tyres
Superb Brakes, Suspension & Tyres | Cooper Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | McPherson suspension with lower triangular links and torsion stabiliser | - |
Rear Suspension | Multi-element axle& with one longitudinal and transverse links& with torsion stabiliser | - |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Spare Wheel | 205/55 R16 | - |
Front Tyre Size | 235/45 R18 | - |
Rear Tyre Size | 235/45 R18 | - |
Turning Radius | 5.55 meters | 5.4 meters |
Wheels Size | - | R17 |
Instrumentation
Superb Instrumentation | Cooper Instrumentation | |
---|---|---|
Low Fuel Level Warning | - | Yes |
Adjustable Cluster Brightness | - | Yes |
Gear Indicator | - | Yes |
Shift Indicator | - | Yes |
Speedometer | - | Digital |
Infotainment & Communication
Superb Infotainment & Communication | Cooper Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | - | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 23.36 cm | 8.7 inch |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | No | - |
Integrated Music System | Yes | Yes |
Speakers | 11 | 6 |
AM/FM Radio | Yes | Yes |
USB Compatibility | - | Yes |
Wireless Charger | Yes | Yes |
Warranty
Superb Warranty | Cooper Warranty | |
---|---|---|
Basic Warranty | - | 2 Years or unlimited kms |
Engine & Transmission
Superb Engine & Transmission | Cooper Engine & Transmission | |
---|---|---|
Engine Capacity | 1984 cc | 1998 cc |
Engine Type | Turbocharged petrol engine with direct injection system | 1998 cc 4 Cylinders Inline 4 Valves/Cylinder DOHC |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | - | 4 |
Cylinder Configuration | - | DOHC |
Fuel Type | Petrol | Petrol |
Transmission Type | Automatic | Automatic |
Gears | 7 Speed | 7-Speed |
Power | 190 PS @ 4200-6000 rpm | 204 bhp |
Torque | 320 Nm @ 1450-4100 rpm | 300 Nm @ 1450-4500 rpm |
Drivetrain | FWD | FWD |
ARAI Certified Economy | 18.2 kmpl | 16.82 kmpl |
Top Speed | - | 235 kmph |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Comfort & Convenience
Superb Comfort & Convenience | Cooper Comfort & Convenience | |
---|---|---|
Ventilated Seats | - | No |
AC | Yes | Yes |
Rear AC Vents | Yes | - |
Automatic climate control | Yes | Yes |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Driver & Co-Driver |
Cruise Control | - | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | Yes |
Keyless Entry | Yes | Yes |
Parking Assist | Yes | Reverse Camera |
Parking Sensors | - | Front & Rear |
Safety
Superb Safety | Cooper Safety | |
---|---|---|
NCAP Rating | - | 4 Star (Euro NCAP) |
Airbags | 9 | 2 |
ISOFIX (Child-Seat Mount) | Yes | - |
Overspeed Warning | - | 1 beep over 80kmph Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Yes |
Seat Belt Warning | - | Yes |
Rear Middle Three Point seatbelt | - | Yes |
Hill Assist | Yes | Yes |
Hill Descent Control | - | Yes |
360 degree camera | Yes | No |
Reverse Camera | NO | Yes |
Blind Spot Detection | - | Optional |
Dimensions & Capacity
Superb Dimensions & Capacity | Cooper Dimensions & Capacity | |
---|---|---|
Length | 4869 mm | 3876 mm |
Width | - | 1744 mm |
Height | 1503 mm | 1432 mm |
Wheelbase | - | 2495 mm |
Ground Clearance | 151 mm | - |
No. of Seats | 5 | 4 |
No. of Doors | 5 | 3 |
Fuel Tank Capacity | 66 Litres | - |
Boot Space | 625 Litres | 210 Litres |
Kerb Weight | 1565 kg | - |
Body Type | Sedan | Hatchback |
Pros & Cons
Superb Pros & Cons | Cooper Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Which Car Do You Like More ?
Detailed Comparison of Skoda Superb and Mini Cooper
Safety
Superb comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ASR / Traction Control, Tyre Pressure Monitoring System, Hill Assist, 360 degree camera, Central Locking, Child Safety Lock, Auto-Dimming Rear-View Mirror. Cooper has ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ASR / Traction Control, Tyre Pressure Monitoring System, Seat Belt Warning, Rear Middle Three Point seatbelt, Hill Assist, Hill Descent Control, Reverse Camera, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning.
Body
Superb has doors and seats. It is an with 625 Litres boot space, 66 Litres fuel tank capacityand a ground clearance of 151 mm. It is wide, 1503 mm high and 4869 mm long. It has 1565 kg kerb weight and wheel base. Alternativelly, Cooper is an with doors and seats 210 Litres boot space, It has 1432 mm height, 3876 mm length, 1744 mm width, .
Transmission
Skoda Superb comes with FWD and 7 Speed Automatic transmission. And Cooper comes with FWD and 7-Speed Automatic transmission.