Skoda Superb vs Toyota Hilux
Superb vs Hilux
Key Highlights | Skoda Superb | Toyota Hilux |
---|---|---|
Price | Rs.54.00 Lakh | Rs.30.40 Lakh |
Engine Capacity | 1984 cc | 2755 cc |
Power | 190 PS @ 4200-6000 rpm | 201.15 bhp @ 3400 rpm |
Mileage/Range | 15.1 kmpl | 10 kmpl |
+ Add Car 3 |
Specifications Overview
Superb specifications | Hilux specifications | |
---|---|---|
Variant Name | ||
On Road Price | 62.43 Lakh Price Breakup | 35.91 Lakh Price Breakup |
Fuel Type | Petrol | Diesel |
User Rating | 4.1 | 4.2 |
Boot Space (Litres) | 625 Litres | 435 Litres |
Transmission Type | Automatic | Manual |
Engine Displacement | 1984 cc | 2755 cc |
Max Power (bhp @rpm) | 190 PS @ 4200-6000 rpm | 201.15 bhp @ 3400 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Superb Exterior | Hilux Exterior | |
---|---|---|
Sunroof | - | No |
Power Windows | Yes | Front & Rear |
Adjustable ORVMs | - | Electrically Adjustable |
Turn Indicators on ORVMs | - | Yes |
Rear Defogger | Yes | No |
Bootlid Opener | Yes | Electric Tailgate Release |
Rain Sensing Wipers | Yes | No |
Daytime Running Lights | Yes | No |
LED headlight | Yes | No |
Projector headlight | No | Yes |
Automatic Headlamps | - | Yes |
Brakes, Suspension & Tyres
Superb Brakes, Suspension & Tyres | Hilux Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | McPherson suspension with lower triangular links and torsion stabiliser | Double Wishbone |
Rear Suspension | Multi-element axle& with one longitudinal and transverse links& with torsion stabiliser | Leaf Spring Rigid Axle |
Front Brakes | Disc | Ventilated Disc |
Rear Brakes | Disc | Drum |
Wheels | - | Alloy Wheels |
Spare Wheel | 205/55 R16 | Steel |
Front Tyre Size | 235/45 R18 | 265/65 R17 |
Rear Tyre Size | 235/45 R18 | 265/65 R17 |
Turning Radius | 5.55 meters | 6.4 meters |
Tyre Size Spare | - | 265/65 R17 |
Wheels Size | - | R17 |
Instrumentation
Superb Instrumentation | Hilux Instrumentation | |
---|---|---|
Low Fuel Level Warning | - | Yes |
Adjustable Cluster Brightness | - | Yes |
Fuel level guage | - | Information not aavailable |
Gear Indicator | - | Yes |
Shift Indicator | - | Yes |
Tachometer | - | Analogue |
Speedometer | - | Digital |
Odometer | - | Digital |
Avg fuel economy display | - | Yes |
Infotainment & Communication
Superb Infotainment & Communication | Hilux Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | - | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 23.36 cm | 8 Inch |
Bluetooth Compatibility | Yes | Yes |
Gesture Control | No | - |
Integrated Music System | Yes | Yes |
Speakers | 11 | 6 |
AM/FM Radio | Yes | Yes |
USB Compatibility | - | Yes |
Wireless Charger | Yes | Optional |
Warranty
Superb Warranty | Hilux Warranty | |
---|---|---|
Basic Warranty | - | 3 Years or 100000 KMS |
Extended Warranty | - | 5 Years or 225000 KMS |
Engine & Transmission
Superb Engine & Transmission | Hilux Engine & Transmission | |
---|---|---|
Engine Capacity | 1984 cc | 2755 cc |
Engine Type | Turbocharged petrol engine with direct injection system | Four Cylinder Inline Turbocharged |
No. of Cylinders | 4 | 4 |
No. of valves per cylinder | - | 4 |
Cylinder Configuration | - | No |
Fuel Type | Petrol | Diesel |
Transmission Type | Automatic | Manual |
Gears | 7 Speed | 6 Gears |
Power | 190 PS @ 4200-6000 rpm | 201.15 bhp @ 3400 rpm |
Torque | 320 Nm @ 1450-4100 rpm | 420 Nm @ 1400 rpm |
Fast Charging | - | No |
Drivetrain | FWD | 4WD / AWD |
ARAI Certified Economy | 18.2 kmpl | 10 kmpl |
Top Speed | - | 185 kmph |
Emission Norm | BS6 Phase 2 | BS 6 |
Comfort & Convenience
Superb Comfort & Convenience | Hilux Comfort & Convenience | |
---|---|---|
AC | Yes | Yes |
Rear AC Vents | Yes | - |
Automatic climate control | Yes | No |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | Yes | Co-Driver Only |
Cruise Control | - | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | Yes |
Drive Modes | - | 3 |
Keyless Entry | Yes | Yes |
Parking Assist | Yes | Yes |
Parking Sensors | - | Front & Rear |
Safety
Superb Safety | Hilux Safety | |
---|---|---|
NCAP Rating | - | 3 Star (Euro NCAP) |
Airbags | 9 | 7 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | - | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | - | Yes |
ESP (Electronic Stability Program) | - | Yes |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | Yes | Optional |
Emergency Brake Light Flashing | - | Yes |
Seat Belt Warning | - | Yes |
Rear Middle Three Point seatbelt | - | Yes |
Rear Middle Head Rest | - | Yes |
Hill Assist | Yes | Yes |
Dimensions & Capacity
Superb Dimensions & Capacity | Hilux Dimensions & Capacity | |
---|---|---|
Length | 4869 mm | 5325 mm |
Width | - | 1855 mm |
Height | 1503 mm | 1815 mm |
Wheelbase | - | 3085 mm |
Ground Clearance | 151 mm | 190 mm |
No. of Seats | 5 | 5 |
No. of Doors | 5 | 4 |
Fuel Tank Capacity | 66 Litres | 80 Litres |
Engine Oil Capacity | - | 7.5 Litres |
Boot Space | 625 Litres | 435 Litres |
Kerb Weight | 1565 kg | 2910 kg |
Body Type | Sedan | MUV |
Pros & Cons
Superb Pros & Cons | Hilux Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Skoda Superb and Toyota Hilux
Safety
Superb comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ASR / Traction Control, Tyre Pressure Monitoring System, Hill Assist, 360 degree camera, Central Locking, Child Safety Lock, Auto-Dimming Rear-View Mirror. Hilux has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Emergency Brake Light Flashing, Seat Belt Warning, Rear Middle Three Point seatbelt, Rear Middle Head Rest, Hill Assist, Hill Descent Control, Reverse Camera, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning.
Body
Superb has doors and seats. It is an with 625 Litres boot space, 66 Litres fuel tank capacityand a ground clearance of 151 mm. It is wide, 1503 mm high and 4869 mm long. It has 1565 kg kerb weight and wheel base. Alternativelly, Hilux is an with doors and seats ,80 Litres fuel tank capacity, 435 Litres boot space, 190 mm ground clearance.It has 1815 mm height, 5325 mm length, 1855 mm width, and 2910 kgkerb weight.
Transmission
Skoda Superb comes with FWD and 7 Speed Automatic transmission. And Hilux comes with 4WD / AWD and 6 Gears Manual transmission.