Tata Altroz CNG vs Honda Amaze 2nd Gen
Altroz CNG vs Amaze 2nd Gen
Key Highlights | Tata Altroz CNG | Honda Amaze 2nd Gen |
---|---|---|
Price | Rs.7.45 Lakh | Rs.7.20 Lakh |
Engine Capacity | 1199 cc | 1199 cc |
Power | 72.41 bhp @ 6000 rpm | 89bhp@6000 rpm |
Mileage/Range | 26.2 km/kg | 18.6 kmpl |
+ Add Car 3 |
Specifications Overview
Altroz CNG specifications | Amaze 2nd Gen specifications | |
---|---|---|
Variant Name | ||
On Road Price | 8.36 Lakh Price Breakup | 8.08 Lakh Price Breakup |
Fuel Type | CNG | Petrol |
User Rating | 4.4 | 4.3 |
Boot Space (Litres) | 210 Litres | 420 Litres |
Transmission Type | Manual | Manual |
Engine Displacement | 1199 cc | 1199 cc |
Max Power (bhp @rpm) | 72.41 bhp @ 6000 rpm | 89bhp@6000 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Altroz CNG Exterior | Amaze 2nd Gen Exterior | |
---|---|---|
Sunroof | No | No |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | Yes |
Turn Indicators on ORVMs | No | No |
Rear Wiper | No | - |
Rear Defogger | No | No |
Bootlid Opener | Electric Tailgate Release | Yes |
Rain Sensing Wipers | No | No |
Daytime Running Lights | No | No |
LED headlight | No | Yes |
Projector headlight | Yes | No |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | No | No |
Brakes, Suspension & Tyres
Altroz CNG Brakes, Suspension & Tyres | Amaze 2nd Gen Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Independent MacPherson dual path strut with coil spring | McPherson Strut, Coil Spring |
Rear Suspension | Twist beam with coil spring and shock absorber | Torsion Bar, Coil Spring |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Wheels | Steel | Steel |
Spare Wheel | Steel | Steel |
Front Tyre Size | 165/80 R14 | 175/65 R14 |
Rear Tyre Size | 165/80 R14 | 175/65 R14 |
Turning Radius | 5 meters | 4.7 meters |
Tyre Size Spare | 165/80 R14 | 175/65 R14 |
Wheels Size | R14 | R14 |
Instrumentation
Altroz CNG Instrumentation | Amaze 2nd Gen Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Fuel level guage | Digital | Digital |
Gear Indicator | No | No |
Shift Indicator | No | - |
Tachometer | Analogue | Analogue |
Speedometer | Digital | - |
Odometer | Digital | - |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
Altroz CNG Infotainment & Communication | Amaze 2nd Gen Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | No |
Android Auto | No | No |
Voice Command | No | No |
Infotainment Screen | No | No |
Multifunction Display | No | No |
Touchscreen Size | No | - |
Display Screen for Rear Passengers | No | - |
Bluetooth Compatibility | No | No |
Integrated Music System | No | No |
Speakers | No | No |
AM/FM Radio | No | No |
USB Compatibility | No | No |
Wireless Charger | No | Optional |
Warranty
Altroz CNG Warranty | Amaze 2nd Gen Warranty | |
---|---|---|
Basic Warranty | 3 Years / 100000 Kms | 3 Years/Unlimited Kms |
Engine & Transmission
Altroz CNG Engine & Transmission | Amaze 2nd Gen Engine & Transmission | |
---|---|---|
Engine Capacity | 1199 cc | 1199 cc |
Engine Type | 1.2 L CNG | i-VTEC |
No. of Cylinders | 3 | 4 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | SOHC |
Fuel Type | CNG | Petrol |
Transmission Type | Manual | Manual |
Gears | 5 | 6 |
Power | 72.41 bhp @ 6000 rpm | 89bhp@6000 rpm |
Torque | 103 Nm @ 3500 rpm | 110 Nm @ 4800 rpm |
Fast Charging | - | No |
Drivetrain | FWD | FWD |
ARAI Certified Economy | 26.2 km/kg | 18.6 kmpl |
Top Speed | 165 kmph | - |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Comfort & Convenience
Altroz CNG Comfort & Convenience | Amaze 2nd Gen Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | No |
AC | Yes | Yes |
Rear AC Vents | No | - |
Automatic climate control | No | No |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | No | No |
Cruise Control | No | No |
Start / Stop Button | No | No |
Power Steering | Yes | Yes |
Adjustable steering | Yes | No |
Multifunction Steering Wheel | Yes | No |
Leather streering wheels | No | No |
Drive Modes | 2 | - |
Keyless Entry | No | No |
Electronic Parking Brake | No | No |
Safety
Altroz CNG Safety | Amaze 2nd Gen Safety | |
---|---|---|
NCAP Rating | 5 Star (Global NCAP) | 2 Star (Global NCAP) |
Airbags | 2 | 2 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | No | - |
ESP (Electronic Stability Program) | Yes | No |
ASR / Traction Control | Yes | Yes |
Tyre Pressure Monitoring System | No | No |
Lane Departure Warning | No | No |
Emergency Brake Light Flashing | No | - |
Seat Belt Warning | No | Yes |
Rear Middle Three Point seatbelt | No | No |
Rear Middle Head Rest | No | No |
Dimensions & Capacity
Altroz CNG Dimensions & Capacity | Amaze 2nd Gen Dimensions & Capacity | |
---|---|---|
Length | 3990 mm | 3995 mm |
Width | 1755 mm | 1695 mm |
Height | 1523 mm | 1498 mm |
Wheelbase | 2501 mm | 2470 mm |
Ground Clearance | 165 mm | - |
No. of Seats | 5 | 5 |
No. of Doors | 5 | 4 |
Fuel Tank Capacity | 60 Litres | 35 Litres |
Engine Oil Capacity | 3.5 Litres | 3.5 Litres |
Boot Space | 210 Litres | 420 Litres |
Kerb Weight | 965 kg | - |
Body Type | Hatchback | Sedan |
Pros & Cons
Altroz CNG Pros & Cons | Amaze 2nd Gen Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Tata Altroz CNG and Honda Amaze 2nd Gen
Safety
Altroz CNG comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning. Amaze 2nd Gen has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ASR / Traction Control, Seat Belt Warning, Engine Immobiliser, Child Safety Lock, Fog Lights, Door Ajar Warning, Auto-Dimming Rear-View Mirror.
Body
Altroz CNG has doors and seats. It is an with 210 Litres boot space, 60 Litres fuel tank capacityand a ground clearance of 165 mm. It is 1755 mm wide, 1523 mm high and 3990 mm long. It has 965 kg kerb weight and 2501 mm wheel base. Alternativelly, Amaze 2nd Gen is an with doors and seats ,35 Litres fuel tank capacity, 420 Litres boot space, It has 1498 mm height, 3995 mm length, 1695 mm width, .
Transmission
Tata Altroz CNG comes with FWD and 5 Manual transmission. And Amaze 2nd Gen comes with FWD and 6 Manual transmission.