Tata Altroz vs Tata Tiago
Altroz vs Tiago
Key Highlights | Tata Altroz | Tata Tiago |
---|---|---|
Price | Rs.6.50 Lakh | Rs.5.00 Lakh |
Engine Capacity | 1199 cc | 1199 cc |
Power | 86.79 bhp @ 6000 rpm | 84.82 bhp @ 6000 rpm |
Mileage/Range | 18.53 kmpl | 23.84 kmpl |
+ Add Car 3 |
Specifications Overview
Altroz specifications | Tiago specifications | |
---|---|---|
Variant Name | ||
On Road Price | 7.30 Lakh Price Breakup | 5.44 Lakh Price Breakup |
Fuel Type | Petrol | Petrol |
User Rating | 4.3 | 4.1 |
Boot Space (Litres) | 345 Litres | 242 Litres |
Transmission Type | Manual | Manual |
Engine Displacement | 1199 cc | 1199 cc |
Max Power (bhp @rpm) | 86.79 bhp @ 6000 rpm | 84.82 bhp @ 6000 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Altroz Exterior | Tiago Exterior | |
---|---|---|
Sunroof | No | No |
Power Windows | Front Only | No |
Adjustable ORVMs | Externally Adjustable | Internally Adjustable |
Turn Indicators on ORVMs | No | No |
Rear Wiper | No | No |
Rear Defogger | No | No |
Bootlid Opener | Internal | Internal with Key |
Rain Sensing Wipers | No | No |
Daytime Running Lights | No | No |
LED headlight | No | No |
Projector headlight | Yes | Yes |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | Yes | No |
Brakes, Suspension & Tyres
Altroz Brakes, Suspension & Tyres | Tiago Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | Independent MacPherson dual path strut with coil spring | Independent& lower wishbone& McPherson (dual path) strut type |
Rear Suspension | Twist beam with coil spring and shock absorber | Rear twist beam with coil spring mounted on hydraulic shock absorbers |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Wheels | Steel Rims | Steel Rims |
Spare Wheel | Steel | Steel |
Front Tyre Size | 165/80 R14 | 155/80 R13 |
Rear Tyre Size | 165/80 R14 | 155/80 R13 |
Turning Radius | 5 meters | 4.9 meters |
Tyre Size Spare | 165/80 R14 | 155/80 R13 |
Wheels Size | R14 | R14 |
Instrumentation
Altroz Instrumentation | Tiago Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | Yes |
Adjustable Cluster Brightness | Yes | Yes |
Gear Indicator | No | No |
Shift Indicator | No | Yes |
Tachometer | Analogue | Digital |
Avg fuel economy display | Yes | Yes |
Infotainment & Communication
Altroz Infotainment & Communication | Tiago Infotainment & Communication | |
---|---|---|
Apple CarPlay | No | No |
Android Auto | No | No |
Voice Command | No | No |
Infotainment Screen | No | No |
Multifunction Display | No | No |
Touchscreen Size | 7 Inch | - |
Display Screen for Rear Passengers | No | - |
Bluetooth Compatibility | No | No |
Integrated Music System | No | No |
Speakers | No | No |
AM/FM Radio | No | No |
USB Compatibility | No | No |
Wireless Charger | No | No |
Warranty
Altroz Warranty | Tiago Warranty | |
---|---|---|
Basic Warranty | 3 Years / 100000Kms | 3 Years / 100000 Kms |
Engine & Transmission
Altroz Engine & Transmission | Tiago Engine & Transmission | |
---|---|---|
Engine Capacity | 1199 cc | 1199 cc |
Engine Type | 1.2 L Revotron | Revotron 1.2 L |
No. of Cylinders | 3 | 3 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | DOHC |
Fuel Type | Petrol | Petrol |
Transmission Type | Manual | Manual |
Gears | 5 Gears | 5 Gears |
Power | 86.79 bhp @ 6000 rpm | 84.82 bhp @ 6000 rpm |
Torque | 115 Nm @ 3250 rpm | 113 Nm @ 3300 rpm |
Fast Charging | No | No |
Drivetrain | FWD | FWD |
ARAI Certified Economy | 19.33 kmpl | 19.01 kmpl |
Emission Norm | BS6 Phase 2 | BS6 Phase 2 |
Turbocharger | No | - |
Comfort & Convenience
Altroz Comfort & Convenience | Tiago Comfort & Convenience | |
---|---|---|
Ventilated Seats | No | No |
AC | Yes | Yes |
Rear AC Vents | No | No |
Automatic climate control | No | No |
Heater | Yes | Yes |
Vanity Mirrors on Sun Visors | No | No |
Cruise Control | No | No |
Start / Stop Button | No | No |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | No | No |
Leather streering wheels | No | No |
Drive Modes | 2 | - |
Keyless Entry | No | No |
Electronic Parking Brake | No | - |
Safety
Altroz Safety | Tiago Safety | |
---|---|---|
NCAP Rating | 5 Star (Global NCAP) | 4 Star (Global NCAP) |
Airbags | 2 | 2 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | 1 beep over 80kmph& Continuous beeps over 120kmph |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | No | No |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | No |
Tyre Pressure Monitoring System | No | No |
Lane Departure Warning | No | No |
Emergency Brake Light Flashing | No | No |
Seat Belt Warning | No | Yes |
Rear Middle Three Point seatbelt | No | No |
Rear Middle Head Rest | No | No |
Dimensions & Capacity
Altroz Dimensions & Capacity | Tiago Dimensions & Capacity | |
---|---|---|
Length | 3990 mm | 3765 mm |
Width | 1755 mm | 1677 mm |
Height | 1523 mm | 1535 mm |
Wheelbase | 2501 mm | 2400 mm |
Ground Clearance | 165 mm | 170 mm |
No. of Seats | 5 | 5 |
No. of Doors | 5 | 5 |
Fuel Tank Capacity | 37 Litres | 35 Litres |
Engine Oil Capacity | 3.5 Litres | 3.5 Litres |
Boot Space | 345 Litres | 242 Litres |
Kerb Weight | - | 935 kg |
Body Type | Hatchback | Hatchback |
Pros & Cons
Altroz Pros & Cons | Tiago Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Tata Altroz and Tata Tiago
Safety
Altroz comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), ASR / Traction Control, Engine Immobiliser, Speed Sensing Door Lock, Child Safety Lock, Door Ajar Warning. Tiago has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), Seat Belt Warning, Engine Immobiliser, Child Safety Lock, Door Ajar Warning.
Body
Altroz has doors and seats. It is an with 345 Litres boot space, 37 Litres fuel tank capacityand a ground clearance of 165 mm. It is 1755 mm wide, 1523 mm high and 3990 mm long. It has kerb weight and 2501 mm wheel base. Alternativelly, Tiago is an with doors and seats ,35 Litres fuel tank capacity, 242 Litres boot space, 170 mm ground clearance.It has 1535 mm height, 3765 mm length, 1677 mm width, and 935 kgkerb weight.
Transmission
Tata Altroz comes with FWD and 5 Gears Manual transmission. And Tiago comes with FWD and 5 Gears Manual transmission.