Toyota Vellfire vs Audi RS5
Vellfire vs RS5
Key Highlights | Toyota Vellfire | Audi RS5 |
---|---|---|
Price | Rs.1.22 Cr | Rs.1.13 Cr |
Engine Capacity | 2487 cc | 2894 cc |
Power | 142 bhp @ 6000 rpm | 443.87 bhp @ 5700-6700 rpm |
Mileage/Range | 19.28N/A | 8.8 kmpl |
+ Add Car 3 |
Specifications Overview
Vellfire specifications | RS5 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.45 Cr Price Breakup | 1.34 Cr Price Breakup |
Fuel Type | Hybrid | Petrol |
User Rating | 4.1 | 4.0 |
Boot Space (Litres) | 148 Litres | 465 Litres |
Transmission Type | Automatic | Automatic |
Engine Displacement | 2487 cc | 2894 cc |
Max Power (bhp @rpm) | 142 bhp @ 6000 rpm | 443.87 bhp @ 5700-6700 rpm |
Colors | ||
Images |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Exterior
Vellfire Exterior | RS5 Exterior | |
---|---|---|
Sunroof | Yes | Yes |
Power Windows | Yes | Yes |
Adjustable ORVMs | Yes | - |
Turn Indicators on ORVMs | Yes | - |
Rear Wiper | No | - |
Rear Defogger | Yes | - |
Bootlid Opener | Internal with Remote | - |
Rain Sensing Wipers | Yes | Yes |
Daytime Running Lights | Yes | - |
LED headlight | Yes | - |
Projector headlight | No | - |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | - |
Brakes, Suspension & Tyres
Vellfire Brakes, Suspension & Tyres | RS5 Brakes, Suspension & Tyres | |
---|---|---|
Front Suspension | MCPherson Strut |
Five-link suspension (RS sport suspension) |
Rear Suspension | Double Wishbone |
Five-link suspension (RS sport suspension) |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Wheels | Alloy | - |
Spare Wheel | Alloy | - |
Front Tyre Size | 225/55 R19 | 265/35 R19 |
Rear Tyre Size | 225/55 R19 | 265/35 R19 |
Turning Radius | 5.9 meters | 5.8 meters |
Tyre Size Spare | 225/55 R19 | 265/35 R19 |
Wheels Size | R19 | R19 |
Instrumentation
Vellfire Instrumentation | RS5 Instrumentation | |
---|---|---|
Low Fuel Level Warning | Yes | - |
Adjustable Cluster Brightness | Yes | - |
Fuel level guage | Digital | Analogue |
Gear Indicator | Yes | - |
Shift Indicator | Dynamic | - |
Tachometer | Analogue | Digital |
Speedometer | Analogue | Analogue |
Odometer | Digital | - |
Avg fuel economy display | Yes | - |
Infotainment & Communication
Vellfire Infotainment & Communication | RS5 Infotainment & Communication | |
---|---|---|
Apple CarPlay | Yes | Yes |
Android Auto | Yes | Yes |
Voice Command | Yes | Yes |
Infotainment Screen | Yes | Yes |
Multifunction Display | Yes | Yes |
Touchscreen Size | 14 inches | - |
Bluetooth Compatibility | Yes | - |
Integrated Music System | Yes | - |
Speakers | 15 | - |
AM/FM Radio | Yes | - |
USB Compatibility | Yes | - |
Wireless Charger | Yes | - |
Warranty
Vellfire Warranty | RS5 Warranty | |
---|---|---|
Basic Warranty | 3 Years/100000 Kms | 3 Years or Unlimited KMS |
Extended Warranty | 5 Years/220000 Kms | - |
Engine & Transmission
Vellfire Engine & Transmission | RS5 Engine & Transmission | |
---|---|---|
Engine Capacity | 2487 cc | 2894 cc |
Engine Type | 2.5L Hybrid Engine | 2.9-liter six-cylinder |
No. of Cylinders | 4 | 6 |
No. of valves per cylinder | 4 | 4 |
Cylinder Configuration | DOHC | NA |
Fuel Type | Hybrid | Petrol |
Transmission Type | Automatic | Automatic |
Gears | - | 8 Speed |
Power | 142 bhp @ 6000 rpm | 443.87 bhp @ 5700-6700 rpm |
Torque | 240 Nm @ 4300 rpm | 600 Nm @ 1900-5000 rpm |
Battery Capacity | - | 1.2 kwh |
Fast Charging | - | No |
Drivetrain | AWD | All Wheel Drive (AWD) |
ARAI Certified Economy | 19.28 kmpl | 8.8 kmpl |
Top Speed | 170 kmph | 250 kmph |
Comfort & Convenience
Vellfire Comfort & Convenience | RS5 Comfort & Convenience | |
---|---|---|
AC | Yes | - |
Rear AC Vents | Yes | - |
Automatic climate control | Yes | - |
Heater | Yes | - |
Vanity Mirrors on Sun Visors | Yes | - |
Cruise Control | Yes | Yes |
Start / Stop Button | Yes | Yes |
Power Steering | Yes | Yes |
Adjustable steering | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
Leather streering wheels | Yes | - |
Drive Modes | - | 2 |
Keyless Entry | Yes | Yes |
Electronic Parking Brake | Yes | - |
Parking Assist | Yes | - |
Safety
Vellfire Safety | RS5 Safety | |
---|---|---|
NCAP Rating | 5 Star (JNCAP) | - |
Airbags | 6 | 6 |
ISOFIX (Child-Seat Mount) | Yes | Yes |
Overspeed Warning | 1 beep over 80kmph& Continuous beeps over 120kmph | - |
ABS (Anti-lock Braking System) | Yes | Yes |
EBD (Electronic Brake-force Distribution) | Yes | Yes |
EBA (Electronic Brake Assist) | Yes | No |
ESP (Electronic Stability Program) | Yes | Yes |
ASR / Traction Control | Yes | yes |
Tyre Pressure Monitoring System | Yes | Yes |
Lane Departure Warning | Yes | - |
Emergency Brake Light Flashing | Yes | - |
Seat Belt Warning | Yes | - |
Rear Middle Three Point seatbelt | No | - |
Rear Middle Head Rest | No | - |
Dimensions & Capacity
Vellfire Dimensions & Capacity | RS5 Dimensions & Capacity | |
---|---|---|
Length | 5010 mm | 4783 mm |
Width | 1850 mm | 1866 mm |
Height | 1950 mm | 1409 mm |
Wheelbase | 3000 mm | 2832 mm |
Ground Clearance | 160 mm | 117 mm |
No. of Seats | 7 | 5 |
No. of Doors | 5 | 4 |
Fuel Tank Capacity | 60 Litres | 58 Litres |
Engine Oil Capacity | 6.1 Litres | 7.57 Litres |
Boot Space | 148 Litres | 465 Litres |
Kerb Weight | 2065 kg | 1795 kg |
Body Type | MUV | Coupe |
Pros & Cons
Vellfire Pros & Cons | RS5 Pros & Cons | |
---|---|---|
Pros |
|
|
Cons |
|
|
Which Car Do You Like More ?
Detailed Comparison of Toyota Vellfire and Audi RS5
Safety
Vellfire comes loaded with ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), EBA (Electronic Brake Assist), ESP (Electronic Stability Program), ASR / Traction Control, Tyre Pressure Monitoring System, Lane Departure Warning, Emergency Brake Light Flashing, Seat Belt Warning, Hill Assist, Reverse Camera, Blind Spot Detection, Engine Immobiliser, Central Locking, Speed Sensing Door Lock, Child Safety Lock, Fog Lights, Door Ajar Warning, Lane Watch Camera/ Side Mirror Camera, Auto-Dimming Rear-View Mirror. RS5 has ISOFIX (Child-Seat Mount), ABS (Anti-lock Braking System), EBD (Electronic Brake-force Distribution), ESP (Electronic Stability Program), Tyre Pressure Monitoring System, Hill Assist, Central Locking, Auto-Dimming Rear-View Mirror, Lane Watch Camera/ Side Mirror Camera.
Body
Vellfire has doors and seats. It is an with 148 Litres boot space, 60 Litres fuel tank capacityand a ground clearance of 160 mm. It is 1850 mm wide, 1950 mm high and 5010 mm long. It has 2065 kg kerb weight and 3000 mm wheel base. Alternativelly, RS5 is an with doors and seats ,58 Litres fuel tank capacity, 465 Litres boot space, 117 mm ground clearance.It has 1409 mm height, 4783 mm length, 1866 mm width, and 1795 kgkerb weight.
Transmission
Toyota Vellfire comes with AWD and Automatic transmission. And RS5 comes with All Wheel Drive (AWD) and 8 Speed Automatic transmission.