Giant Scr 1 vs Trek Dual Sport 4
+ Add Cycle 3 |
Ad
Specifications Overview
Scr 1 specifications | Dual Sport 4 specifications | |
---|---|---|
Variant Name | Base | Base |
Price | 86,639 | 86,639 |
Pedals | - | Wellgo Black |
Size | 14T& 16T& 20T& 24T | - |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Scr 1 Brakes, Suspension & Tyres | Dual Sport 4 Brakes, Suspension & Tyres | |
---|---|---|
rim | - | Bontrager Affinity Disc, Tubeless Ready, 32-hole, 21 mm width, presta valve |
Spokes / Nipples | Stainless steel | - |
Chain | Shimano Sora& 34/50 | KMC X11, 11-speed |
Exterior
Scr 1 Exterior | Dual Sport 4 Exterior | |
---|---|---|
Fork | Full-composite OverDrive steerer | SR Suntour NRX RL, remote lockout, preload, 100x5 mm QR, 63 mm travel |
Body & Suspension
Scr 1 Body & Suspension | Dual Sport 4 Body & Suspension | |
---|---|---|
Images | - | - |
Frame | ALUXX -Grade Aluminium | Alpha Gold Aluminium, DuoTrap S-compatible, internal cable routing, rack and mudguard mounts, post-mount disc, kickstand mount, 135x5 mm QR |
Engine & Transmission
Scr 1 Engine & Transmission | Dual Sport 4 Engine & Transmission | |
---|---|---|
Rear derailleur | Shimano sora | Shimano Deore M5100, long cage, Shadow Plus |
Shifters | Easy Fire Shifters/Thumb Shifters | Shimano Deore M5100, 11-speed |
Shifter cable and housing | Shimano Sora | - |
Handle bar | Alloy Drop& 31.8 Connect | Bontrager Comp Lowriser, alloy, 31.8 mm, 15 mm rise, 600 mm width |
Comfort & Convenience
Scr 1 Comfort & Convenience | Dual Sport 4 Comfort & Convenience | |
---|---|---|
Pedals | - | Wellgo Black |
Seatpost | D-Fuse& Aluminum | Bontrager Evoke |
Mudguard/Fender | No Mudguard | - |
Head tube | 71.0 Deg& 72.0 Deg& 72.5 Deg | - |
Grip/Tape | - | Bontrager XR Endurance Elite, lock-on, ergonomic |
Performance & Drivetrain
Scr 1 Performance & Drivetrain | Dual Sport 4 Performance & Drivetrain | |
---|---|---|
Gears | 18 Speed | - |
Front derailleur | Shimano Sora | - |
Cassette/ Freewheel | Shimano CS-HG50& 11X28 | Shimano Deore M5100, 11-51, 11-speed |
Dimensions & Capacity
Scr 1 Dimensions & Capacity | Dual Sport 4 Dimensions & Capacity | |
---|---|---|
Size | 14T& 16T& 20T& 24T | - |
Others
Scr 1 Others | Dual Sport 4 Others | |
---|---|---|
Stem | Alloy& 31.8 TDS-D507B-8FOV | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length |
Which Cycle Do You Like More ?
Scr 1 Similar Cycle Comparisons
Dual Sport 4 Similar Cycle Comparisons
Giant Scr 1 and Trek Dual Sport 4 FAQs
What is the on-road price of Giant Scr 1 ?
The on-road price of Giant Scr 1 is Rs. 86,639 in New Delhi.
What is the on-road price of Trek Dual Sport 4?
The on-road price of Trek Dual Sport 4 is Rs. 86,639 in New Delhi.