Aprilia SXR 125 vs Yamaha Fascino 125 Fi Hybrid
Do you want to find out which scooter is the best, Aprilia SXR 125 or Yamaha Fascino 125 Fi Hybrid? 91Wheels brings you a detailed comparison between SXR 125 and Fascino 125 Fi Hybrid. Aprilia SXR 125 Price starts at Rs.1.35 Lakh (ex-showroom) for 125 STD and Yamaha Fascino 125 Fi Hybrid Price starts at Rs.79,150 (ex-showroom) for Drum Mettalic Black. Aprilia SXR 125 is 1 cylinder, 124 cc Engine can generate 9.48 bhp @ 7500 rpm power whereas Yamaha Fascino 125 Fi Hybrid is a 1 cylinder, 125 cc Engine can generate 8.04 bhp @ 6500 rpm power. In terms of mileage, SXR 125 provides a mileage of 40 kmpl (base model), and Fascino 125 Fi Hybrid has a mileage of 49 kmpl (base model). Aprilia SXR 125 is available in 4 colours & 1 variants whereas Yamaha Fascino 125 Fi Hybrid is available in 12 colours & 7 variants.
SXR 125 vs Fascino 125 Fi Hybrid
Key Highlights | Aprilia SXR 125 | Yamaha Fascino 125 Fi Hybrid |
---|---|---|
Price | Rs.1.35 Lakh | Rs.79,150 |
Engine Capacity | 124.45 cc | 125 cc |
Power | 9.48 bhp @ 7500 rpm | 8.04 bhp @ 6500 rpm |
Mileage/Range | 40 kmpl | 49 kmpl |
Ad
Specifications Overview
SXR 125 specifications | Fascino 125 Fi Hybrid specifications | V1 2022-2024 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 1.51 Lakh Price Breakup | 88,885 Price Breakup | N/A |
User Rating | 3.7 | 4.2 | 3.5 |
Transmission Type | Automatic | Automatic | Automatic |
Fuel Tank Capacity | 7 Litres | 5.2 Litres | - |
Engine Displacement | 124.45 cc | 125 cc | - |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
SXR 125 Brakes, Suspension & Tyres | Fascino 125 Fi Hybrid Brakes, Suspension & Tyres | V1 2022-2024 Brakes, Suspension & Tyres | |
---|---|---|---|
Braking System | CBS | UBS | CBS |
Calliper Type | Front 2 Piston | No | Front 2 Piston |
Front Disc Size | 220 | 130 | - |
Front Suspension Preload Adjuster | No | No | No |
Front Tyre Pressure (Rider & Pillion) | 26 | 22 | - |
Front Tyre Pressure (Rider) | 26 | 22 | - |
Front Wheel Size | 12 | 12 | 12 |
Rear Suspension Preload Adjuster | Yes | No | Yes |
Rear Tyre Pressure (Rider & Pillion) | 32 | 29 | - |
Rear Tyre Pressure (Rider) | 29 | 29 | - |
Rear Wheel Size | 12 | 10 | 12 |
Wheel Type | Alloy | Alloy | Alloy |
Front Suspension | Telescopic | Telescopifork | TelescopiFork |
Rear Suspension | Hydraulic Shock absorber with five position adjustable | Unit Swing | MoNoshock Absorber |
Front Tyre Size | 120/70 - 12 | 90/90 - 12 | - |
Instrumentation
SXR 125 Instrumentation | Fascino 125 Fi Hybrid Instrumentation | V1 2022-2024 Instrumentation | |
---|---|---|---|
Riding Modes Switch | No | No | Yes |
Touch Screen Display | No | No | Yes |
Fuel level guage | Yes | Yes | - |
Gear Indicator | No | No | - |
Tachometer | Digital | No | Digital |
Speedometer | Digital | Digital | Digital |
Odometer | Digital | Digital | Digital |
Exterior
SXR 125 Exterior | Fascino 125 Fi Hybrid Exterior | V1 2022-2024 Exterior | |
---|---|---|---|
Daytime Running Lights | No | No | Yes |
LED headlight | Yes | No | Yes |
Warranty
SXR 125 Warranty | Fascino 125 Fi Hybrid Warranty | V1 2022-2024 Warranty | |
---|---|---|---|
Basic Warranty | 5 Years or 60000 km | 2 Years or 24000km | 3 Years Battery & 5 Years Motor |
Body & Suspension
SXR 125 Body & Suspension | Fascino 125 Fi Hybrid Body & Suspension | V1 2022-2024 Body & Suspension | |
---|---|---|---|
Colors | |||
Images | |||
Frame Type | Tubular Chassis with open single cradle | Underbone | Underbone |
Engine & Transmission
SXR 125 Engine & Transmission | Fascino 125 Fi Hybrid Engine & Transmission | V1 2022-2024 Engine & Transmission | |
---|---|---|---|
Gear Shifting Pattern | Automatic | Automatic | - |
Ignition | - | TCI | - |
Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | - |
Engine Capacity | 124.45 cc | 125 cc | - |
Engine Type | Single Cylinder& 4 stroke&Air cooled& SOHC& 3 valves | Air-cooled 4-stroke SOHC 2-valve | PMSW |
No. of Cylinders | 1 | 1 | - |
No. of valves per cylinder | 3 | 2 | - |
Transmission Type | Automatic | Automatic | Automatic |
Battery Capacity | 0.06 kwh | 0.06 kwh | 3.4 kwh |
Battery Type | - | Maintenance Free | Lithium Ion |
Charging Time | - | - | 0-80% in 65 mins |
Fast Charging | - | - | Yes |
Range | - | - | 100 km/charge |
Top Speed | 93 kmph | 90 kmph | 80 kmph |
Bore x Stroke | 52 mm x 58.6 mm | 52.4x57.9 mm | - |
Comfort & Convenience
SXR 125 Comfort & Convenience | Fascino 125 Fi Hybrid Comfort & Convenience | V1 2022-2024 Comfort & Convenience | |
---|---|---|---|
Average Speed Indicator | No | No | Yes |
Call/SMS Alerts | No | No | Yes |
Front Storage Box | Yes | No | No |
Geo Fencing | No | No | Yes |
Low Battery Indicator | Yes | Yes | Yes |
Low Oil Indicator | No | No | - |
Pillion Backrest | No | No | No |
Pillion Footrest | Yes | Yes | Yes |
Riding Modes | No | No | 3 |
Service Reminder Indicator | Yes | - | - |
Under Seat Storage | 20 | 21 | 26 |
GPS & Navigation | No | No | Yes |
Console Type | Digital | Digital | Digital |
Distance to Empty Indicator | No | No | Yes |
Engine Kill Switch | No | Yes | Yes |
Safety
SXR 125 Safety | Fascino 125 Fi Hybrid Safety | V1 2022-2024 Safety | |
---|---|---|---|
AHO (Automatic Headlight On) | Yes | Yes | - |
Hazard Warning Indicator | Yes | Yes | Yes |
Hazard Warning Switch | No | No | Yes |
Radial Tyres | No | No | No |
Pass Light | Yes | No | Yes |
Pillion Grabrail | Yes | Yes | Yes |
Turn Signal | LED | Halogen Bulb | LED |
ABS - Anti-lock braking system | No | No | No |
Brake Assist | CBS | UBS | CBS |
Power Modes | No | No | 3 |
Slipper Clutch | Automatic | Automatic | - |
Traction Control System | No | No | - |
Dimensions & Capacity
SXR 125 Dimensions & Capacity | Fascino 125 Fi Hybrid Dimensions & Capacity | V1 2022-2024 Dimensions & Capacity | |
---|---|---|---|
Length | 1963 mm | 1920 mm | - |
Width | 803 mm | 685 mm | - |
Height | 1205 mm | 1150 mm | - |
Wheelbase | 1361 mm | 1280 mm | 1301 mm |
Ground Clearance | 161 mm | 145 mm | 155 mm |
Fuel Tank Capacity | 7 Litres | 5.2 Litres | - |
Engine Oil Capacity | 0.8 Litres | 0.8 Litres | - |
Body Type | - | Scooter | Electric Scooter |
Seat Height | 775 mm | 780 mm | 780 mm |
Unladden/Kerb Weight | 129 kg | 99 kg | 124 kg |
Entertainment & Communication
SXR 125 Entertainment & Communication | Fascino 125 Fi Hybrid Entertainment & Communication | V1 2022-2024 Entertainment & Communication | |
---|---|---|---|
MID (Multi Info Display) | - | - | Yes |
Pros & Cons
SXR 125 Pros & Cons | Fascino 125 Fi Hybrid Pros & Cons | V1 2022-2024 Pros & Cons | |
---|---|---|---|
Pros |
|
| |
Cons |
|
|
Ad
Detailed Comparison of Aprilia SXR 125 and Yamaha Fascino 125 Fi Hybrid
Safety
SXR 125 comes loaded with No ABS - Anti-lock braking system, AHO (Automatic Headlight On), Hazard Warning Indicator, Pass Light, Pillion Grabrail. Fascino 125 Fi Hybrid has AHO (Automatic Headlight On), Hazard Warning Indicator, Pillion Grabrail.
Comfort & Convenience
Aprilia SXR 125 has features like Front Storage Box, Low Battery Indicator, Pillion Footrest, Service Reminder Indicator, USB Charger Port and Yamaha Fascino 125 Fi Hybrid, on the other hand, has Pillion Footrest, Low Battery Indicator, Side Stand Indicator, Engine Kill Switch.
Dimensions
Aprilia SXR 125 has a 7 Litres fuel tank with 1205 mm seat height. Yamaha Fascino 125 Fi Hybrid has 1150 mm seat height and 5.2 Litres fuel tank capacity.
SXR 125 Similar Scooter Comparisons
Fascino 125 Fi Hybrid Similar Scooter Comparisons
V1 2022-2024 Similar Scooter Comparisons
Ad
Aprilia SXR 125 and Yamaha Fascino 125 Fi Hybrid and Vida V1 2022-2024 Owner Reviews
View All User Review For SXR 125Ad
Aprilia SXR 125 and Yamaha Fascino 125 Fi Hybrid FAQs
What is the on-road price of Aprilia SXR 125?
The on-road price of Aprilia SXR 125 is Rs. 1.51 Lakh in New Delhi.
What is the on-road price of Yamaha Fascino 125 Fi Hybrid?
The on-road price of Yamaha Fascino 125 Fi Hybrid is Rs. 88,885 in New Delhi.