Ather 450X 2.9 kWh vs Gen 3 With Pro Pack
+ Add Scooter 3 |
Ad
Specifications Overview
450X specifications | 450X specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.49 Lakh Price Breakup | 1.85 Lakh Price Breakup |
User Rating | 4.3 | 4.3 |
Transmission Type | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
450X Brakes, Suspension & Tyres | 450X Brakes, Suspension & Tyres | |
---|---|---|
Braking System | CBS | CBS |
Calliper Type | Front 3 Piston Rear 1 Piston | Front 3 Piston Rear 1 Piston |
Front Disc Size | 200 | 200 |
Front Suspension Preload Adjuster | No | No |
Front Wheel Size | 12 | 12 |
Rear Suspension Preload Adjuster | No | No |
Rear Wheel Size | 12 | 12 |
Wheel Type | Alloy | Alloy |
Front Suspension | Telescopic Forks | Telescopic Forks |
Rear Suspension | Symmetrically Mounted Progressive Monoshock | Symmetrically Mounted Progressive Monoshock |
Front Tyre Size | 90/90 - 12 | 90/90 - 12 |
Rear Tyre Size | 100/80 - 12 | 100/80 - 12 |
Front Type | Disc | Disc |
Rear Disc/Drum Size | 190 mm | 190 mm |
Rear Type | Disc | Disc |
Instrumentation
450X Instrumentation | 450X Instrumentation | |
---|---|---|
Riding Modes Switch | Yes | Yes |
Touch Screen Display | Yes | Yes |
Fuel level guage | No | No |
Tachometer | No | No |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Exterior
450X Exterior | 450X Exterior | |
---|---|---|
Daytime Running Lights | Yes | Yes |
LED headlight | Yes | Yes |
Warranty
450X Warranty | 450X Warranty | |
---|---|---|
Basic Warranty | 3 Years/ 30000 kms Battery Warranty & 3 Years/ 30000 kms Motor warranty & 3 Years Charger Warranty | 3 Years/ 30000 kms Battery Warranty & 3 Years/ 30000 kms Motor warranty & 3 Years Charger Warranty |
Body & Suspension
450X Body & Suspension | 450X Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | Precision Machined Hybrid Chassis | Precision Machined Hybrid Chassis |
Engine & Transmission
450X Engine & Transmission | 450X Engine & Transmission | |
---|---|---|
Engine Type | PMSM motor | PMSM motor |
Transmission Type | Automatic | Automatic |
Battery Capacity | 2.9 kwh | 3.7 kwh |
Battery Type | Lithium Ion | Lithium Ion |
Charging Time | 8.36 Hour | 5.45 Hour |
Fast Charging | Yes | Yes |
Range | 111 km/charge | 150 km/charge |
Top Speed | 90 kmph | 90 kmph |
Charging Socket | Yes | Yes |
Max Power | 6400 W | 6400 W |
Max Torque | 26 Nm | 26 Nm |
Motor Power | 6.4 kW | 6.4 kW |
Comfort & Convenience
450X Comfort & Convenience | 450X Comfort & Convenience | |
---|---|---|
Average Speed Indicator | Yes | Yes |
Call/SMS Alerts | Yes | Yes |
Front Storage Box | No | No |
Geo Fencing | Yes | Yes |
Low Battery Indicator | Yes | Yes |
Low Oil Indicator | No | No |
Pillion Backrest | No | No |
Pillion Footrest | Yes | Yes |
Riding Modes | 4 | 4 |
Under Seat Storage | 22 | 22 |
GPS & Navigation | Yes | Yes |
Console Type | Digital | Digital |
Distance to Empty Indicator | No | No |
Engine Kill Switch | No | No |
Instrument Console | Digital | Digital |
Safety
450X Safety | 450X Safety | |
---|---|---|
Hazard Warning Indicator | Yes | Yes |
Hazard Warning Switch | No | No |
Radial Tyres | No | No |
Side Stand Alarm | Yes | Yes |
Pass Light | Yes | Yes |
Pillion Grabrail | Yes | Yes |
Turn Signal | LED | LED |
ABS - Anti-lock braking system | No | No |
Brake Assist | CBS | CBS |
Power Modes | 4 | 4 |
Dimensions & Capacity
450X Dimensions & Capacity | 450X Dimensions & Capacity | |
---|---|---|
Length | 1891 mm | 1891 mm |
Width | 739 mm | 739 mm |
Height | 1114 mm | 1114 mm |
Wheelbase | 1296 mm | 1296 mm |
Ground Clearance | 170 mm | 170 mm |
Body Type | Electric Scooter | Electric Scooter |
Seat Height | 780 mm | 780 mm |
Unladden/Kerb Weight | 108 kg | 111.6 kg |
Ad
Which Scooter Do You Like More ?
Detailed Comparison of 450X 2.9 kWh and 450X Gen 3 With Pro Pack
Safety
450X comes loaded with No ABS - Anti-lock braking system, Side Stand Alarm, Hazard Warning Indicator, Pass Light, Pillion Grabrail. 450X has Hazard Warning Indicator, Side Stand Alarm, Pass Light, Pillion Grabrail.
Comfort & Convenience
Ather 450X has features like Low Battery Indicator, Call/SMS Alerts, Geo Fencing, Average Speed Indicator, Pillion Footrest, GPS & Navigation, Side Stand Indicator and Ather 450X, on the other hand, has Low Battery Indicator, Call/SMS Alerts, Geo Fencing, Average Speed Indicator, Pillion Footrest, GPS & Navigation, Side Stand Indicator.
450X Similar Scooter Comparisons
Ad
Ather 450X Owner Reviews
View All User Review For 450XAd
450X 2.9 kWh and 450X Gen 3 With Pro Pack FAQs
What is the on-road price of 450X 2.9 kWh?
The on-road price of Ather 450X is Rs. 1.49 Lakh in New Delhi.
What is the on-road price of 450X Gen 3 With Pro Pack?
The on-road price of Ather 450X is Rs. 1.85 Lakh in New Delhi.