BattRE Electric IOT vs Odysse Electric Racer
Do you want to find out which scooter is the best, BattRE Electric IOT or Odysse Electric Racer? 91Wheels brings you a detailed comparison between IOT and Racer. BattRE Electric IOT Price starts at Rs.80,900 (ex-showroom) for Base and Odysse Electric Racer Price starts at Rs.85,000 (ex-showroom) for Lite. BattRE Electric IOT can generate N/A power whereas Odysse Electric Racer can generate 1500 W power. In terms of range, IOT provides a range of 85km/charge (base model), and Racer has a range of 75km/charge (base model). BattRE Electric IOT is available in 7 colours & 1 variants whereas Odysse Electric Racer is available in 1 colours & 2 variants.
IOT vs Racer
Key Highlights | BattRE Electric IOT | Odysse Electric Racer |
---|---|---|
Price | Rs.80,900 | Rs.85,000 |
Engine Capacity | N/A | N/A |
Power | N/A | 1500 W |
Mileage/Range | 85 km/charge | 75 km/charge |
Ad
Specifications Overview
IOT specifications | Racer specifications | V1 2022-2024 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 84,379 Price Breakup | 88,655 Price Breakup | N/A |
User Rating | 3.8 | 4.0 | 3.5 |
Transmission Type | Automatic | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
IOT Brakes, Suspension & Tyres | Racer Brakes, Suspension & Tyres | V1 2022-2024 Brakes, Suspension & Tyres | |
---|---|---|---|
Braking System | - | Standard | CBS |
Calliper Type | - | Front 2 Piston | Front 2 Piston |
Front Suspension Preload Adjuster | - | No | No |
Front Wheel Size | - | 12 | 12 |
Rear Suspension Preload Adjuster | - | Yes | Yes |
Rear Wheel Size | - | 12 | 12 |
Wheel Type | Alloy | Alloy | Alloy |
Front Suspension | ForTypHydraulic | Telescopic | TelescopiFork |
Rear Suspension | Adjustable Hydraulic Coilover | Both Side Spring Loaded Hydraulic | MoNoshock Absorber |
Front Tyre Size | 3.50-10 | 90/90 - 12 | - |
Rear Tyre Size | 3.50-10 | 90/90 - 12 | - |
Front Type | Disc | Disc | Disc |
Rear Disc/Drum Size | 220 mm | 130 mm | - |
Rear Type | Disc | Drum | Drum |
Tubeless Tyres | Yes | Yes | Yes |
Instrumentation
IOT Instrumentation | Racer Instrumentation | V1 2022-2024 Instrumentation | |
---|---|---|---|
Riding Modes Switch | - | Yes | Yes |
Touch Screen Display | - | No | Yes |
Tachometer | - | No | Digital |
Speedometer | Digital | Digital | Digital |
Odometer | - | Digital | Digital |
Exterior
IOT Exterior | Racer Exterior | V1 2022-2024 Exterior | |
---|---|---|---|
Daytime Running Lights | - | No | Yes |
LED headlight | - | Yes | Yes |
Warranty
IOT Warranty | Racer Warranty | V1 2022-2024 Warranty | |
---|---|---|---|
Basic Warranty | 3 Years Battery Warranty & 1 Year Motor Warranty | 3 Years Battery & 1 Years Motor | 3 Years Battery & 5 Years Motor |
Body & Suspension
IOT Body & Suspension | Racer Body & Suspension | V1 2022-2024 Body & Suspension | |
---|---|---|---|
Colors | |||
Images | - | ||
Frame Type | - | MS | Underbone |
Engine & Transmission
IOT Engine & Transmission | Racer Engine & Transmission | V1 2022-2024 Engine & Transmission | |
---|---|---|---|
Engine Type | BLDC &Hub Motor | Hub Motor | PMSW |
Transmission Type | Automatic | Automatic | Automatic |
Battery Capacity | 1.44 kwh | 1.4 kwh | 3.4 kwh |
Battery Type | Lithium Ion | Lithium Ion | Lithium Ion |
Charging Time | 2 hr 50 min | 3.5 hr | 0-80% in 65 mins |
Fast Charging | - | No | Yes |
Range | 85 km/charge | 75 km/charge | 100 km/charge |
Top Speed | 110 kmph | 45 kmph | 80 kmph |
Bore x Stroke | 47 mm x 63.1 mm | 47 mm x 63.1 mm | - |
Charging Socket | Yes | Yes | Yes |
Fuelling | Electric | Electric | - |
Max Power | - | 1500 W | 6000 W |
Max Torque | - | 27 Nm | 25 Nm |
Motor Power | - | 1200 W | 6 kW |
Comfort & Convenience
IOT Comfort & Convenience | Racer Comfort & Convenience | V1 2022-2024 Comfort & Convenience | |
---|---|---|---|
Average Speed Indicator | - | No | Yes |
Call/SMS Alerts | - | No | Yes |
Front Storage Box | - | Yes | No |
Geo Fencing | - | No | Yes |
Low Battery Indicator | - | Yes | Yes |
Pillion Backrest | - | Yes | No |
Pillion Footrest | - | Yes | Yes |
Riding Modes | - | 3 | 3 |
Under Seat Storage | - | Yes | 26 |
GPS & Navigation | - | No | Yes |
Console Type | Digital | Digital | Digital |
Distance to Empty Indicator | - | No | Yes |
Engine Kill Switch | - | No | Yes |
Instrument Console | - | Digital | Digital |
Luggage Space | Yes | - | 26 |
Safety
IOT Safety | Racer Safety | V1 2022-2024 Safety | |
---|---|---|---|
Hazard Warning Indicator | - | Yes | Yes |
Hazard Warning Switch | - | No | Yes |
Radial Tyres | - | No | No |
Pass Light | - | No | Yes |
Pillion Grabrail | - | Yes | Yes |
Turn Signal | - | LED | LED |
ABS - Anti-lock braking system | No | No | No |
Brake Assist | - | Standard | CBS |
Power Modes | - | 3 | 3 |
Dimensions & Capacity
IOT Dimensions & Capacity | Racer Dimensions & Capacity | V1 2022-2024 Dimensions & Capacity | |
---|---|---|---|
Length | 1800 mm | 1890 mm | - |
Width | 700 mm | 710 mm | - |
Height | 1100 mm | 1130 mm | - |
Wheelbase | 1370 mm | 1320 mm | 1301 mm |
Ground Clearance | 185 mm | 175 mm | 155 mm |
Body Type | - | - | Electric Scooter |
Seat Height | - | 810 mm | 780 mm |
Unladden/Kerb Weight | 65 kg | 107 kg | 124 kg |
Entertainment & Communication
IOT Entertainment & Communication | Racer Entertainment & Communication | V1 2022-2024 Entertainment & Communication | |
---|---|---|---|
MID (Multi Info Display) | - | Yes | Yes |
Pros & Cons
IOT Pros & Cons | Racer Pros & Cons | V1 2022-2024 Pros & Cons | |
---|---|---|---|
Pros |
| ||
Cons |
|
Ad
Detailed Comparison of BattRE Electric IOT and Odysse Electric Racer
Comfort & Convenience
BattRE Electric IOT has features like Luggage Space and Odysse Electric Racer, on the other hand, has Pillion Footrest, Front Storage Box, Low Battery Indicator, Under Seat Storage, Pillion Backrest, USB Charger Port.
IOT Similar Scooter Comparisons
Racer Similar Scooter Comparisons
V1 2022-2024 Similar Scooter Comparisons
Ad
BattRE Electric IOT and Odysse Electric Racer and Vida V1 2022-2024 Owner Reviews
View All User Review For IOTAd
BattRE Electric IOT and Odysse Electric Racer FAQs
What is the on-road price of BattRE Electric IOT?
The on-road price of BattRE Electric IOT is Rs. 84,379 in New Delhi.
What is the on-road price of Odysse Electric Racer?
The on-road price of Odysse Electric Racer is Rs. 88,655 in New Delhi.