Earth Energy EV Glyde Plus vs iVOOMi S1
Do you want to find out which scooter is the best, Earth Energy EV Glyde Plus or iVOOMi S1? 91Wheels brings you a detailed comparison between Glyde Plus and S1. Earth Energy EV Glyde Plus Price starts at Rs.95,000 (ex-showroom) for STD and iVOOMi S1 Price starts at Rs.54,999 (ex-showroom) for Lite. Earth Energy EV Glyde Plus can generate N/A power whereas iVOOMi S1 can generate N/A power. In terms of range, Glyde Plus provides a range of 100km/charge (base model), and S1 has a range of 75km/charge (base model). Earth Energy EV Glyde Plus is available in 1 colours & 1 variants whereas iVOOMi S1 is available in 4 colours & 4 variants.
Glyde Plus vs S1
Key Highlights | Earth Energy EV Glyde Plus | iVOOMi S1 |
---|---|---|
Price | Rs.95,000 | Rs.54,999 |
Engine Capacity | N/A | N/A |
Power | N/A | N/A |
Mileage/Range | 100 km/charge | 75 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
Glyde Plus specifications | S1 specifications | |
---|---|---|
Variant Name | ||
On Road Price | 99,085 Price Breakup | 57,364 Price Breakup |
User Rating | 3.7 | 3.3 |
Transmission Type | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Glyde Plus Brakes, Suspension & Tyres | S1 Brakes, Suspension & Tyres | |
---|---|---|
Front Disc Size | - | 180 |
Front Wheel Size | - | 10 |
Rear Wheel Size | - | 10 |
Wheel Type | Alloy | Alloy |
Front Suspension | - | Telescopic |
Rear Suspension | - | Adjustable Spring loaded Telescopic |
Front Tyre Size | 90/90-12 | 90/100/10 |
Rear Tyre Size | 90/90-12 | 3.00-10 |
Front Type | - | Disc |
Rear Disc/Drum Size | - | 110 mm |
Rear Type | - | Drum |
Tubeless Tyres | Yes | Yes |
Instrumentation
Glyde Plus Instrumentation | S1 Instrumentation | |
---|---|---|
Touch Screen Display | - | No |
Speedometer | Digital | Digital |
Odometer | - | Digital |
Warranty
Glyde Plus Warranty | S1 Warranty | |
---|---|---|
Basic Warranty | 5 Years or 50000 Km | 3 Years battery and 2 Years motor warranty |
Body & Suspension
Glyde Plus Body & Suspension | S1 Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | - | Back bone Frame |
Engine & Transmission
Glyde Plus Engine & Transmission | S1 Engine & Transmission | |
---|---|---|
Engine Type | - | Permanent Magnet Motor |
Transmission Type | Automatic | Automatic |
Battery Capacity | - | 2.1 kwh |
Battery Type | Lithium Ion | Cylindrical Cell |
Charging Time | - | 7 to 8 Hours |
Fast Charging | Yes | - |
Range | 100 km/charge | 75 km/charge |
Top Speed | 60 kmph | 60 kmph |
Bore x Stroke | 47 mm x 63.1 mm | - |
Fuelling | Electric | - |
Max Torque | 26 Nm | 10.1 Nm |
Motor Power | - | 180000 W |
Comfort & Convenience
Glyde Plus Comfort & Convenience | S1 Comfort & Convenience | |
---|---|---|
Front Storage Box | - | Yes |
Low Battery Indicator | - | Yes |
Pillion Footrest | - | Yes |
Console Type | Digital | Digital |
Instrument Console | - | Digital |
Start Type | Self Start | Self Start |
USB Charger Port | - | Yes |
Safety
Glyde Plus Safety | S1 Safety | |
---|---|---|
Pillion Grabrail | - | Yes |
Turn Signal | - | Halogen Bulb |
ABS - Anti-lock braking system | No | - |
Brake Assist | No | - |
Dimensions & Capacity
Glyde Plus Dimensions & Capacity | S1 Dimensions & Capacity | |
---|---|---|
Length | 1970 mm | 1830 mm |
Width | - | 750 mm |
Height | - | 1330 mm |
Wheelbase | - | 1320 mm |
Ground Clearance | 160 mm | 170 mm |
Seat Height | - | 770 mm |
Unladden/Kerb Weight | - | 79 kg |
Entertainment & Communication
Glyde Plus Entertainment & Communication | S1 Entertainment & Communication | |
---|---|---|
MID (Multi Info Display) | Yes | - |
Ad
Which Scooter Do You Like More ?


Glyde Plus Similar Scooter Comparisons
S1 Similar Scooter Comparisons
Ad
Earth Energy EV Glyde Plus and iVOOMi S1 Owner Reviews
View All User Review For Glyde PlusAd
Earth Energy EV Glyde Plus and iVOOMi S1 FAQs
What is the on-road price of Earth Energy EV Glyde Plus?
The on-road price of Earth Energy EV Glyde Plus is Rs. 99,085 in New Delhi.
What is the on-road price of iVOOMi S1?
The on-road price of iVOOMi S1 is Rs. 57,364 in New Delhi.