EeVe Soul vs River EV Indie
Do you want to find out which scooter is the best, EeVe Soul or River EV Indie? 91Wheels brings you a detailed comparison between Soul and Indie. EeVe Soul Price starts at Rs.1.20 Lakh (ex-showroom) for STD and River EV Indie Price starts at Rs.1.43 Lakh (ex-showroom) for STD. EeVe Soul can generate N/A power whereas River EV Indie can generate 6.7 kW power. In terms of range, Soul provides a range of 120km/charge (base model), and Indie has a range of 161km/charge (base model). EeVe Soul is available in 1 colours & 1 variants whereas River EV Indie is available in 3 colours & 1 variants.
Soul vs Indie
Key Highlights | EeVe Soul | River Indie |
---|---|---|
Price | Rs.1.20 Lakh | Rs.1.43 Lakh |
Engine Capacity | N/A | N/A |
Power | N/A | 6.7 kW |
Mileage/Range | 120 km/charge | 161 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
Soul specifications | Indie specifications | |
---|---|---|
Variant Name | ||
On Road Price | 1.25 Lakh Price Breakup | 1.49 Lakh Price Breakup |
User Rating | 4.0 | 4.3 |
Transmission Type | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Soul Brakes, Suspension & Tyres | Indie Brakes, Suspension & Tyres | |
---|---|---|
Braking System | - | CBS |
Front Disc Size | - | 240 |
Front Wheel Size | - | 110/70 R14 |
Rear Wheel Size | - | 120/70 R14 |
Wheel Type | Alloy | Alloy |
Front Suspension | TELESCOPISUSPENSION | Telescopic Suspension with Hydraulic Dampers |
Rear Suspension | 4 Step Adjustable coil spring suspension | Coil spring with Twin Hydraulic Dampers |
Front Tyre Size | 90/90-12 | 14 inches |
Rear Tyre Size | 90/90-12 | 14 inches |
Front Type | Double Disc | Disc |
Rear Disc/Drum Size | - | 200 mm |
Rear Type | Drum | Disc |
Tubeless Tyres | Yes | - |
Instrumentation
Soul Instrumentation | Indie Instrumentation | |
---|---|---|
Fuel level guage | Digital | Digital |
Tachometer | - | Digital |
Speedometer | Digital | Digital |
Odometer | - | Digital |
Exterior
Soul Exterior | Indie Exterior | |
---|---|---|
LED headlight | - | Yes |
Warranty
Soul Warranty | Indie Warranty | |
---|---|---|
Basic Warranty | 3 Years | 3 Years Battery and Motor Warranty |
Body & Suspension
Soul Body & Suspension | Indie Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | TUBULAR | Steel Tubular
Dual Cradle |
Engine & Transmission
Soul Engine & Transmission | Indie Engine & Transmission | |
---|---|---|
Engine Type | 1200 WATT BOSCH - BLDC | - |
Transmission Type | Automatic | Automatic |
Battery Capacity | 2.2 kwh | 4 kwh |
Battery Type | Lithium Ion | Lithium-Ion |
Charging Time | 4-5 Hours | 5 Hours |
Fast Charging | - | Yes |
Range | 120 km/charge | 161 km/charge |
Top Speed | 60 kmph | 90 kmph |
Bore x Stroke | 47 mm x 63.1 mm | 47 mm x 63.1 mm |
Charging Socket | Yes | Yes |
Fuelling | Electric | - |
Max Power | - | 6.7 kW |
Max Torque | - | 26 Nm |
Motor Power | 1200 WATT | - |
Number of Gears | - | Single |
Comfort & Convenience
Soul Comfort & Convenience | Indie Comfort & Convenience | |
---|---|---|
Low Battery Indicator | - | Yes |
Pillion Footrest | - | Yes |
Riding Modes | - | Eco Ride and Rush |
Under Seat Storage | - | Yes |
Console Type | Digital | Digital |
Distance to Empty Indicator | Yes | - |
Engine Kill Switch | - | Yes |
Instrument Console | - | Digital |
Seat Style | - | Split |
Shutter Lock | Yes | - |
Side Stand Indicator | - | Yes |
Start Type | Self Start | Electric |
Safety
Soul Safety | Indie Safety | |
---|---|---|
Pillion Grabrail | - | Yes |
Turn Signal | - | LED |
ABS - Anti-lock braking system | EABS (REGENERATIVE ANTILOCK BRAKING) | No |
Traction Control System | - | Yes |
Dimensions & Capacity
Soul Dimensions & Capacity | Indie Dimensions & Capacity | |
---|---|---|
Length | 1960 mm | - |
Width | 695 mm | 712 mm |
Height | 1150 mm | 770 mm |
Wheelbase | 1455 mm | 1365 mm |
Ground Clearance | - | 165 mm |
Body Type | - | Scooter |
Entertainment & Communication
Soul Entertainment & Communication | Indie Entertainment & Communication | |
---|---|---|
MID (Multi Info Display) | Yes | - |
Pros & Cons
Soul Pros & Cons | Indie Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Ad
Which Scooter Do You Like More ?


Detailed Comparison of EeVe Soul and River Indie
Comfort & Convenience
EeVe Soul has features like Distance to Empty Indicator, Shutter Lock and River EV Indie, on the other hand, has Low Battery Indicator, Pillion Footrest, Under Seat Storage, Engine Kill Switch, Side Stand Indicator.
Soul Similar Scooter Comparisons
Indie Similar Scooter Comparisons
Ad
EeVe Soul and River Indie Owner Reviews
No Review Found
View All User Review For Soul Ad
EeVe Soul and River Indie FAQs
What is the on-road price of EeVe Soul?
The on-road price of EeVe Soul is Rs. 1.25 Lakh in New Delhi.
What is the on-road price of River Indie?
The on-road price of River Indie is Rs. 1.49 Lakh in New Delhi.