Evtric Motors Connect vs Kinetic Green Zing
Do you want to find out which scooter is the best, Evtric Motors Connect or Kinetic Green Zing? 91Wheels brings you a detailed comparison between Connect and Green Zing. Evtric Motors Connect Price starts at Rs.69,771 (ex-showroom) for STD and Kinetic Green Zing Price starts at Rs.71,990 (ex-showroom) for STD. Evtric Motors Connect can generate N/A power whereas Kinetic Green Zing can generate 250 W power. In terms of range, Connect provides a range of 106km/charge (base model), and Green Zing has a range of 70km/charge (base model). Evtric Motors Connect is available in 1 colours & 1 variants whereas Kinetic Green Zing is available in 3 colours & 2 variants.
Connect vs Green Zing
Key Highlights | Evtric Motors Connect | Kinetic Green Zing |
---|---|---|
Price | Rs.69,771 | Rs.71,990 |
Engine Capacity | N/A | N/A |
Power | N/A | 250 W |
Mileage/Range | 106 km/charge | 70 km/charge |
Ad
Specifications Overview
Connect specifications | Green Zing specifications | V1 2022-2024 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 72,771 Price Breakup | 75,086 Price Breakup | N/A |
User Rating | - | 3.1 | 3.5 |
Transmission Type | Automatic | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Connect Brakes, Suspension & Tyres | Green Zing Brakes, Suspension & Tyres | V1 2022-2024 Brakes, Suspension & Tyres | |
---|---|---|---|
Braking System | - | CBS | CBS |
Calliper Type | - | Front 2 Piston Rear 2 Piston | Front 2 Piston |
Front Disc Size | - | 180 | - |
Front Suspension Preload Adjuster | - | No | No |
Front Wheel Size | - | - | 12 |
Rear Suspension Preload Adjuster | - | Yes | Yes |
Rear Wheel Size | - | - | 12 |
Wheel Type | Alloy | Alloy | Alloy |
Front Suspension | HydrauliTelescopic | TelescopiFork | TelescopiFork |
Rear Suspension | - | Dual Shock Absorber | MoNoshock Absorber |
Front Tyre Size | 3.00-10 | - | - |
Rear Tyre Size | 3.00-10 | - | - |
Front Type | Disc | Disc | Disc |
Rear Disc/Drum Size | - | 180 mm | - |
Rear Type | Disc | Disc | Drum |
Instrumentation
Connect Instrumentation | Green Zing Instrumentation | V1 2022-2024 Instrumentation | |
---|---|---|---|
Riding Modes Switch | - | - | Yes |
Touch Screen Display | - | No | Yes |
Tachometer | - | Digital | Digital |
Speedometer | Digital | Digital | Digital |
Odometer | - | Digital | Digital |
Exterior
Connect Exterior | Green Zing Exterior | V1 2022-2024 Exterior | |
---|---|---|---|
Daytime Running Lights | - | Yes | Yes |
LED headlight | - | Yes | Yes |
Warranty
Connect Warranty | Green Zing Warranty | V1 2022-2024 Warranty | |
---|---|---|---|
Basic Warranty | 3 Years Battery Warranty & 3 Years Motor Warranty | 3 Years Battery & 3 Years Motor | 3 Years Battery & 5 Years Motor |
Body & Suspension
Connect Body & Suspension | Green Zing Body & Suspension | V1 2022-2024 Body & Suspension | |
---|---|---|---|
Colors | |||
Images | |||
Frame Type | - | High Strength Alloy Steel& Craddle frame | Underbone |
Engine & Transmission
Connect Engine & Transmission | Green Zing Engine & Transmission | V1 2022-2024 Engine & Transmission | |
---|---|---|---|
Engine Type | - | - | PMSW |
Transmission Type | Automatic | Automatic | Automatic |
Battery Capacity | 2.036 kwh | 1.4 kwh | 3.4 kwh |
Battery Type | Lithium-ion | Lithium Ion | Lithium Ion |
Charging Time | 4-5 Hours | 4 hr | 0-80% in 65 mins |
Fast Charging | - | - | Yes |
Range | 106 km/charge | 70 km/charge | 100 km/charge |
Top Speed | 55 kmph | 45 kmph | 80 kmph |
Bore x Stroke | 47 mm x 63.1 mm | - | - |
Charging Socket | - | Yes | Yes |
Max Power | - | 250 W | 6000 W |
Max Torque | - | 60 Nm | 25 Nm |
Motor Power | - | 250 W | 6 kW |
Comfort & Convenience
Connect Comfort & Convenience | Green Zing Comfort & Convenience | V1 2022-2024 Comfort & Convenience | |
---|---|---|---|
Average Speed Indicator | - | - | Yes |
Call/SMS Alerts | - | No | Yes |
Front Storage Box | - | No | No |
Geo Fencing | - | No | Yes |
Low Battery Indicator | - | Yes | Yes |
Pillion Backrest | - | No | No |
Pillion Footrest | - | Yes | Yes |
Riding Modes | - | - | 3 |
Under Seat Storage | - | - | 26 |
GPS & Navigation | - | No | Yes |
Console Type | - | Digital | Digital |
Distance to Empty Indicator | - | No | Yes |
Engine Kill Switch | - | No | Yes |
Instrument Console | - | Digital | Digital |
Luggage Space | - | - | 26 |
Safety
Connect Safety | Green Zing Safety | V1 2022-2024 Safety | |
---|---|---|---|
Hazard Warning Indicator | - | - | Yes |
Hazard Warning Switch | - | - | Yes |
Radial Tyres | - | No | No |
Pass Light | - | Yes | Yes |
Pillion Grabrail | - | Yes | Yes |
Turn Signal | - | Halogen Bulb | LED |
ABS - Anti-lock braking system | No | No | No |
Brake Assist | - | CBS | CBS |
Power Modes | - | - | 3 |
Dimensions & Capacity
Connect Dimensions & Capacity | Green Zing Dimensions & Capacity | V1 2022-2024 Dimensions & Capacity | |
---|---|---|---|
Length | - | 1833 mm | - |
Width | 700 mm | 710 mm | - |
Height | - | 1130 mm | - |
Wheelbase | 1280 mm | - | 1301 mm |
Ground Clearance | 195 mm | 160 mm | 155 mm |
Body Type | - | - | Electric Scooter |
Seat Height | - | - | 780 mm |
Unladden/Kerb Weight | - | - | 124 kg |
Entertainment & Communication
Connect Entertainment & Communication | Green Zing Entertainment & Communication | V1 2022-2024 Entertainment & Communication | |
---|---|---|---|
MID (Multi Info Display) | - | - | Yes |
Pros & Cons
Connect Pros & Cons | Green Zing Pros & Cons | V1 2022-2024 Pros & Cons | |
---|---|---|---|
Pros |
| ||
Cons |
|
Ad
Connect Similar Scooter Comparisons
Green Zing Similar Scooter Comparisons
V1 2022-2024 Similar Scooter Comparisons
Ad
Evtric Motors Connect and Kinetic Green Zing and Vida V1 2022-2024 Owner Reviews
No Review Found
View All User Review For Connect Ad
Evtric Motors Connect and Kinetic Green Zing FAQs
What is the on-road price of Evtric Motors Connect?
The on-road price of Evtric Motors Connect is Rs. 72,771 in New Delhi.
What is the on-road price of Kinetic Green Zing?
The on-road price of Kinetic Green Zing is Rs. 75,086 in New Delhi.