Fidato Evtech Loder vs iVOOMi S1
Do you want to find out which scooter is the best, Fidato Evtech Loder or iVOOMi S1? 91Wheels brings you a detailed comparison between Loder and S1. Fidato Evtech Loder Price starts at Rs.83,490 (ex-showroom) for STD and iVOOMi S1 Price starts at Rs.54,999 (ex-showroom) for Lite. Fidato Evtech Loder can generate N/A power whereas iVOOMi S1 can generate N/A power. In terms of range, Loder provides a range of 60km/charge (base model), and S1 has a range of 75km/charge (base model). Fidato Evtech Loder is available in 2 colours & 1 variants whereas iVOOMi S1 is available in 4 colours & 4 variants.
Loder vs S1
Key Highlights | Fidato Evtech Loder | iVOOMi S1 |
---|---|---|
Price | Rs.83,490 | Rs.54,999 |
Engine Capacity | N/A | N/A |
Power | N/A | N/A |
Mileage/Range | 60 km/charge | 75 km/charge |
Ad
Specifications Overview
Loder specifications | S1 specifications | V1 2022-2024 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 87,080 Price Breakup | 57,364 Price Breakup | N/A |
User Rating | 4.0 | 3.2 | 3.5 |
Transmission Type | Automatic | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Loder Brakes, Suspension & Tyres | S1 Brakes, Suspension & Tyres | V1 2022-2024 Brakes, Suspension & Tyres | |
---|---|---|---|
Braking System | - | - | CBS |
Calliper Type | - | - | Front 2 Piston |
Front Disc Size | - | 180 | - |
Front Suspension Preload Adjuster | - | - | No |
Front Wheel Size | - | 10 | 12 |
Rear Suspension Preload Adjuster | - | - | Yes |
Rear Wheel Size | - | 10 | 12 |
Wheel Type | Alloy | Alloy | Alloy |
Front Suspension | Hydraulic | Telescopic | TelescopiFork |
Rear Suspension | - | Adjustable Spring loaded Telescopic | MoNoshock Absorber |
Front Tyre Size | 90/100-10 | 3.00-10 | - |
Rear Tyre Size | 90/100-10 | 3.00-10 | - |
Front Type | - | Disc | Disc |
Rear Disc/Drum Size | - | 110 mm | - |
Rear Type | - | Drum | Drum |
Instrumentation
Loder Instrumentation | S1 Instrumentation | V1 2022-2024 Instrumentation | |
---|---|---|---|
Riding Modes Switch | - | - | Yes |
Touch Screen Display | - | No | Yes |
Tachometer | - | - | Digital |
Speedometer | Digital | Digital | Digital |
Odometer | - | Digital | Digital |
Exterior
Loder Exterior | S1 Exterior | V1 2022-2024 Exterior | |
---|---|---|---|
Daytime Running Lights | - | - | Yes |
LED headlight | - | - | Yes |
Warranty
Loder Warranty | S1 Warranty | V1 2022-2024 Warranty | |
---|---|---|---|
Basic Warranty | 3 Years or 20000km | 3 Years battery and 2 Years motor warranty | 3 Years Battery & 5 Years Motor |
Body & Suspension
Loder Body & Suspension | S1 Body & Suspension | V1 2022-2024 Body & Suspension | |
---|---|---|---|
Colors | |||
Images | |||
Frame Type | - | Underbone | Underbone |
Engine & Transmission
Loder Engine & Transmission | S1 Engine & Transmission | V1 2022-2024 Engine & Transmission | |
---|---|---|---|
Engine Type | Hub Motor | Permanent Magnet Motor | PMSW |
Transmission Type | Automatic | Automatic | Automatic |
Battery Capacity | 0.24 kwh | 1.5 kwh | 3.4 kwh |
Battery Type | Lithium-Ion | Graphene | Lithium Ion |
Charging Time | 3-4 hours | 7 to 8 Hours | 0-80% in 65 mins |
Fast Charging | - | - | Yes |
Range | 60 km/charge | 75 km/charge | 100 km/charge |
Top Speed | 90 kmph | 42 kmph | 80 kmph |
Bore x Stroke | 47 mm x 63.1 mm | - | - |
Charging Socket | - | - | Yes |
Max Power | - | - | 6000 W |
Max Torque | - | 10.1 Nm | 25 Nm |
Motor Power | - | 1800 W | 6 kW |
Comfort & Convenience
Loder Comfort & Convenience | S1 Comfort & Convenience | V1 2022-2024 Comfort & Convenience | |
---|---|---|---|
Average Speed Indicator | - | - | Yes |
Call/SMS Alerts | - | - | Yes |
Front Storage Box | - | Yes | No |
Geo Fencing | - | - | Yes |
Low Battery Indicator | - | Yes | Yes |
Pillion Backrest | - | - | No |
Pillion Footrest | - | Yes | Yes |
Riding Modes | - | - | 3 |
Under Seat Storage | - | - | 26 |
GPS & Navigation | - | - | Yes |
Console Type | - | Digital | Digital |
Distance to Empty Indicator | - | - | Yes |
Engine Kill Switch | - | - | Yes |
Instrument Console | - | Digital | Digital |
Luggage Space | - | - | 26 |
Safety
Loder Safety | S1 Safety | V1 2022-2024 Safety | |
---|---|---|---|
Hazard Warning Indicator | - | - | Yes |
Hazard Warning Switch | - | - | Yes |
Radial Tyres | - | - | No |
Pass Light | - | - | Yes |
Pillion Grabrail | - | Yes | Yes |
Turn Signal | - | Halogen Bulb | LED |
ABS - Anti-lock braking system | No | - | No |
Brake Assist | - | - | CBS |
Power Modes | - | - | 3 |
Dimensions & Capacity
Loder Dimensions & Capacity | S1 Dimensions & Capacity | V1 2022-2024 Dimensions & Capacity | |
---|---|---|---|
Length | 1890 mm | 1830 mm | - |
Width | 790 mm | 750 mm | - |
Height | 1100 mm | 1330 mm | - |
Wheelbase | - | 1320 mm | 1301 mm |
Ground Clearance | 160 mm | 170 mm | 155 mm |
Body Type | - | - | Electric Scooter |
Seat Height | - | 770 mm | 780 mm |
Unladden/Kerb Weight | - | 101 kg | 124 kg |
Entertainment & Communication
Loder Entertainment & Communication | S1 Entertainment & Communication | V1 2022-2024 Entertainment & Communication | |
---|---|---|---|
MID (Multi Info Display) | - | - | Yes |
Pros & Cons
Loder Pros & Cons | S1 Pros & Cons | V1 2022-2024 Pros & Cons | |
---|---|---|---|
Pros |
| ||
Cons |
|
Ad
Loder Similar Scooter Comparisons
S1 Similar Scooter Comparisons
V1 2022-2024 Similar Scooter Comparisons
Ad
Fidato Evtech Loder and iVOOMi S1 and Vida V1 2022-2024 Owner Reviews
View All User Review For LoderAd
Fidato Evtech Loder and iVOOMi S1 FAQs
What is the on-road price of Fidato Evtech Loder?
The on-road price of Fidato Evtech Loder is Rs. 87,080 in New Delhi.
What is the on-road price of iVOOMi S1?
The on-road price of iVOOMi S1 is Rs. 57,364 in New Delhi.