Greta Electric Glide vs Ola Electric S1 Air
Do you want to find out which scooter is the best, Greta Electric Glide or Ola Electric S1 Air? 91Wheels brings you a detailed comparison between Glide and S1 Air. Greta Electric Glide Price starts at Rs.80,000 (ex-showroom) for STD and Ola Electric S1 Air Price starts at Rs.1.00 Lakh (ex-showroom) for 3kWh. Greta Electric Glide can generate N/A power whereas Ola Electric S1 Air can generate 6000 W power. In terms of range, Glide provides a range of 100km/charge (base model), and S1 Air has a range of 151km/charge (base model). Greta Electric Glide is available in 7 colours & 4 variants whereas Ola Electric S1 Air is available in 5 colours & 3 variants.
Glide vs S1 Air
Key Highlights | Greta Electric Glide | Ola S1 Air |
---|---|---|
Price | Rs.80,000 | Rs.1.00 Lakh |
Engine Capacity | N/A | N/A |
Power | N/A | 6000 W |
Mileage/Range | 100 km/charge | 151 km/charge |
Ad
Specifications Overview
Glide specifications | S1 Air specifications | V1 2022-2024 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 83,440 Price Breakup | 1.05 Lakh Price Breakup | N/A |
User Rating | 4.0 | 4.3 | 3.5 |
Transmission Type | Automatic | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Glide Brakes, Suspension & Tyres | S1 Air Brakes, Suspension & Tyres | V1 2022-2024 Brakes, Suspension & Tyres | |
---|---|---|---|
Braking System | Electronic Breaking System | CBS | CBS |
Calliper Type | - | Not Applicable | Front 2 Piston |
Front Suspension Preload Adjuster | - | No | No |
Front Wheel Size | - | - | 12 |
Rear Suspension Preload Adjuster | - | No | Yes |
Rear Wheel Size | - | - | 12 |
Wheel Type | Alloy | Sheet Metal | Alloy |
Front Suspension | Telescopic Forks | Twin Telescopic Fork | TelescopiFork |
Rear Suspension | Dual Hydraulic Cell Shocker | Dual Shock | MoNoshock Absorber |
Front Tyre Size | 3.00-10 | 90/90 - R12 | - |
Rear Tyre Size | 3.00-10 | 90/90 - R12 | - |
Front Type | Disc | Drum | Disc |
Rear Type | Disc | Drum | Drum |
Tubeless Tyres | Yes | No | Yes |
Tyre Size Spare | - | 90/90 - R12 | - |
Instrumentation
Glide Instrumentation | S1 Air Instrumentation | V1 2022-2024 Instrumentation | |
---|---|---|---|
Riding Modes Switch | - | Yes | Yes |
Touch Screen Display | - | Yes | Yes |
Tachometer | - | - | Digital |
Speedometer | Digital | Digital | Digital |
Odometer | Yes | Digital | Digital |
Exterior
Glide Exterior | S1 Air Exterior | V1 2022-2024 Exterior | |
---|---|---|---|
Daytime Running Lights | Yes | - | Yes |
LED headlight | LED with DRL | Yes | Yes |
Warranty
Glide Warranty | S1 Air Warranty | V1 2022-2024 Warranty | |
---|---|---|---|
Basic Warranty | 3 years Battery Warranty & 3 Years Motor Warranty | 8 Years Battery and 3 Years Motor | 3 Years Battery & 5 Years Motor |
Body & Suspension
Glide Body & Suspension | S1 Air Body & Suspension | V1 2022-2024 Body & Suspension | |
---|---|---|---|
Colors | |||
Images | |||
Frame Type | - | Tubular and Sheet Metal | Underbone |
Engine & Transmission
Glide Engine & Transmission | S1 Air Engine & Transmission | V1 2022-2024 Engine & Transmission | |
---|---|---|---|
Engine Type | - | Hub | PMSW |
Transmission Type | Automatic | Automatic | Automatic |
Battery Capacity | - | 3 kwh | 3.4 kwh |
Battery Type | 1.2 kWh Lithium-ion | Lithium Ion | Lithium Ion |
Charging Time | 4 Hours | 5 Hour | 0-80% in 65 mins |
Fast Charging | - | Yes | Yes |
Range | 100 km/charge | 151 km/charge | 100 km/charge |
Top Speed | 80 kmph | 90 kmph | 80 kmph |
Bore x Stroke | 47 mm x 63.1 mm | - | - |
Charging Socket | - | Yes | Yes |
Max Power | - | 6000 W | 6000 W |
Max Torque | - | - | 25 Nm |
Motor Power | - | 6 | 6 kW |
Comfort & Convenience
Glide Comfort & Convenience | S1 Air Comfort & Convenience | V1 2022-2024 Comfort & Convenience | |
---|---|---|---|
Average Speed Indicator | - | No | Yes |
Call/SMS Alerts | - | Yes | Yes |
Front Storage Box | Yes | Yes | No |
Geo Fencing | - | - | Yes |
Low Battery Indicator | - | Yes | Yes |
Pillion Backrest | Yes | No | No |
Pillion Footrest | Yes | Yes | Yes |
Riding Modes | Yes | 3 | 3 |
Under Seat Storage | - | 34 | 26 |
GPS & Navigation | - | Yes | Yes |
Console Type | - | Digital | Digital |
Distance to Empty Indicator | - | Yes | Yes |
Engine Kill Switch | - | - | Yes |
Instrument Console | Yes | Digital | Digital |
Luggage Space | - | 34 | 26 |
Safety
Glide Safety | S1 Air Safety | V1 2022-2024 Safety | |
---|---|---|---|
Hazard Warning Indicator | - | Yes | Yes |
Hazard Warning Switch | - | No | Yes |
Radial Tyres | - | - | No |
Pass Light | - | Yes | Yes |
Pillion Grabrail | Yes | Yes | Yes |
Turn Signal | LED | LED | LED |
ABS - Anti-lock braking system | Yes | No | No |
Brake Assist | - | CBS | CBS |
Power Modes | - | 3 | 3 |
Dimensions & Capacity
Glide Dimensions & Capacity | S1 Air Dimensions & Capacity | V1 2022-2024 Dimensions & Capacity | |
---|---|---|---|
Length | - | 1860 mm | - |
Width | - | 850 mm | - |
Height | - | 1298 mm | - |
Wheelbase | - | 1359 mm | 1301 mm |
Ground Clearance | - | 160 mm | 155 mm |
Body Type | - | Cumuter | Electric Scooter |
Seat Height | - | 805 mm | 780 mm |
Unladden/Kerb Weight | - | 108 kg | 124 kg |
Entertainment & Communication
Glide Entertainment & Communication | S1 Air Entertainment & Communication | V1 2022-2024 Entertainment & Communication | |
---|---|---|---|
MID (Multi Info Display) | - | - | Yes |
Pros & Cons
Glide Pros & Cons | S1 Air Pros & Cons | V1 2022-2024 Pros & Cons | |
---|---|---|---|
Pros |
|
| |
Cons |
|
|
Ad
Detailed Comparison of Greta Electric Glide and Ola S1 Air
Safety
Glide comes loaded with Yes ABS - Anti-lock braking system, Pillion Grabrail, ABS - Anti-lock braking system . S1 Air has Hazard Warning Indicator, Pass Light, Pillion Grabrail.
Comfort & Convenience
Greta Electric Glide has features like Pillion Backrest, Front Storage Box, Pillion Footrest, Riding Modes, USB Charger Port, Instrument Console and Ola Electric S1 Air, on the other hand, has Call/SMS Alerts, Front Storage Box, Low Battery Indicator, Pillion Footrest, GPS & Navigation, Distance to Empty Indicator, Side Stand Indicator.
Glide Similar Scooter Comparisons
S1 Air Similar Scooter Comparisons
V1 2022-2024 Similar Scooter Comparisons
Ad
Greta Electric Glide and Ola S1 Air and Vida V1 2022-2024 Owner Reviews
View All User Review For GlideAd
Greta Electric Glide and Ola S1 Air FAQs
What is the on-road price of Greta Electric Glide?
The on-road price of Greta Electric Glide is Rs. 83,440 in New Delhi.
What is the on-road price of Ola S1 Air?
The on-road price of Ola S1 Air is Rs. 1.05 Lakh in New Delhi.