Hero Electric Atria vs EeVe Atreo
Do you want to find out which scooter is the best, Hero Electric Atria or EeVe Atreo? 91Wheels brings you a detailed comparison between Atria and Atreo. Hero Electric Atria Price starts at Rs.77,690 (ex-showroom) for LX and EeVe Atreo Price starts at Rs.68,999 (ex-showroom) for STD. Hero Electric Atria can generate 250 W power whereas EeVe Atreo can generate N/A power. In terms of range, Atria provides a range of 85km/charge (base model), and Atreo has a range of N/Akm/charge (base model). Hero Electric Atria is available in 2 colours & 1 variants whereas EeVe Atreo is available in 1 colours & 1 variants.
Atria vs Atreo
Key Highlights | Hero Electric Atria | EeVe Atreo |
---|---|---|
Price | Rs.77,690 | Rs.68,999 |
Engine Capacity | N/A | N/A |
Power | 250 W | N/A |
Mileage/Range | 85 km/charge | N/A km/charge |
Ad
Specifications Overview
Atria specifications | Atreo specifications | V1 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 81,031 Price Breakup | 71,966 Price Breakup | 1.07 Lakh Price Breakup |
User Rating | 4.0 | 3.7 | 3.5 |
Transmission Type | Automatic | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Atria Brakes, Suspension & Tyres | Atreo Brakes, Suspension & Tyres | V1 Brakes, Suspension & Tyres | |
---|---|---|---|
Braking System | CBS | - | CBS |
Calliper Type | No | - | Front 2 Piston |
Front Disc Size | 130 | - | - |
Front Suspension Preload Adjuster | No | - | No |
Front Wheel Size | 12 | - | 12 |
Rear Suspension Preload Adjuster | No | - | Yes |
Rear Wheel Size | 12 | - | 12 |
Wheel Type | Alloy | Alloy | Alloy |
Front Suspension | TelescopiSuspension | TelescopiHydraulic | TelescopiFork |
Rear Suspension | Telescopic Suspension | - | MoNoshock Absorber |
Front Tyre Size | 90/90 12 | 90/100-10 | - |
Rear Tyre Size | 90/90 12 | 90/100-10 | - |
Front Type | Drum | - | Disc |
Rear Disc/Drum Size | 130 mm | - | - |
Rear Type | Drum | Disc | Drum |
Instrumentation
Atria Instrumentation | Atreo Instrumentation | V1 Instrumentation | |
---|---|---|---|
Riding Modes Switch | No | - | Yes |
Touch Screen Display | No | - | Yes |
Fuel level guage | No | - | - |
Tachometer | No | - | Digital |
Speedometer | Digital | Digital | Digital |
Odometer | Digital | - | Digital |
Exterior
Atria Exterior | Atreo Exterior | V1 Exterior | |
---|---|---|---|
Daytime Running Lights | Yes | - | Yes |
LED headlight | Yes | - | Yes |
Warranty
Atria Warranty | Atreo Warranty | V1 Warranty | |
---|---|---|---|
Basic Warranty | 3 Years Battery & 3 Years Motor | 3 Years or 40000 Km | 3 Years Battery & 5 Years Motor |
Body & Suspension
Atria Body & Suspension | Atreo Body & Suspension | V1 Body & Suspension | |
---|---|---|---|
Colors | |||
Images | |||
Frame Type | Reinforced High Strength Steel Chassis | - | Underbone |
Engine & Transmission
Atria Engine & Transmission | Atreo Engine & Transmission | V1 Engine & Transmission | |
---|---|---|---|
Engine Type | - | - | PMSW |
Transmission Type | Automatic | Automatic | Automatic |
Battery Capacity | 1.5 kwh | 1.4 kwh | 3.4 kwh |
Battery Type | Lithium Ion | Lithium Ion | Lithium Ion |
Charging Time | 4 - 5 hr | 6-7 Hours | 0-80% in 65 mins |
Fast Charging | No | - | Yes |
Range | 85 km/charge | - | 100 km/charge |
Top Speed | 25 kmph | 25 kmph | 80 kmph |
Bore x Stroke | 47 mm x 63.1 mm | - | - |
Charging Socket | Yes | Yes | Yes |
Max Power | 250 W | - | 6000 W |
Max Torque | - | - | 25 Nm |
Motor Power | - | 250 W | 6 kW |
Comfort & Convenience
Atria Comfort & Convenience | Atreo Comfort & Convenience | V1 Comfort & Convenience | |
---|---|---|---|
Average Speed Indicator | No | - | Yes |
Call/SMS Alerts | No | - | Yes |
Front Storage Box | Yes | - | No |
Geo Fencing | No | - | Yes |
Low Battery Indicator | Yes | - | Yes |
Low Oil Indicator | No | - | - |
Pillion Backrest | No | - | No |
Pillion Footrest | Yes | - | Yes |
Riding Modes | No | - | 3 |
Under Seat Storage | Yes | - | 26 |
GPS & Navigation | No | - | Yes |
Console Type | Digital | Digital | Digital |
Distance to Empty Indicator | No | - | Yes |
Engine Kill Switch | No | - | Yes |
Instrument Console | Digital | - | Digital |
Safety
Atria Safety | Atreo Safety | V1 Safety | |
---|---|---|---|
Hazard Warning Indicator | Yes | - | Yes |
Hazard Warning Switch | No | - | Yes |
Radial Tyres | No | - | No |
Pass Light | Yes | - | Yes |
Pillion Grabrail | Yes | - | Yes |
Turn Signal | LED | - | LED |
ABS - Anti-lock braking system | No | Yes | No |
Brake Assist | CBS | - | CBS |
Power Modes | No | - | 3 |
Dimensions & Capacity
Atria Dimensions & Capacity | Atreo Dimensions & Capacity | V1 Dimensions & Capacity | |
---|---|---|---|
Length | 1970 mm | 1790 mm | - |
Width | - | 710 mm | - |
Height | 1145 mm | 1100 mm | - |
Wheelbase | 1970 mm | 1305 mm | 1301 mm |
Ground Clearance | 170 mm | 150 mm | 155 mm |
Body Type | - | - | Electric Scooter |
Seat Height | - | - | 780 mm |
Unladden/Kerb Weight | 69 kg | - | 124 kg |
Entertainment & Communication
Atria Entertainment & Communication | Atreo Entertainment & Communication | V1 Entertainment & Communication | |
---|---|---|---|
MID (Multi Info Display) | - | - | Yes |
Pros & Cons
Atria Pros & Cons | Atreo Pros & Cons | V1 Pros & Cons | |
---|---|---|---|
Pros |
| ||
Cons |
|
Ad
Detailed Comparison of Hero Electric Atria and EeVe Atreo
Safety
Atria comes loaded with No ABS - Anti-lock braking system, Hazard Warning Indicator, Pass Light, Pillion Grabrail. Atreo has ABS - Anti-lock braking system .
Atria Similar Scooter Comparisons
Atreo Similar Scooter Comparisons
V1 Similar Scooter Comparisons
Ad
Hero Electric Atria and EeVe Atreo and Vida V1 Owner Reviews
View All User Review For AtriaAd
Hero Electric Atria and EeVe Atreo FAQs
What is the on-road price of Hero Electric Atria?
The on-road price of Hero Electric Atria is Rs. 81,031 in New Delhi.
What is the on-road price of EeVe Atreo?
The on-road price of EeVe Atreo is Rs. 71,966 in New Delhi.