Hero Electric Atria vs GT Force Drive Pro
Do you want to find out which scooter is the best, Hero Electric Atria or GT Force Drive Pro? 91Wheels brings you a detailed comparison between Atria and Drive Pro. Hero Electric Atria Price starts at Rs.77,690 (ex-showroom) for LX and GT Force Drive Pro Price starts at Rs.84,555 (ex-showroom) for STD. Hero Electric Atria can generate 250 W power whereas GT Force Drive Pro can generate N/A power. In terms of range, Atria provides a range of 85km/charge (base model), and Drive Pro has a range of 110km/charge (base model). Hero Electric Atria is available in 2 colours & 1 variants whereas GT Force Drive Pro is available in 3 colours & 5 variants.
Atria vs Drive Pro
Key Highlights | Hero Electric Atria | GT Drive Pro |
---|---|---|
Price | Rs.77,690 | Rs.84,555 |
Engine Capacity | N/A | N/A |
Power | 250 W | N/A |
Mileage/Range | 85 km/charge | 110 km/charge |
Ad
Specifications Overview
Atria specifications | Drive Pro specifications | V1 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 81,031 Price Breakup | 88,191 Price Breakup | 1.07 Lakh Price Breakup |
User Rating | 4.0 | 1.8 | 3.5 |
Transmission Type | Automatic | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Atria Brakes, Suspension & Tyres | Drive Pro Brakes, Suspension & Tyres | V1 Brakes, Suspension & Tyres | |
---|---|---|---|
Braking System | CBS | Enhanced Electronic braking system | CBS |
Calliper Type | No | - | Front 2 Piston |
Front Disc Size | 130 | - | - |
Front Suspension Preload Adjuster | No | - | No |
Front Tyre Pressure (Rider & Pillion) | - | 34 | - |
Front Tyre Pressure (Rider) | - | 34 | - |
Front Wheel Size | 12 | - | 12 |
Rear Suspension Preload Adjuster | No | - | Yes |
Rear Tyre Pressure (Rider & Pillion) | - | 33 | - |
Rear Tyre Pressure (Rider) | - | 33 | - |
Rear Wheel Size | 12 | - | 12 |
Wheel Type | Alloy | Alloy | Alloy |
Front Suspension | TelescopiSuspension | Telescopic Dual Suspension | TelescopiFork |
Rear Suspension | Telescopic Suspension | Telescopic Dual Suspension | MoNoshock Absorber |
Front Tyre Size | 90/90 12 | 80-100/18 | - |
Instrumentation
Atria Instrumentation | Drive Pro Instrumentation | V1 Instrumentation | |
---|---|---|---|
Riding Modes Switch | No | - | Yes |
Touch Screen Display | No | - | Yes |
Fuel level guage | No | - | - |
Tachometer | No | - | Digital |
Speedometer | Digital | Digital | Digital |
Odometer | Digital | Digital | Digital |
Exterior
Atria Exterior | Drive Pro Exterior | V1 Exterior | |
---|---|---|---|
Daytime Running Lights | Yes | LED | Yes |
LED headlight | Yes | LED | Yes |
Warranty
Atria Warranty | Drive Pro Warranty | V1 Warranty | |
---|---|---|---|
Basic Warranty | 3 Years Battery & 3 Years Motor | 3 Years or 60000 kms | 3 Years Battery & 5 Years Motor |
Body & Suspension
Atria Body & Suspension | Drive Pro Body & Suspension | V1 Body & Suspension | |
---|---|---|---|
Colors | |||
Images | |||
Frame Type | Reinforced High Strength Steel Chassis | - | Underbone |
Engine & Transmission
Atria Engine & Transmission | Drive Pro Engine & Transmission | V1 Engine & Transmission | |
---|---|---|---|
Engine Type | - | Highly Insulated
BLDC Motor | PMSW |
Transmission Type | Automatic | Automatic | Automatic |
Battery Capacity | 1.5 kwh | 2.5 kwh | 3.4 kwh |
Battery Type | Lithium Ion | Lithium Ion | Lithium Ion |
Charging Time | 4 - 5 hr | 4.30 hrs | 0-80% in 65 mins |
Fast Charging | No | - | Yes |
Range | 85 km/charge | 110 km/charge | 100 km/charge |
Top Speed | 25 kmph | 70 kmph | 80 kmph |
Bore x Stroke | 47 mm x 63.1 mm | - | - |
Charging Socket | Yes | - | Yes |
Max Power | 250 W | - | 6000 W |
Max Torque | - | - | 25 Nm |
Motor Power | - | - | 6 kW |
Comfort & Convenience
Atria Comfort & Convenience | Drive Pro Comfort & Convenience | V1 Comfort & Convenience | |
---|---|---|---|
Average Speed Indicator | No | - | Yes |
Call/SMS Alerts | No | - | Yes |
Front Storage Box | Yes | - | No |
Geo Fencing | No | - | Yes |
Low Battery Indicator | Yes | Yes | Yes |
Low Oil Indicator | No | - | - |
Pillion Backrest | No | - | No |
Pillion Footrest | Yes | - | Yes |
Riding Modes | No | - | 3 |
Under Seat Storage | Yes | - | 26 |
GPS & Navigation | No | - | Yes |
Console Type | Digital | Digital | Digital |
Distance to Empty Indicator | No | - | Yes |
Engine Kill Switch | No | - | Yes |
Instrument Console | Digital | Digital | Digital |
Safety
Atria Safety | Drive Pro Safety | V1 Safety | |
---|---|---|---|
Hazard Warning Indicator | Yes | - | Yes |
Hazard Warning Switch | No | - | Yes |
Radial Tyres | No | - | No |
Pass Light | Yes | - | Yes |
Pillion Grabrail | Yes | - | Yes |
Turn Signal | LED | LED | LED |
ABS - Anti-lock braking system | No | - | No |
Brake Assist | CBS | - | CBS |
Power Modes | No | - | 3 |
Dimensions & Capacity
Atria Dimensions & Capacity | Drive Pro Dimensions & Capacity | V1 Dimensions & Capacity | |
---|---|---|---|
Length | 1970 mm | 1980 mm | - |
Width | - | 772 mm | - |
Height | 1145 mm | 1070 mm | - |
Wheelbase | 1970 mm | - | 1301 mm |
Ground Clearance | 170 mm | 180 mm | 155 mm |
Body Type | - | Commuter | Electric Scooter |
Seat Height | - | 770 mm | 780 mm |
Unladden/Kerb Weight | 69 kg | 120 kg | 124 kg |
Entertainment & Communication
Atria Entertainment & Communication | Drive Pro Entertainment & Communication | V1 Entertainment & Communication | |
---|---|---|---|
MID (Multi Info Display) | - | - | Yes |
Pros & Cons
Atria Pros & Cons | Drive Pro Pros & Cons | V1 Pros & Cons | |
---|---|---|---|
Pros |
| ||
Cons |
|
Ad
Detailed Comparison of Hero Electric Atria and GT Drive Pro
Comfort & Convenience
Hero Electric Atria has features like Front Storage Box, Low Battery Indicator, Pillion Footrest, Under Seat Storage, USB Charger Port and GT Force Drive Pro, on the other hand, has Low Battery Indicator, USB Charger Port.
Atria Similar Scooter Comparisons
Drive Pro Similar Scooter Comparisons
V1 Similar Scooter Comparisons
Ad
Hero Electric Atria and GT Drive Pro and Vida V1 Owner Reviews
View All User Review For AtriaAd
Hero Electric Atria and GT Drive Pro FAQs
What is the on-road price of Hero Electric Atria?
The on-road price of Hero Electric Atria is Rs. 81,031 in New Delhi.
What is the on-road price of GT Drive Pro?
The on-road price of GT Drive Pro is Rs. 88,191 in New Delhi.