Honda Activa 125 vs Honda Dio 125
Activa 125 vs Dio 125
Key Highlights | Honda Activa 125 | Honda Dio 125 |
---|---|---|
Price | Rs.80,256 | Rs.84,851 |
Engine Capacity | 124 cc | 123.92 cc |
Power | 8.19 bhp @ 6250 rpm | 8.16 bhp @ 6250 rpm |
Mileage/Range | 46 kmpl | 48 kmpl |
Specifications Overview
Activa 125 specifications | Dio 125 specifications | Jupiter 125 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 90,127 Price Breakup | 95,288 Price Breakup | 93,891 Price Breakup |
User Rating | 4.0 | 4.4 | 4.1 |
Transmission Type | Automatic | Automatic | Automatic |
Fuel Tank Capacity | 5.3 Litres | 5.3 Litres | 5.1 Litres |
Engine Displacement | 124 cc | 123.92 cc | 124.8 cc |
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Brakes, Suspension & Tyres
Activa 125 Brakes, Suspension & Tyres | Dio 125 Brakes, Suspension & Tyres | Jupiter 125 Brakes, Suspension & Tyres | |
---|---|---|---|
Braking System | CBS | CBS | SBT |
Calliper Type | No | Front 1 Piston | No |
Front Disc Size | 130 | - | 130 |
Front Suspension Preload Adjuster | No | No | No |
Front Tyre Pressure (Rider & Pillion) | 22 | 22 | 24 |
Front Tyre Pressure (Rider) | 22 | 22 | 24 |
Front Wheel Size | 12 | 12 | 12 |
Rear Suspension Preload Adjuster | Yes | Yes | Yes |
Rear Tyre Pressure (Rider & Pillion) | 36 | 36 | 36 |
Rear Tyre Pressure (Rider) | 29 | 29 | 32 |
Rear Wheel Size | 10 | 10 | 12 |
Wheel Type | Sheet Metal | Alloy | Alloy |
Front Suspension | Telescopic Suspension | TelescopiSuspension | TelescopiHydraulic |
Rear Suspension | 3-Step Adjustable Spring Loaded Hydraulic | 3 Step Adjustable Spring Loaded Hydraulic | MoNotube Inverted Gas filled shox (MIG) with Spring aid 3 step adjustable |
Front Tyre Size | 90/90 - 12 | 90/90 - 12 | 90/90 - 12 |
Instrumentation
Activa 125 Instrumentation | Dio 125 Instrumentation | Jupiter 125 Instrumentation | |
---|---|---|---|
Riding Modes Switch | No | No | No |
Touch Screen Display | No | No | No |
Fuel level guage | Yes | Yes | Yes |
Gear Indicator | No | No | No |
Tachometer | No | Analogue | No |
Speedometer | Analogue | Digital | Semi Digital |
Odometer | Analogue | Digital | Digital |
Exterior
Activa 125 Exterior | Dio 125 Exterior | Jupiter 125 Exterior | |
---|---|---|---|
Daytime Running Lights | Yes | No | Yes |
LED headlight | Yes | Yes | Yes |
Warranty
Activa 125 Warranty | Dio 125 Warranty | Jupiter 125 Warranty | |
---|---|---|---|
Basic Warranty | 3 Years or 36000 km | 3 Years or 36000 km | 5 Years or 50000 km |
Body & Suspension
Activa 125 Body & Suspension | Dio 125 Body & Suspension | Jupiter 125 Body & Suspension | |
---|---|---|---|
Colors | |||
Images | |||
Frame Type | Under Bone | Underbone | High Rigidity Underbone Type |
Engine & Transmission
Activa 125 Engine & Transmission | Dio 125 Engine & Transmission | Jupiter 125 Engine & Transmission | |
---|---|---|---|
Gear Shifting Pattern | Automatic | Automatic | Automatic |
Ignition | CDI | CDI | CDI |
Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | 1 Per Cylinder |
Engine Capacity | 124 cc | 123.92 cc | 124.8 cc |
Engine Type | Fan Cooled 4 Stroke BS-VI Engine | 4 stroke SI Engine | Single cylinder& 4 stroke& Air cooled |
No. of Cylinders | 1 | 1 | 1 |
No. of valves per cylinder | 2 | 2 | 2 |
Transmission Type | Automatic | Automatic | Automatic |
Battery Capacity | 0.048 kwh | 0.036 kwh | 0.048 kwh |
Battery Type | Maintenance Free | - | MF Battery |
Top Speed | 90 kmph | 85 kmph | 95 kmph |
Bore x Stroke | 50 mm x 63.1 mm | 50 mm x 63.1 mm | 53.5 mm x 55.5 mm |
Charging Socket | Yes | - | Yes |
Configuration | - | 10.0:1 | 10.3:1 |
Cooling type | Air Cooled | Air Cooled | Air Cooled |
Comfort & Convenience
Activa 125 Comfort & Convenience | Dio 125 Comfort & Convenience | Jupiter 125 Comfort & Convenience | |
---|---|---|---|
Average Speed Indicator | No | No | No |
Call/SMS Alerts | No | No | No |
Front Storage Box | Yes | Yes | Yes |
Geo Fencing | No | No | No |
Low Battery Indicator | No | Yes | Yes |
Low Oil Indicator | No | No | No |
Pillion Backrest | No | No | No |
Pillion Footrest | Yes | Yes | Yes |
Riding Modes | No | No | No |
Service Reminder Indicator | Yes | Yes | Yes |
Under Seat Storage | 18 | Yes | 33 |
GPS & Navigation | No | No | No |
Console Type | Semi-Digital | Digital | Semi-Digital |
Distance to Empty Indicator | Yes | Yes | Yes |
Engine Kill Switch | No | Yes | Yes |
Safety
Activa 125 Safety | Dio 125 Safety | Jupiter 125 Safety | |
---|---|---|---|
AHO (Automatic Headlight On) | Yes | Yes | Yes |
Hazard Warning Indicator | Yes | Yes | Yes |
Hazard Warning Switch | No | No | No |
Radial Tyres | No | No | No |
Side Stand Alarm | - | - | Yes |
Pass Light | Yes | Yes | Yes |
Pillion Grabrail | Yes | Yes | Yes |
Turn Signal | Halogen Bulb | Halogen Bulb | LED |
ABS - Anti-lock braking system | No | No | No |
Brake Assist | CBS | CBS | SBT |
Power Modes | No | No | No |
Slipper Clutch | Automatic | Automatic | Automatic |
Traction Control System | No | No | No |
Dimensions & Capacity
Activa 125 Dimensions & Capacity | Dio 125 Dimensions & Capacity | Jupiter 125 Dimensions & Capacity | |
---|---|---|---|
Length | 1850 mm | 1830 mm | 1852 mm |
Width | 707 mm | 707 mm | 681 mm |
Height | 1170 mm | 1172 mm | 1168 mm |
Wheelbase | 1260 mm | 1260 mm | 1275 mm |
Ground Clearance | 162 mm | 171 mm | 163 mm |
Fuel Tank Capacity | 5.3 Litres | 5.3 Litres | 5.1 Litres |
Engine Oil Capacity | 0.8 Litres | 1 Litres | 0.8 Litres |
Body Type | Scooter | Scooter | Scooter |
Seat Height | 712 mm | - | 765 mm |
Unladden/Kerb Weight | 110 kg | 104 kg | 108 kg |
Entertainment & Communication
Activa 125 Entertainment & Communication | Dio 125 Entertainment & Communication | Jupiter 125 Entertainment & Communication | |
---|---|---|---|
MID (Multi Info Display) | Yes | - | - |
Pros & Cons
Activa 125 Pros & Cons | Dio 125 Pros & Cons | Jupiter 125 Pros & Cons | |
---|---|---|---|
Pros |
|
| |
Cons |
|
|
Detailed Comparison of Honda Activa 125 and Honda Dio 125
Safety
Activa 125 comes loaded with No ABS - Anti-lock braking system, AHO (Automatic Headlight On), Hazard Warning Indicator, Pass Light, Pillion Grabrail. Dio 125 has AHO (Automatic Headlight On), Hazard Warning Indicator, Pass Light, Pillion Grabrail.
Comfort & Convenience
Honda Activa 125 has features like Front Storage Box, Pillion Footrest, Service Reminder Indicator, Shutter Lock, Distance to Empty Indicator, Side Stand Indicator and Honda Dio 125, on the other hand, has Low Battery Indicator, Service Reminder Indicator, Under Seat Storage, Pillion Footrest, Front Storage Box, Engine Kill Switch, Side Stand Indicator, Distance to Empty Indicator.
Dimensions
Honda Activa 125 has a 5.3 Litres fuel tank with 1170 mm seat height. Honda Dio 125 has 1172 mm seat height and 5.3 Litres fuel tank capacity.