Honda Activa vs Hero Destini Prime
Do you want to find out which scooter is the best, Honda Activa or Hero Destini Prime? 91Wheels brings you a detailed comparison between Activa and Destini Prime. Honda Activa Price starts at Rs.76,684 (ex-showroom) for STD and Hero Destini Prime Price starts at Rs.71,499 (ex-showroom) for STD. Honda Activa is 1 cylinder, 109 cc Engine can generate 7.73 bhp @ 8000 rpm power whereas Hero Destini Prime is a 1 cylinder, 124 cc Engine can generate 9 bhp @ 7000 rpm power. In terms of range, Activa provides a range of N/Akm/charge (base model), and Destini Prime has a mileage of 45 kmpl (base model). Honda Activa is available in 5 colours & 8 variants whereas Hero Destini Prime is available in 3 colours & 1 variants.
Activa vs Destini Prime
Key Highlights | Honda Activa | Hero Destini Prime |
---|---|---|
Price | Rs.76,684 | Rs.71,499 |
Engine Capacity | 109.51 cc | 124.6 cc |
Power | 7.73 bhp @ 8000 rpm | 9 bhp @ 7000 rpm |
Mileage/Range | N/A km/charge | 45 kmpl |
Ad
Specifications Overview
Activa specifications | Destini Prime specifications | V1 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 86,116 Price Breakup | 80,293 Price Breakup | 1.07 Lakh Price Breakup |
User Rating | 4.1 | 4.3 | 3.5 |
Transmission Type | CVT | CVT | Automatic |
Fuel Tank Capacity | 5.3 Litres | 5 Litres | - |
Engine Displacement | 109.51 cc | 124.6 cc | - |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Activa Brakes, Suspension & Tyres | Destini Prime Brakes, Suspension & Tyres | V1 Brakes, Suspension & Tyres | |
---|---|---|---|
Braking System | CBS | IBS | CBS |
Calliper Type | No | Not Applicable | Front 2 Piston |
Front Disc Size | 130 | 130 | - |
Front Suspension Preload Adjuster | No | No | No |
Front Tyre Pressure (Rider & Pillion) | 22 | 22 | - |
Front Tyre Pressure (Rider) | 22 | 22 | - |
Front Wheel Size | 12 | 10 | 12 |
Rear Suspension Preload Adjuster | Yes | No | Yes |
Rear Tyre Pressure (Rider & Pillion) | 36 | 36 | - |
Rear Tyre Pressure (Rider) | 29 | 29 | - |
Rear Wheel Size | 10 | 10 | 12 |
Wheel Type | Sheet Metal | Sheet Metal | Alloy |
Front Suspension | TelescopiSuspension | TelescopiFork | TelescopiFork |
Rear Suspension | 3 Step Adjustable Suspension | Single Coil Spring Hydraulic Type | MoNoshock Absorber |
Front Tyre Size | 90/90 - 12 | 90/100 - 10 | - |
Instrumentation
Activa Instrumentation | Destini Prime Instrumentation | V1 Instrumentation | |
---|---|---|---|
Riding Modes Switch | No | No | Yes |
Touch Screen Display | No | No | Yes |
Fuel level guage | Yes | Yes | - |
Gear Indicator | No | No | - |
Tachometer | Analogue | Digital | Digital |
Speedometer | Analogue | Analogue | Digital |
Odometer | Analogue | Digital | Digital |
Exterior
Activa Exterior | Destini Prime Exterior | V1 Exterior | |
---|---|---|---|
Daytime Running Lights | No | No | Yes |
LED headlight | No | No | Yes |
Warranty
Activa Warranty | Destini Prime Warranty | V1 Warranty | |
---|---|---|---|
Basic Warranty | 3 Years or 36000 km | 5 Years or 50000 km | 3 Years Battery & 5 Years Motor |
Body & Suspension
Activa Body & Suspension | Destini Prime Body & Suspension | V1 Body & Suspension | |
---|---|---|---|
Colors | |||
Images | |||
Frame Type | Under bone | High Rigidity Under Bone Type | Underbone |
Engine & Transmission
Activa Engine & Transmission | Destini Prime Engine & Transmission | V1 Engine & Transmission | |
---|---|---|---|
Gear Shifting Pattern | Automatic | Automatic | - |
Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | - |
Engine Capacity | 109.51 cc | 124.6 cc | - |
Engine Type | Fan Cooled & 4 Stroke & SI Engine | - | PMSW |
No. of Cylinders | 1 | 1 | - |
No. of valves per cylinder | 2 | 2 | - |
Transmission Type | CVT | CVT | Automatic |
Battery Capacity | 0.036 kwh | 0.048 kwh | 3.4 kwh |
Battery Type | Maintenance Free | - | Lithium Ion |
Charging Time | - | - | 0-80% in 65 mins |
Fast Charging | - | - | Yes |
Range | - | - | 100 km/charge |
Top Speed | 85 kmph | 85 kmph | 80 kmph |
Bore x Stroke | 47 mm x 63.12 mm | 52.4 mm x 57.8 mm | - |
Charging Socket | No | - | Yes |
Comfort & Convenience
Activa Comfort & Convenience | Destini Prime Comfort & Convenience | V1 Comfort & Convenience | |
---|---|---|---|
Average Speed Indicator | No | No | Yes |
Call/SMS Alerts | No | No | Yes |
Front Storage Box | No | No | No |
Geo Fencing | No | No | Yes |
Low Battery Indicator | No | No | Yes |
Low Oil Indicator | Yes | No | - |
Pillion Backrest | No | No | No |
Pillion Footrest | Yes | Yes | Yes |
Riding Modes | No | No | 3 |
Service Reminder Indicator | No | Yes | - |
Under Seat Storage | 18 | Yes | 26 |
GPS & Navigation | No | No | Yes |
Console Type | Analogue | Semi-Digital | Digital |
Distance to Empty Indicator | No | No | Yes |
Engine Kill Switch | Yes | No | Yes |
Safety
Activa Safety | Destini Prime Safety | V1 Safety | |
---|---|---|---|
AHO (Automatic Headlight On) | Yes | Yes | - |
Hazard Warning Indicator | Yes | Yes | Yes |
Hazard Warning Switch | No | No | Yes |
Radial Tyres | No | No | No |
Pass Light | Yes | Yes | Yes |
Pillion Grabrail | Yes | Yes | Yes |
Turn Signal | Halogen Bulb | Halogen Bulb | LED |
ABS - Anti-lock braking system | No | No | No |
Brake Assist | CBS | IBS | CBS |
Power Modes | No | No | 3 |
Slipper Clutch | Automatic | Automatic | - |
Traction Control System | No | No | - |
Dimensions & Capacity
Activa Dimensions & Capacity | Destini Prime Dimensions & Capacity | V1 Dimensions & Capacity | |
---|---|---|---|
Length | 1833 mm | 1809 mm | - |
Width | 697 mm | 729 mm | - |
Height | 1156 mm | 1154 mm | - |
Wheelbase | 1260 mm | 1245 mm | 1301 mm |
Ground Clearance | 162 mm | 155 mm | 155 mm |
Fuel Tank Capacity | 5.3 Litres | 5 Litres | - |
Engine Oil Capacity | 0.7 Litres | 0.8 Litres | - |
Body Type | - | - | Electric Scooter |
Seat Height | 692 mm | 778 mm | 780 mm |
Unladden/Kerb Weight | 106 kg | 115 kg | 124 kg |
Entertainment & Communication
Activa Entertainment & Communication | Destini Prime Entertainment & Communication | V1 Entertainment & Communication | |
---|---|---|---|
MID (Multi Info Display) | No | - | Yes |
Pros & Cons
Activa Pros & Cons | Destini Prime Pros & Cons | V1 Pros & Cons | |
---|---|---|---|
Pros |
|
| |
Cons |
|
|
Ad
Detailed Comparison of Honda Activa and Hero Destini Prime
Safety
Activa comes loaded with No ABS - Anti-lock braking system, Hazard Warning Indicator, Pass Light, Pillion Grabrail, AHO (Automatic Headlight On). Destini Prime has AHO (Automatic Headlight On), Hazard Warning Indicator, Pass Light, Pillion Grabrail.
Comfort & Convenience
Honda Activa has features like Low Oil Indicator, Pillion Footrest, Engine Kill Switch, Shutter Lock and Hero Destini Prime, on the other hand, has Pillion Footrest, Service Reminder Indicator, Under Seat Storage, Side Stand Indicator, USB Charger Port.
Dimensions
Honda Activa has a 5.3 Litres fuel tank with 1156 mm seat height. Hero Destini Prime has 1154 mm seat height and 5 Litres fuel tank capacity.
Activa Similar Scooter Comparisons
Destini Prime Similar Scooter Comparisons
V1 Similar Scooter Comparisons
Honda Activa and Hero Destini Prime and Vida V1 Owner Reviews
View All User Review For ActivaAd
Ad
Honda Activa and Hero Destini Prime FAQs
What is the on-road price of Honda Activa?
The on-road price of Honda Activa is Rs. 86,116 in New Delhi.
What is the on-road price of Hero Destini Prime?
The on-road price of Hero Destini Prime is Rs. 80,293 in New Delhi.