Honda Dio vs Evolet Derby
Do you want to find out which scooter is the best, Honda Dio or Evolet Derby? 91Wheels brings you a detailed comparison between Dio and Derby. Honda Dio Price starts at Rs.71,212 (ex-showroom) for STD and Evolet Derby Price starts at Rs.56,999 (ex-showroom) for EZ. Honda Dio is 1 cylinder, 109 cc Engine can generate 7.75 bhp @ 8000 rpm power whereas Evolet Derby can generate N/A power. In terms of mileage, Dio provides a mileage of 48 kmpl (base model), and Derby has a range of 65km/charge (base model). Honda Dio is available in 1 colours & 6 variants whereas Evolet Derby is available in 1 colours & 2 variants.
Dio vs Derby
Key Highlights | Honda Dio | Evolet Derby |
---|---|---|
Price | Rs.71,212 | Rs.56,999 |
Engine Capacity | 109.51 cc | N/A |
Power | 7.75 bhp @ 8000 rpm | N/A |
Mileage/Range | 48 kmpl | 65 km/charge |
Ad
Specifications Overview
Dio specifications | Derby specifications | V1 2022-2024 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 79,971 Price Breakup | 59,450 Price Breakup | N/A |
User Rating | 4.2 | 3.3 | 3.5 |
Transmission Type | Automatic | Automatic | Automatic |
Fuel Tank Capacity | 5.3 Litres | - | - |
Engine Displacement | 109.51 cc | - | - |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Dio Brakes, Suspension & Tyres | Derby Brakes, Suspension & Tyres | V1 2022-2024 Brakes, Suspension & Tyres | |
---|---|---|---|
Braking System | CBS | - | CBS |
Calliper Type | No | - | Front 2 Piston |
Front Disc Size | 130 | - | - |
Front Suspension Preload Adjuster | No | - | No |
Front Tyre Pressure (Rider & Pillion) | 22 | - | - |
Front Tyre Pressure (Rider) | 22 | - | - |
Front Wheel Size | 12 | - | 12 |
Rear Suspension Preload Adjuster | No | - | Yes |
Rear Tyre Pressure (Rider & Pillion) | 36 | - | - |
Rear Tyre Pressure (Rider) | 29 | - | - |
Rear Wheel Size | 10 | - | 12 |
Wheel Type | Sheet Metal | Alloy | Alloy |
Front Suspension | TelescopiSuspension | HydrauliTelescopic | TelescopiFork |
Rear Suspension | Unit Swing | Double Shocker with dual tube techNology | MoNoshock Absorber |
Front Tyre Size | 90/90 - 12 | 90/100-10 | - |
Instrumentation
Dio Instrumentation | Derby Instrumentation | V1 2022-2024 Instrumentation | |
---|---|---|---|
Riding Modes Switch | No | - | Yes |
Touch Screen Display | No | - | Yes |
Fuel level guage | Yes | - | - |
Gear Indicator | No | - | - |
Tachometer | No | - | Digital |
Speedometer | Analogue | Digital | Digital |
Odometer | Analogue | Digital | Digital |
Exterior
Dio Exterior | Derby Exterior | V1 2022-2024 Exterior | |
---|---|---|---|
Daytime Running Lights | Yes | - | Yes |
LED headlight | No | - | Yes |
Warranty
Dio Warranty | Derby Warranty | V1 2022-2024 Warranty | |
---|---|---|---|
Basic Warranty | 3 Years or 36000 km | 3 Years Battery warranty and 1.5 Years Motor warranty | 3 Years Battery & 5 Years Motor |
Body & Suspension
Dio Body & Suspension | Derby Body & Suspension | V1 2022-2024 Body & Suspension | |
---|---|---|---|
Colors | |||
Images | |||
Frame Type | Under Bone | - | Underbone |
Engine & Transmission
Dio Engine & Transmission | Derby Engine & Transmission | V1 2022-2024 Engine & Transmission | |
---|---|---|---|
Gear Shifting Pattern | Automatic | - | - |
Ignition | CDi | - | - |
Spark Plugs | 1 Per Cylinder | - | - |
Engine Capacity | 109.51 cc | - | - |
Engine Type | Fan Cooled & 4 Stroke & SI Engine | - | PMSW |
No. of Cylinders | 1 | - | - |
No. of valves per cylinder | 2 | - | - |
Transmission Type | Automatic | Automatic | Automatic |
Battery Capacity | 0.036 kwh | 1.15 kwh | 3.4 kwh |
Battery Type | Maintenance Free | VRLA | Lithium Ion |
Charging Time | - | 8 - 9 Hours | 0-80% in 65 mins |
Fast Charging | - | - | Yes |
Range | - | 65 km/charge | 100 km/charge |
Top Speed | 83 kmph | 25 kmph | 80 kmph |
Bore x Stroke | 47 mm x 63.1 mm | 47 mm x 63.1 mm | - |
Comfort & Convenience
Dio Comfort & Convenience | Derby Comfort & Convenience | V1 2022-2024 Comfort & Convenience | |
---|---|---|---|
Average Speed Indicator | No | - | Yes |
Call/SMS Alerts | No | - | Yes |
Front Storage Box | Yes | - | No |
Geo Fencing | No | - | Yes |
Low Battery Indicator | No | - | Yes |
Low Oil Indicator | Yes | - | - |
Pillion Backrest | No | - | No |
Pillion Footrest | Yes | - | Yes |
Riding Modes | No | - | 3 |
Service Reminder Indicator | Yes | - | - |
Under Seat Storage | Yes | - | 26 |
GPS & Navigation | No | - | Yes |
Console Type | Analogue | Digital | Digital |
Distance to Empty Indicator | Yes | - | Yes |
Engine Kill Switch | Yes | - | Yes |
Safety
Dio Safety | Derby Safety | V1 2022-2024 Safety | |
---|---|---|---|
AHO (Automatic Headlight On) | Yes | - | - |
Hazard Warning Indicator | Yes | - | Yes |
Hazard Warning Switch | No | - | Yes |
Radial Tyres | No | - | No |
Pass Light | Yes | - | Yes |
Pillion Grabrail | Yes | - | Yes |
Turn Signal | Halogen Bulb | - | LED |
ABS - Anti-lock braking system | No | No | No |
Brake Assist | CBS | - | CBS |
Power Modes | No | - | 3 |
Slipper Clutch | Automatic | - | - |
Traction Control System | No | - | - |
Dimensions & Capacity
Dio Dimensions & Capacity | Derby Dimensions & Capacity | V1 2022-2024 Dimensions & Capacity | |
---|---|---|---|
Length | 1808 mm | 1800 mm | - |
Width | 723 mm | 750 mm | - |
Height | 1150 mm | 780 mm | - |
Wheelbase | 1260 mm | 1800 mm | 1301 mm |
Ground Clearance | 160 mm | 175 mm | 155 mm |
Fuel Tank Capacity | 5.3 Litres | - | - |
Engine Oil Capacity | 1 Litres | - | - |
Body Type | Scooter | - | Electric Scooter |
Seat Height | 765 mm | 750 mm | 780 mm |
Unladden/Kerb Weight | 103 kg | 85 kg | 124 kg |
Entertainment & Communication
Dio Entertainment & Communication | Derby Entertainment & Communication | V1 2022-2024 Entertainment & Communication | |
---|---|---|---|
MID (Multi Info Display) | No | - | Yes |
Pros & Cons
Dio Pros & Cons | Derby Pros & Cons | V1 2022-2024 Pros & Cons | |
---|---|---|---|
Pros |
|
| |
Cons |
|
|
Ad
Dio Similar Scooter Comparisons
Derby Similar Scooter Comparisons
V1 2022-2024 Similar Scooter Comparisons
Ad
Honda Dio and Evolet Derby and Vida V1 2022-2024 Owner Reviews
View All User Review For DioAd
Honda Dio and Evolet Derby FAQs
What is the on-road price of Honda Dio?
The on-road price of Honda Dio is Rs. 79,971 in New Delhi.
What is the on-road price of Evolet Derby?
The on-road price of Evolet Derby is Rs. 59,450 in New Delhi.