Joy E-bike Glob vs Ola Electric S1 Air
Do you want to find out which scooter is the best, Joy E-bike Glob or Ola Electric S1 Air? 91Wheels brings you a detailed comparison between Glob and S1 Air. Joy E-bike Glob Price starts at Rs.77,400 (ex-showroom) for STD and Ola Electric S1 Air Price starts at Rs.1.07 Lakh (ex-showroom) for 3kWh. Joy E-bike Glob can generate 250 W power whereas Ola Electric S1 Air can generate 6000 W power. In terms of range, Glob provides a range of 60km/charge (base model), and S1 Air has a range of 151km/charge (base model). Joy E-bike Glob is available in 1 colours & 1 variants whereas Ola Electric S1 Air is available in 5 colours & 3 variants.
Glob vs S1 Air
Key Highlights | Joy E-bike Glob | Ola S1 Air |
---|---|---|
Price | Rs.77,400 | Rs.1.07 Lakh |
Engine Capacity | N/A | N/A |
Power | 250 W | 6000 W |
Mileage/Range | 60 km/charge | 151 km/charge |
Ad
Specifications Overview
Glob specifications | S1 Air specifications | V1 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 80,728 Price Breakup | 1.12 Lakh Price Breakup | 1.07 Lakh Price Breakup |
User Rating | 3.3 | 4.3 | 3.5 |
Transmission Type | Automatic | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Glob Brakes, Suspension & Tyres | S1 Air Brakes, Suspension & Tyres | V1 Brakes, Suspension & Tyres | |
---|---|---|---|
Braking System | Standard | CBS | CBS |
Calliper Type | Front 2 Piston Rear 2 Piston | Not Applicable | Front 2 Piston |
Front Suspension Preload Adjuster | No | No | No |
Front Wheel Size | - | - | 12 |
Rear Suspension Preload Adjuster | Yes | No | Yes |
Rear Wheel Size | - | - | 12 |
Wheel Type | Alloy | Sheet Metal | Alloy |
Front Suspension | TelescopiForTypSuspension | Twin Telescopic Fork | TelescopiFork |
Rear Suspension | Dual Adjustable Shock Absorbers | Dual Shock | MoNoshock Absorber |
Front Tyre Size | - | 90/90 - R12 | - |
Rear Tyre Size | - | 90/90 - R12 | - |
Front Type | Disc | Drum | Disc |
Rear Type | Disc | Drum | Drum |
Tubeless Tyres | Yes | No | Yes |
Tyre Size Spare | - | 90/90 - R12 | - |
Instrumentation
Glob Instrumentation | S1 Air Instrumentation | V1 Instrumentation | |
---|---|---|---|
Riding Modes Switch | No | Yes | Yes |
Touch Screen Display | No | Yes | Yes |
Tachometer | No | - | Digital |
Speedometer | Digital | Digital | Digital |
Odometer | Analogue | Digital | Digital |
Exterior
Glob Exterior | S1 Air Exterior | V1 Exterior | |
---|---|---|---|
Daytime Running Lights | Yes | - | Yes |
LED headlight | Yes | Yes | Yes |
Warranty
Glob Warranty | S1 Air Warranty | V1 Warranty | |
---|---|---|---|
Basic Warranty | 2 Years Battery & 1 Years Motor | 8 Years Battery and 3 Years Motor | 3 Years Battery & 5 Years Motor |
Body & Suspension
Glob Body & Suspension | S1 Air Body & Suspension | V1 Body & Suspension | |
---|---|---|---|
Colors | |||
Images | |||
Frame Type | - | Tubular and Sheet Metal | Underbone |
Engine & Transmission
Glob Engine & Transmission | S1 Air Engine & Transmission | V1 Engine & Transmission | |
---|---|---|---|
Engine Type | BLDC Motor | Hub | PMSW |
Transmission Type | Automatic | Automatic | Automatic |
Battery Capacity | 1.4 kwh | 3 kwh | 3.4 kwh |
Battery Type | Lithium Ion | Lithium Ion | Lithium Ion |
Charging Time | 4 hr | 5 Hour | 0-80% in 65 mins |
Fast Charging | No | Yes | Yes |
Range | 60 km/charge | 151 km/charge | 100 km/charge |
Top Speed | 25 kmph | 90 kmph | 80 kmph |
Bore x Stroke | 47 mm x 63.1 mm | - | - |
Charging Socket | - | Yes | Yes |
Max Power | 250 W | 6000 W | 6000 W |
Max Torque | - | - | 25 Nm |
Motor Power | 250 | 6 | 6 kW |
Comfort & Convenience
Glob Comfort & Convenience | S1 Air Comfort & Convenience | V1 Comfort & Convenience | |
---|---|---|---|
Average Speed Indicator | No | No | Yes |
Call/SMS Alerts | No | Yes | Yes |
Front Storage Box | Yes | Yes | No |
Geo Fencing | No | - | Yes |
Low Battery Indicator | Yes | Yes | Yes |
Pillion Backrest | No | No | No |
Pillion Footrest | No | Yes | Yes |
Riding Modes | No | 3 | 3 |
Under Seat Storage | Yes | 34 | 26 |
GPS & Navigation | No | Yes | Yes |
Console Type | Digital | Digital | Digital |
Distance to Empty Indicator | No | Yes | Yes |
Engine Kill Switch | Yes | - | Yes |
Instrument Console | Digital | Digital | Digital |
Luggage Space | - | 34 | 26 |
Safety
Glob Safety | S1 Air Safety | V1 Safety | |
---|---|---|---|
Hazard Warning Indicator | Yes | Yes | Yes |
Hazard Warning Switch | No | No | Yes |
Radial Tyres | No | - | No |
Pass Light | No | Yes | Yes |
Pillion Grabrail | Yes | Yes | Yes |
Turn Signal | LED | LED | LED |
ABS - Anti-lock braking system | No | No | No |
Brake Assist | Standard | CBS | CBS |
Power Modes | No | 3 | 3 |
Dimensions & Capacity
Glob Dimensions & Capacity | S1 Air Dimensions & Capacity | V1 Dimensions & Capacity | |
---|---|---|---|
Length | 1800 mm | 1860 mm | - |
Width | 460 mm | 850 mm | - |
Height | 1100 mm | 1298 mm | - |
Wheelbase | - | 1359 mm | 1301 mm |
Ground Clearance | 160 mm | 160 mm | 155 mm |
Body Type | - | Cumuter | Electric Scooter |
Seat Height | - | 805 mm | 780 mm |
Unladden/Kerb Weight | 67 kg | 108 kg | 124 kg |
Entertainment & Communication
Glob Entertainment & Communication | S1 Air Entertainment & Communication | V1 Entertainment & Communication | |
---|---|---|---|
MID (Multi Info Display) | - | - | Yes |
Pros & Cons
Glob Pros & Cons | S1 Air Pros & Cons | V1 Pros & Cons | |
---|---|---|---|
Pros |
|
| |
Cons |
|
|
Ad
Detailed Comparison of Joy E-bike Glob and Ola S1 Air
Safety
Glob comes loaded with No ABS - Anti-lock braking system, Hazard Warning Indicator, Pillion Grabrail. S1 Air has Hazard Warning Indicator, Pass Light, Pillion Grabrail.
Comfort & Convenience
Joy E-bike Glob has features like Front Storage Box, Low Battery Indicator, Under Seat Storage, Engine Kill Switch, USB Charger Port and Ola Electric S1 Air, on the other hand, has Call/SMS Alerts, Front Storage Box, Low Battery Indicator, Pillion Footrest, GPS & Navigation, Distance to Empty Indicator, Side Stand Indicator.
Glob Similar Scooter Comparisons
S1 Air Similar Scooter Comparisons
V1 Similar Scooter Comparisons
Ad
Joy E-bike Glob and Ola S1 Air and Vida V1 Owner Reviews
View All User Review For GlobAd
Joy E-bike Glob and Ola S1 Air FAQs
What is the on-road price of Joy E-bike Glob?
The on-road price of Joy E-bike Glob is Rs. 80,728 in New Delhi.
What is the on-road price of Ola S1 Air?
The on-road price of Ola S1 Air is Rs. 1.12 Lakh in New Delhi.