M2GO X1 vs Ola Electric S1 Air
Do you want to find out which scooter is the best, M2GO X1 or Ola Electric S1 Air? 91Wheels brings you a detailed comparison between X1 and S1 Air. M2GO X1 Price starts at Rs.1.11 Lakh (ex-showroom) for Base and Ola Electric S1 Air Price starts at Rs.1.00 Lakh (ex-showroom) for 3kWh. M2GO X1 can generate 2020 W power whereas Ola Electric S1 Air can generate 6000 W power. In terms of range, X1 provides a range of 120km/charge (base model), and S1 Air has a range of 151km/charge (base model). M2GO X1 is available in 2 colours & 1 variants whereas Ola Electric S1 Air is available in 5 colours & 3 variants.
X1 vs S1 Air
Key Highlights | M2GO Scooters X1 | Ola S1 Air |
---|---|---|
Price | Rs.1.11 Lakh | Rs.1.00 Lakh |
Engine Capacity | N/A | N/A |
Power | 2020 W | 6000 W |
Mileage/Range | 120 km/charge | 151 km/charge |
Ad
Specifications Overview
X1 specifications | S1 Air specifications | V1 2022-2024 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 1.16 Lakh Price Breakup | 1.05 Lakh Price Breakup | N/A |
User Rating | 2.4 | 4.3 | 3.5 |
Transmission Type | Automatic | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
X1 Brakes, Suspension & Tyres | S1 Air Brakes, Suspension & Tyres | V1 2022-2024 Brakes, Suspension & Tyres | |
---|---|---|---|
Braking System | - | CBS | CBS |
Calliper Type | - | Not Applicable | Front 2 Piston |
Front Suspension Preload Adjuster | - | No | No |
Front Wheel Size | - | - | 12 |
Rear Suspension Preload Adjuster | - | No | Yes |
Rear Wheel Size | - | - | 12 |
Wheel Type | Alloy | Sheet Metal | Alloy |
Front Suspension | - | Twin Telescopic Fork | TelescopiFork |
Rear Suspension | - | Dual Shock | MoNoshock Absorber |
Front Tyre Size | 90/90-12 | 90/90 - R12 | - |
Rear Tyre Size | 90/90-12 | 90/90 - R12 | - |
Front Type | Disc | Drum | Disc |
Rear Type | Disc | Drum | Drum |
Tubeless Tyres | Yes | No | Yes |
Tyre Size Spare | - | 90/90 - R12 | - |
Instrumentation
X1 Instrumentation | S1 Air Instrumentation | V1 2022-2024 Instrumentation | |
---|---|---|---|
Riding Modes Switch | - | Yes | Yes |
Touch Screen Display | - | Yes | Yes |
Tachometer | - | - | Digital |
Speedometer | Digital | Digital | Digital |
Odometer | Digital | Digital | Digital |
Exterior
X1 Exterior | S1 Air Exterior | V1 2022-2024 Exterior | |
---|---|---|---|
Daytime Running Lights | - | - | Yes |
LED headlight | - | Yes | Yes |
Warranty
X1 Warranty | S1 Air Warranty | V1 2022-2024 Warranty | |
---|---|---|---|
Basic Warranty | 3 years Battery Warranty & 1 Years Motor Warranty | 8 Years Battery and 3 Years Motor | 3 Years Battery & 5 Years Motor |
Body & Suspension
X1 Body & Suspension | S1 Air Body & Suspension | V1 2022-2024 Body & Suspension | |
---|---|---|---|
Colors | |||
Images | |||
Frame Type | - | Tubular and Sheet Metal | Underbone |
Engine & Transmission
X1 Engine & Transmission | S1 Air Engine & Transmission | V1 2022-2024 Engine & Transmission | |
---|---|---|---|
Engine Type | Hub Motor | Hub | PMSW |
Transmission Type | Automatic | Automatic | Automatic |
Battery Capacity | 1.56 kwh | 3 kwh | 3.4 kwh |
Battery Type | Lithium Ion | Lithium Ion | Lithium Ion |
Charging Time | - | 5 Hour | 0-80% in 65 mins |
Fast Charging | - | Yes | Yes |
Range | 120 km/charge | 151 km/charge | 100 km/charge |
Top Speed | 50 kmph | 90 kmph | 80 kmph |
Bore x Stroke | 47 mm x 63.1 mm | - | - |
Charging Socket | Yes | Yes | Yes |
Fuelling | Electric | - | - |
Max Power | 2020 W | 6000 W | 6000 W |
Max Torque | - | - | 25 Nm |
Motor Power | 2020 W | 6 | 6 kW |
Comfort & Convenience
X1 Comfort & Convenience | S1 Air Comfort & Convenience | V1 2022-2024 Comfort & Convenience | |
---|---|---|---|
Average Speed Indicator | - | No | Yes |
Call/SMS Alerts | - | Yes | Yes |
Front Storage Box | - | Yes | No |
Geo Fencing | - | - | Yes |
Low Battery Indicator | - | Yes | Yes |
Pillion Backrest | - | No | No |
Pillion Footrest | - | Yes | Yes |
Riding Modes | - | 3 | 3 |
Under Seat Storage | - | 34 | 26 |
GPS & Navigation | - | Yes | Yes |
Console Type | Digital | Digital | Digital |
Distance to Empty Indicator | - | Yes | Yes |
Engine Kill Switch | - | - | Yes |
Instrument Console | - | Digital | Digital |
Luggage Space | - | 34 | 26 |
Safety
X1 Safety | S1 Air Safety | V1 2022-2024 Safety | |
---|---|---|---|
Hazard Warning Indicator | - | Yes | Yes |
Hazard Warning Switch | - | No | Yes |
Radial Tyres | - | - | No |
Pass Light | - | Yes | Yes |
Pillion Grabrail | - | Yes | Yes |
Turn Signal | - | LED | LED |
ABS - Anti-lock braking system | No | No | No |
Brake Assist | No | CBS | CBS |
Power Modes | - | 3 | 3 |
Dimensions & Capacity
X1 Dimensions & Capacity | S1 Air Dimensions & Capacity | V1 2022-2024 Dimensions & Capacity | |
---|---|---|---|
Length | - | 1860 mm | - |
Width | - | 850 mm | - |
Height | 1280 mm | 1298 mm | - |
Wheelbase | - | 1359 mm | 1301 mm |
Ground Clearance | 125 mm | 160 mm | 155 mm |
Body Type | - | Cumuter | Electric Scooter |
Seat Height | - | 805 mm | 780 mm |
Unladden/Kerb Weight | - | 108 kg | 124 kg |
Entertainment & Communication
X1 Entertainment & Communication | S1 Air Entertainment & Communication | V1 2022-2024 Entertainment & Communication | |
---|---|---|---|
MID (Multi Info Display) | - | - | Yes |
Pros & Cons
X1 Pros & Cons | S1 Air Pros & Cons | V1 2022-2024 Pros & Cons | |
---|---|---|---|
Pros |
|
| |
Cons |
|
|
Ad
X1 Similar Scooter Comparisons
S1 Air Similar Scooter Comparisons
V1 2022-2024 Similar Scooter Comparisons
Ad
M2GO Scooters X1 and Ola S1 Air and Vida V1 2022-2024 Owner Reviews
View All User Review For X1Ad
M2GO Scooters X1 and Ola S1 Air FAQs
What is the on-road price of M2GO Scooters X1?
The on-road price of M2GO Scooters X1 is Rs. 1.16 Lakh in New Delhi.
What is the on-road price of Ola S1 Air?
The on-road price of Ola S1 Air is Rs. 1.05 Lakh in New Delhi.