Okinawa PraisePro vs Evtric Motors Mighty
Do you want to find out which scooter is the best, Okinawa PraisePro or Evtric Motors Mighty? 91Wheels brings you a detailed comparison between PraisePro and Mighty. Okinawa PraisePro Price starts at Rs.84,443 (ex-showroom) for STD and Evtric Motors Mighty Price starts at Rs.92,000 (ex-showroom) for STD. Okinawa PraisePro can generate 2500 W power whereas Evtric Motors Mighty can generate N/A power. In terms of range, PraisePro provides a range of 88km/charge (base model), and Mighty has a range of N/Akm/charge (base model). Okinawa PraisePro is available in 7 colours & 1 variants whereas Evtric Motors Mighty is available in 3 colours & 1 variants.
PraisePro vs Mighty
Key Highlights | Okinawa PraisePro | Evtric Motors Mighty |
---|---|---|
Price | Rs.84,443 | Rs.92,000 |
Engine Capacity | N/A | N/A |
Power | 2500 W | N/A |
Mileage/Range | 88 km/charge | N/A km/charge |
Ad
Specifications Overview
PraisePro specifications | Mighty specifications | V1 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 88,074 Price Breakup | 95,956 Price Breakup | 1.07 Lakh Price Breakup |
User Rating | 3.0 | 4.4 | 3.5 |
Transmission Type | Automatic | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
PraisePro Brakes, Suspension & Tyres | Mighty Brakes, Suspension & Tyres | V1 Brakes, Suspension & Tyres | |
---|---|---|---|
Braking System | E-ABS | - | CBS |
Calliper Type | Front 2 Piston Rear 2 Piston | - | Front 2 Piston |
Front Suspension Preload Adjuster | No | - | No |
Front Wheel Size | 12 | - | 12 |
Rear Suspension Preload Adjuster | No | - | Yes |
Rear Wheel Size | 12 | - | 12 |
Wheel Type | Alloy | Alloy | Alloy |
Front Suspension | HydrauliTelescopiSuspension | Hydrauli(TelescopiType) | TelescopiFork |
Rear Suspension | Double Shocker with Dual Tube TechNology | Coil Loaded Adjustable | MoNoshock Absorber |
Front Tyre Size | 90/90-12 | 90/90/12 | - |
Rear Tyre Size | 90/90-12 | 90/90/12 | - |
Front Type | Disc | Disc | Disc |
Rear Type | Disc | Disc | Drum |
Tubeless Tyres | Yes | Yes | Yes |
Instrumentation
PraisePro Instrumentation | Mighty Instrumentation | V1 Instrumentation | |
---|---|---|---|
Riding Modes Switch | Yes | - | Yes |
Touch Screen Display | No | - | Yes |
Fuel level guage | No | - | - |
Tachometer | Digital | - | Digital |
Speedometer | Digital | Digital | Digital |
Odometer | Digital | - | Digital |
Exterior
PraisePro Exterior | Mighty Exterior | V1 Exterior | |
---|---|---|---|
Daytime Running Lights | Yes | - | Yes |
LED headlight | Yes | - | Yes |
Warranty
PraisePro Warranty | Mighty Warranty | V1 Warranty | |
---|---|---|---|
Basic Warranty | 3 Years Battery & 3 Years Motor | 2 Years | 3 Years Battery & 5 Years Motor |
Body & Suspension
PraisePro Body & Suspension | Mighty Body & Suspension | V1 Body & Suspension | |
---|---|---|---|
Colors | |||
Images | |||
Frame Type | Underbone | - | Underbone |
Engine & Transmission
PraisePro Engine & Transmission | Mighty Engine & Transmission | V1 Engine & Transmission | |
---|---|---|---|
Engine Type | - | - | PMSW |
No. of Cylinders | 1 | - | - |
Transmission Type | Automatic | Automatic | Automatic |
Battery Capacity | 3.3 kwh | 1.2 kwh | 3.4 kwh |
Battery Type | Lithium-ion (Detachable Battery) | Lithium-Ion | Lithium Ion |
Charging Time | 2 - 3 hr | 4-5 Hours | 0-80% in 65 mins |
Fast Charging | No | - | Yes |
Range | 88 km/charge | - | 100 km/charge |
Top Speed | 58 kmph | 25 kmph | 80 kmph |
Bore x Stroke | 47 mm x 63.1 mm | 47 mm x 63.1 mm | - |
Charging Socket | Yes | - | Yes |
Max Power | 2500 W | - | 6000 W |
Max Torque | - | - | 25 Nm |
Motor Power | 1 kW | - | 6 kW |
Comfort & Convenience
PraisePro Comfort & Convenience | Mighty Comfort & Convenience | V1 Comfort & Convenience | |
---|---|---|---|
Average Speed Indicator | No | - | Yes |
Call/SMS Alerts | No | - | Yes |
Front Storage Box | Yes | - | No |
Geo Fencing | No | - | Yes |
Low Battery Indicator | Yes | - | Yes |
Low Oil Indicator | No | - | - |
Pillion Backrest | No | - | No |
Pillion Footrest | Yes | - | Yes |
Riding Modes | 2 | - | 3 |
Under Seat Storage | Yes | - | 26 |
GPS & Navigation | No | - | Yes |
Console Type | Digital | - | Digital |
Distance to Empty Indicator | No | - | Yes |
Engine Kill Switch | No | - | Yes |
Instrument Console | Digital | - | Digital |
Safety
PraisePro Safety | Mighty Safety | V1 Safety | |
---|---|---|---|
Hazard Warning Indicator | Yes | - | Yes |
Hazard Warning Switch | No | - | Yes |
Radial Tyres | No | - | No |
Pass Light | Yes | - | Yes |
Pillion Grabrail | Yes | - | Yes |
Turn Signal | LED | - | LED |
ABS - Anti-lock braking system | E-ABS | No | No |
Brake Assist | E-ABS | - | CBS |
Power Modes | 2 | - | 3 |
Dimensions & Capacity
PraisePro Dimensions & Capacity | Mighty Dimensions & Capacity | V1 Dimensions & Capacity | |
---|---|---|---|
Length | 1970 mm | 1850 mm | - |
Width | 745 mm | - | - |
Height | 1165 mm | - | - |
Wheelbase | 1970 mm | 1350 mm | 1301 mm |
Ground Clearance | 175 mm | 190 mm | 155 mm |
Body Type | - | - | Electric Scooter |
Seat Height | 800 mm | - | 780 mm |
Unladden/Kerb Weight | - | - | 124 kg |
Entertainment & Communication
PraisePro Entertainment & Communication | Mighty Entertainment & Communication | V1 Entertainment & Communication | |
---|---|---|---|
MID (Multi Info Display) | - | - | Yes |
Pros & Cons
PraisePro Pros & Cons | Mighty Pros & Cons | V1 Pros & Cons | |
---|---|---|---|
Pros |
| ||
Cons |
|
Ad
Detailed Comparison of Okinawa PraisePro and Evtric Motors Mighty
Comfort & Convenience
Okinawa PraisePro has features like Front Storage Box, Low Battery Indicator, Pillion Footrest, Under Seat Storage, USB Charger Port and Evtric Motors Mighty, on the other hand, has Side Stand Indicator.
PraisePro Similar Scooter Comparisons
Mighty Similar Scooter Comparisons
V1 Similar Scooter Comparisons
Ad
Okinawa PraisePro and Evtric Motors Mighty and Vida V1 Owner Reviews
View All User Review For PraiseProAd
Okinawa PraisePro and Evtric Motors Mighty FAQs
What is the on-road price of Okinawa PraisePro?
The on-road price of Okinawa PraisePro is Rs. 88,074 in New Delhi.
What is the on-road price of Evtric Motors Mighty?
The on-road price of Evtric Motors Mighty is Rs. 95,956 in New Delhi.