Okinawa Ridge vs Ola Electric S1 X
Do you want to find out which scooter is the best, Okinawa Ridge or Ola Electric S1 X? 91Wheels brings you a detailed comparison between Ridge and S1 X. Okinawa Ridge Price starts at Rs.84,606 (ex-showroom) for Plus and Ola Electric S1 X Price starts at Rs.69,999 (ex-showroom) for 2kWh. Okinawa Ridge can generate 1700 W power whereas Ola Electric S1 X can generate 8.0 bhp power. In terms of range, Ridge provides a range of 84km/charge (base model), and S1 X has a range of 95km/charge (base model). Okinawa Ridge is available in 3 colours & 3 variants whereas Ola Electric S1 X is available in 7 colours & 4 variants.
Ridge vs S1 X
Key Highlights | Okinawa Ridge | Ola S1 X |
---|---|---|
Price | Rs.84,606 | Rs.69,999 |
Engine Capacity | N/A | N/A |
Power | 1700 W | 8.0 bhp |
Mileage/Range | 84 km/charge | 95 km/charge |
Ad
Specifications Overview
Ridge specifications | S1 X specifications | V1 2022-2024 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 88,244 Price Breakup | 73,009 Price Breakup | N/A |
User Rating | 4.5 | 4.1 | 3.5 |
Transmission Type | Automatic | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Ridge Brakes, Suspension & Tyres | S1 X Brakes, Suspension & Tyres | V1 2022-2024 Brakes, Suspension & Tyres | |
---|---|---|---|
Braking System | E-ABS | CBS | CBS |
Calliper Type | - | Not Applicable | Front 2 Piston |
Front Disc Size | 130 | - | - |
Front Suspension Preload Adjuster | No | No | No |
Front Wheel Size | 10 | - | 12 |
Rear Suspension Preload Adjuster | No | No | Yes |
Rear Wheel Size | 10 | - | 12 |
Wheel Type | Alloy | Steel | Alloy |
Front Suspension | HydrauliTelescopiFork | TwiTelescopic | TelescopiFork |
Rear Suspension | Double Shocker with Dual Tube TechNology | Dual shock | MoNoshock Absorber |
Front Tyre Size | 3.00 - 10 | 90/90 - R12 | - |
Rear Tyre Size | 3.00 - 10 | 90/90 - R12 | - |
Front Type | Drum | Drum | Disc |
Rear Disc/Drum Size | 130 mm | - | - |
Rear Type | Drum | Drum | Drum |
Instrumentation
Ridge Instrumentation | S1 X Instrumentation | V1 2022-2024 Instrumentation | |
---|---|---|---|
Riding Modes Switch | Yes | Yes | Yes |
Touch Screen Display | No | No | Yes |
Fuel level guage | No | - | - |
Tachometer | No | - | Digital |
Speedometer | Digital | Digital | Digital |
Odometer | Digital | Digital | Digital |
Exterior
Ridge Exterior | S1 X Exterior | V1 2022-2024 Exterior | |
---|---|---|---|
Daytime Running Lights | Yes | Yes | Yes |
LED headlight | No | Yes | Yes |
Warranty
Ridge Warranty | S1 X Warranty | V1 2022-2024 Warranty | |
---|---|---|---|
Basic Warranty | 3 Years Battery & 3 Years Motor | 8 Years/80000Kms | 3 Years Battery & 5 Years Motor |
Body & Suspension
Ridge Body & Suspension | S1 X Body & Suspension | V1 2022-2024 Body & Suspension | |
---|---|---|---|
Colors | |||
Images | |||
Frame Type | Underbone | Tubular and Sheet Metal | Underbone |
Engine & Transmission
Ridge Engine & Transmission | S1 X Engine & Transmission | V1 2022-2024 Engine & Transmission | |
---|---|---|---|
Engine Type | - | Hub Motor | PMSW |
No. of Cylinders | 1 | - | - |
Transmission Type | Automatic | Automatic | Automatic |
Battery Capacity | 3.3 kwh | 2 kwh | 3.4 kwh |
Battery Type | Lithium-ion (Detachable Battery) | Lithium Ion | Lithium Ion |
Charging Time | 2 - 3 hr | 5 hr | 0-80% in 65 mins |
Fast Charging | No | Yes | Yes |
Range | 84 km/charge | 95 km/charge | 100 km/charge |
Top Speed | 45 kmph | 85 kmph | 80 kmph |
Bore x Stroke | 47 mm x 63.1 mm | - | - |
Charging Socket | - | Yes | Yes |
Max Power | 1700 W | 8.0 bhp | 6000 W |
Max Torque | - | - | 25 Nm |
Motor Power | - | 6000 W | 6 kW |
Comfort & Convenience
Ridge Comfort & Convenience | S1 X Comfort & Convenience | V1 2022-2024 Comfort & Convenience | |
---|---|---|---|
Average Speed Indicator | No | No | Yes |
Call/SMS Alerts | No | Yes | Yes |
Front Storage Box | Yes | - | No |
Geo Fencing | Yes | - | Yes |
Low Battery Indicator | Yes | Yes | Yes |
Low Oil Indicator | No | - | - |
Pillion Backrest | No | No | No |
Pillion Footrest | Yes | Yes | Yes |
Riding Modes | 2 | 3 | 3 |
Under Seat Storage | Yes | 34 | 26 |
GPS & Navigation | Yes | No | Yes |
Console Type | Digital | Digital | Digital |
Distance to Empty Indicator | No | Yes | Yes |
Engine Kill Switch | No | No | Yes |
Instrument Console | Digital | Digital | Digital |
Safety
Ridge Safety | S1 X Safety | V1 2022-2024 Safety | |
---|---|---|---|
Hazard Warning Indicator | Yes | Yes | Yes |
Hazard Warning Switch | No | No | Yes |
Radial Tyres | No | - | No |
Pass Light | Yes | Yes | Yes |
Pillion Grabrail | Yes | Yes | Yes |
Turn Signal | Halogen Bulb | LED | LED |
ABS - Anti-lock braking system | E-ABS | No | No |
Brake Assist | E-ABS | CBS | CBS |
Power Modes | 2 | 3 | 3 |
Dimensions & Capacity
Ridge Dimensions & Capacity | S1 X Dimensions & Capacity | V1 2022-2024 Dimensions & Capacity | |
---|---|---|---|
Length | 1740 mm | 1860 mm | - |
Width | 680 mm | 850 mm | - |
Height | 1075 mm | 1298 mm | - |
Wheelbase | - | 1359 mm | 1301 mm |
Ground Clearance | 160 mm | 160 mm | 155 mm |
Body Type | Electric Scooter | Lithium Ion | Electric Scooter |
Seat Height | 735 mm | 805 mm | 780 mm |
Unladden/Kerb Weight | - | 101 kg | 124 kg |
Entertainment & Communication
Ridge Entertainment & Communication | S1 X Entertainment & Communication | V1 2022-2024 Entertainment & Communication | |
---|---|---|---|
MID (Multi Info Display) | - | - | Yes |
Pros & Cons
Ridge Pros & Cons | S1 X Pros & Cons | V1 2022-2024 Pros & Cons | |
---|---|---|---|
Pros |
|
| |
Cons |
|
|
Ad
Detailed Comparison of Okinawa Ridge and Ola S1 X
Safety
Ridge comes loaded with E-ABS ABS - Anti-lock braking system, Pillion Grabrail, Hazard Warning Indicator, Pass Light. S1 X has Pass Light, Pillion Grabrail, Hazard Warning Indicator.
Comfort & Convenience
Okinawa Ridge has features like Under Seat Storage, Front Storage Box, Low Battery Indicator, Pillion Footrest, Geo Fencing, GPS & Navigation, Luggage Space, Side Stand Indicator, USB Charger Port and Ola Electric S1 X, on the other hand, has Call/SMS Alerts, Low Battery Indicator, Pillion Footrest, Distance to Empty Indicator, Side Stand Indicator.
Ridge Similar Scooter Comparisons
S1 X Similar Scooter Comparisons
V1 2022-2024 Similar Scooter Comparisons
Ad
Okinawa Ridge and Ola S1 X and Vida V1 2022-2024 Owner Reviews
View All User Review For RidgeAd
Okinawa Ridge and Ola S1 X FAQs
What is the on-road price of Okinawa Ridge?
The on-road price of Okinawa Ridge is Rs. 88,244 in New Delhi.
What is the on-road price of Ola S1 X?
The on-road price of Ola S1 X is Rs. 73,009 in New Delhi.