Ola Electric S1 Air vs Herald E Bike Legend Super
Do you want to find out which scooter is the best, Ola Electric S1 Air or Herald E Bike Legend Super? 91Wheels brings you a detailed comparison between S1 Air and Legend Super. Ola Electric S1 Air Price starts at Rs.1.07 Lakh (ex-showroom) for 3kWh and Herald E Bike Legend Super Price starts at Rs.92,280 (ex-showroom) for STD. Ola Electric S1 Air can generate 6000 W power whereas Herald E Bike Legend Super can generate 2000 Watt power. In terms of range, S1 Air provides a range of 151km/charge (base model), and Legend Super has a range of N/Akm/charge (base model). Ola Electric S1 Air is available in 5 colours & 3 variants whereas Herald E Bike Legend Super is available in N/A colours & 1 variants.
S1 Air vs Legend Super
Key Highlights | Ola S1 Air | Herald E Bike Lengend Super |
---|---|---|
Price | Rs.1.07 Lakh | Rs.92,280 |
Engine Capacity | N/A | N/A |
Power | 6000 W | 2000 Watt |
Mileage/Range | 151 km/charge | N/A km/charge |
Ad
Specifications Overview
S1 Air specifications | Legend Super specifications | V1 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 1.12 Lakh Price Breakup | 96,248 Price Breakup | 1.07 Lakh Price Breakup |
User Rating | 4.3 | 4.3 | 3.5 |
Transmission Type | Automatic | - | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
S1 Air Brakes, Suspension & Tyres | Legend Super Brakes, Suspension & Tyres | V1 Brakes, Suspension & Tyres | |
---|---|---|---|
Braking System | CBS | - | CBS |
Calliper Type | Not Applicable | - | Front 2 Piston |
Front Suspension Preload Adjuster | No | - | No |
Front Wheel Size | - | - | 12 |
Rear Suspension Preload Adjuster | No | - | Yes |
Rear Wheel Size | - | - | 12 |
Wheel Type | Sheet Metal | Alloy | Alloy |
Front Suspension | Twin Telescopic Fork | Hydraulic | TelescopiFork |
Rear Suspension | Dual Shock | Hydraulic | MoNoshock Absorber |
Front Tyre Size | 90/90 - R12 | - | - |
Rear Tyre Size | 90/90 - R12 | - | - |
Front Type | Drum | Disc | Disc |
Rear Type | Drum | Disc | Drum |
Tubeless Tyres | No | Yes | Yes |
Tyre Size Spare | 90/90 - R12 | - | - |
Instrumentation
S1 Air Instrumentation | Legend Super Instrumentation | V1 Instrumentation | |
---|---|---|---|
Riding Modes Switch | Yes | - | Yes |
Touch Screen Display | Yes | - | Yes |
Tachometer | - | - | Digital |
Speedometer | Digital | Digital | Digital |
Odometer | Digital | - | Digital |
Exterior
S1 Air Exterior | Legend Super Exterior | V1 Exterior | |
---|---|---|---|
Daytime Running Lights | - | - | Yes |
LED headlight | Yes | - | Yes |
Warranty
S1 Air Warranty | Legend Super Warranty | V1 Warranty | |
---|---|---|---|
Basic Warranty | 8 Years Battery and 3 Years Motor | 1.3 Years Battery Warranty & 3 Years Motor Warranty | 3 Years Battery & 5 Years Motor |
Body & Suspension
S1 Air Body & Suspension | Legend Super Body & Suspension | V1 Body & Suspension | |
---|---|---|---|
Colors | - | ||
Images | |||
Frame Type | Tubular and Sheet Metal | - | Underbone |
Engine & Transmission
S1 Air Engine & Transmission | Legend Super Engine & Transmission | V1 Engine & Transmission | |
---|---|---|---|
Engine Type | Hub | BLDC Motor Waterproof | PMSW |
Transmission Type | Automatic | - | Automatic |
Battery Capacity | 3 kwh | 0.06 kwh | 3.4 kwh |
Battery Type | Lithium Ion | Led Acid/Lithium Ion/ Lithium PO4 | Lithium Ion |
Charging Time | 5 Hour | 3-4 Hours | 0-80% in 65 mins |
Fast Charging | Yes | - | Yes |
Range | 151 km/charge | - | 100 km/charge |
Top Speed | 90 kmph | 25 kmph | 80 kmph |
Charging Socket | Yes | - | Yes |
Max Power | 6000 W | 2000 Watt | 6000 W |
Max Torque | - | - | 25 Nm |
Motor Power | 6 | 1200 Watt | 6 kW |
Comfort & Convenience
S1 Air Comfort & Convenience | Legend Super Comfort & Convenience | V1 Comfort & Convenience | |
---|---|---|---|
Average Speed Indicator | No | - | Yes |
Call/SMS Alerts | Yes | - | Yes |
Front Storage Box | Yes | - | No |
Geo Fencing | - | - | Yes |
Low Battery Indicator | Yes | - | Yes |
Pillion Backrest | No | - | No |
Pillion Footrest | Yes | - | Yes |
Riding Modes | 3 | - | 3 |
Under Seat Storage | 34 | - | 26 |
GPS & Navigation | Yes | - | Yes |
Console Type | Digital | - | Digital |
Distance to Empty Indicator | Yes | - | Yes |
Engine Kill Switch | - | - | Yes |
Instrument Console | Digital | - | Digital |
Luggage Space | 34 | - | 26 |
Safety
S1 Air Safety | Legend Super Safety | V1 Safety | |
---|---|---|---|
Hazard Warning Indicator | Yes | - | Yes |
Hazard Warning Switch | No | - | Yes |
Radial Tyres | - | - | No |
Pass Light | Yes | - | Yes |
Pillion Grabrail | Yes | - | Yes |
Turn Signal | LED | - | LED |
ABS - Anti-lock braking system | No | No | No |
Brake Assist | CBS | - | CBS |
Power Modes | 3 | - | 3 |
Dimensions & Capacity
S1 Air Dimensions & Capacity | Legend Super Dimensions & Capacity | V1 Dimensions & Capacity | |
---|---|---|---|
Length | 1860 mm | - | - |
Width | 850 mm | - | - |
Height | 1298 mm | - | - |
Wheelbase | 1359 mm | - | 1301 mm |
Ground Clearance | 160 mm | - | 155 mm |
Body Type | Cumuter | - | Electric Scooter |
Seat Height | 805 mm | 800 mm | 780 mm |
Unladden/Kerb Weight | 108 kg | - | 124 kg |
Entertainment & Communication
S1 Air Entertainment & Communication | Legend Super Entertainment & Communication | V1 Entertainment & Communication | |
---|---|---|---|
MID (Multi Info Display) | - | - | Yes |
Pros & Cons
S1 Air Pros & Cons | Legend Super Pros & Cons | V1 Pros & Cons | |
---|---|---|---|
Pros |
|
| |
Cons |
|
|
Ad
S1 Air Similar Scooter Comparisons
Legend Super Similar Scooter Comparisons
V1 Similar Scooter Comparisons
Ola S1 Air and Herald E Bike Lengend Super and Vida V1 Owner Reviews
View All User Review For S1 AirAd
Ad
Ola S1 Air and Herald E Bike Lengend Super FAQs
What is the on-road price of Ola S1 Air?
The on-road price of Ola S1 Air is Rs. 1.12 Lakh in New Delhi.
What is the on-road price of Herald E Bike Lengend Super?
The on-road price of Herald E Bike Lengend Super is Rs. 96,248 in New Delhi.