Ola Electric S1 Pro vs Kinetic Green Zulu
Do you want to find out which scooter is the best, Ola Electric S1 Pro or Kinetic Green Zulu? 91Wheels brings you a detailed comparison between S1 Pro and Green Zulu. Ola Electric S1 Pro Price starts at Rs.1.35 Lakh (ex-showroom) for Base and Kinetic Green Zulu Price starts at Rs.89,990 (ex-showroom) for STD. Ola Electric S1 Pro can generate 11000 W power whereas Kinetic Green Zulu can generate 2000 W power. In terms of range, S1 Pro provides a range of 195km/charge (base model), and Green Zulu has a range of 104km/charge (base model). Ola Electric S1 Pro is available in 1 colours & 2 variants whereas Kinetic Green Zulu is available in 1 colours & 1 variants.
S1 Pro vs Green Zulu
Key Highlights | Ola S1 Pro | Kinetic Green Zulu |
---|---|---|
Price | Rs.1.35 Lakh | Rs.89,990 |
Engine Capacity | N/A | N/A |
Power | 11000 W | 2000 W |
Mileage/Range | 195 km/charge | 104 km/charge |
Ad
Specifications Overview
S1 Pro specifications | Green Zulu specifications | V1 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 1.41 Lakh Price Breakup | 93,860 Price Breakup | 1.07 Lakh Price Breakup |
User Rating | 4.1 | 4.5 | 3.5 |
Transmission Type | Automatic | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
S1 Pro Brakes, Suspension & Tyres | Green Zulu Brakes, Suspension & Tyres | V1 Brakes, Suspension & Tyres | |
---|---|---|---|
Braking System | CBS | CBS | CBS |
Calliper Type | Front 2 Piston Rear 1 Piston | Front 2 Piston Rear 2 Piston | Front 2 Piston |
Front Disc Size | - | 180 | - |
Front Suspension Preload Adjuster | No | No | No |
Front Wheel Size | 12 | - | 12 |
Rear Suspension Preload Adjuster | No | Yes | Yes |
Rear Wheel Size | 12 | - | 12 |
Wheel Type | Alloy | Alloy | Alloy |
Front Suspension | TwiTelescopic | TelescopiFork | TelescopiFork |
Rear Suspension | MoNoshock | Dual Shock Absorber | MoNoshock Absorber |
Front Tyre Size | 110/70 - R12 | 3.00-10 | - |
Rear Tyre Size | 110/70 - R12 | 3.00-10 | - |
Front Type | Disc | Disc | Disc |
Rear Disc/Drum Size | - | 180 mm | - |
Rear Type | Disc | Disc | Drum |
Instrumentation
S1 Pro Instrumentation | Green Zulu Instrumentation | V1 Instrumentation | |
---|---|---|---|
Riding Modes Switch | Yes | - | Yes |
Touch Screen Display | Yes | No | Yes |
Tachometer | Digital | Digital | Digital |
Speedometer | Digital | Digital | Digital |
Odometer | Digital | Digital | Digital |
Exterior
S1 Pro Exterior | Green Zulu Exterior | V1 Exterior | |
---|---|---|---|
Daytime Running Lights | Yes | Yes | Yes |
LED headlight | Yes | No | Yes |
Warranty
S1 Pro Warranty | Green Zulu Warranty | V1 Warranty | |
---|---|---|---|
Basic Warranty | 8 Years Battery & 3 Years Motor | 3 Years Battery & 3 Years Motor | 3 Years Battery & 5 Years Motor |
Body & Suspension
S1 Pro Body & Suspension | Green Zulu Body & Suspension | V1 Body & Suspension | |
---|---|---|---|
Colors | |||
Images | |||
Frame Type | Tubular and Sheet Metal | High Strength Alloy Steel& Craddle frame | Underbone |
Engine & Transmission
S1 Pro Engine & Transmission | Green Zulu Engine & Transmission | V1 Engine & Transmission | |
---|---|---|---|
Engine Type | - | BLDC Hub Motor | PMSW |
Transmission Type | Automatic | Automatic | Automatic |
Battery Capacity | 4 kwh | 1.4 kwh | 3.4 kwh |
Battery Type | Lithium Ion | Lithium Ion | Lithium Ion |
Charging Time | 6.5 hr | 5 hr | 0-80% in 65 mins |
Fast Charging | - | No | Yes |
Range | 195 km/charge | 104 km/charge | 100 km/charge |
Top Speed | 120 kmph | 60 kmph | 80 kmph |
Bore x Stroke | 47 mm x 63.1 mm | - | - |
Charging Socket | Yes | - | Yes |
Max Power | 11000 W | 2000 W | 6000 W |
Max Torque | 58 Nm | 94 Nm | 25 Nm |
Motor Power | 8.5 | 250 W | 6 kW |
Comfort & Convenience
S1 Pro Comfort & Convenience | Green Zulu Comfort & Convenience | V1 Comfort & Convenience | |
---|---|---|---|
Average Speed Indicator | No | - | Yes |
Call/SMS Alerts | Yes | No | Yes |
Front Storage Box | - | No | No |
Geo Fencing | - | No | Yes |
Low Battery Indicator | Yes | Yes | Yes |
Pillion Backrest | No | No | No |
Pillion Footrest | Yes | Yes | Yes |
Riding Modes | 4 | - | 3 |
Under Seat Storage | 34 | Yes | 26 |
GPS & Navigation | Yes | No | Yes |
Console Type | Digital | Digital | Digital |
Distance to Empty Indicator | Yes | Yes | Yes |
Engine Kill Switch | No | No | Yes |
Instrument Console | Digital | Digital | Digital |
Luggage Space | 34 | - | 26 |
Safety
S1 Pro Safety | Green Zulu Safety | V1 Safety | |
---|---|---|---|
Hazard Warning Indicator | Yes | - | Yes |
Hazard Warning Switch | No | - | Yes |
Radial Tyres | Yes | No | No |
Pass Light | Yes | Yes | Yes |
Pillion Grabrail | Yes | Yes | Yes |
Turn Signal | LED | Halogen Bulb | LED |
ABS - Anti-lock braking system | No | No | No |
Brake Assist | CBS | CBS | CBS |
Power Modes | 4 | - | 3 |
Dimensions & Capacity
S1 Pro Dimensions & Capacity | Green Zulu Dimensions & Capacity | V1 Dimensions & Capacity | |
---|---|---|---|
Length | 1861 mm | 1830 mm | - |
Width | 850 mm | 715 mm | - |
Height | 1288 mm | 1135 mm | - |
Wheelbase | 1359 mm | 1360 mm | 1301 mm |
Ground Clearance | 160 mm | 160 mm | 155 mm |
Body Type | Cumuter | Electric Scooter | Electric Scooter |
Seat Height | 805 mm | - | 780 mm |
Unladden/Kerb Weight | 116 kg | 93 kg | 124 kg |
Entertainment & Communication
S1 Pro Entertainment & Communication | Green Zulu Entertainment & Communication | V1 Entertainment & Communication | |
---|---|---|---|
MID (Multi Info Display) | - | - | Yes |
Pros & Cons
S1 Pro Pros & Cons | Green Zulu Pros & Cons | V1 Pros & Cons | |
---|---|---|---|
Pros |
|
| |
Cons |
|
|
Ad
Detailed Comparison of Ola S1 Pro and Kinetic Green Zulu
Safety
S1 Pro comes loaded with No ABS - Anti-lock braking system, Hazard Warning Indicator, Radial Tyres, Pass Light, Pillion Grabrail. Green Zulu has Pass Light, Pillion Grabrail.
Comfort & Convenience
Ola Electric S1 Pro has features like Call/SMS Alerts, Low Battery Indicator, Pillion Footrest, GPS & Navigation, Distance to Empty Indicator, Side Stand Indicator and Kinetic Green Zulu, on the other hand, has Low Battery Indicator, Pillion Footrest, Under Seat Storage, Distance to Empty Indicator, USB Charger Port.
S1 Pro Similar Scooter Comparisons
Green Zulu Similar Scooter Comparisons
V1 Similar Scooter Comparisons
Ad
Ola S1 Pro and Kinetic Green Zulu and Vida V1 Owner Reviews
View All User Review For S1 ProAd
Ola S1 Pro and Kinetic Green Zulu FAQs
What is the on-road price of Ola S1 Pro?
The on-road price of Ola S1 Pro is Rs. 1.41 Lakh in New Delhi.
What is the on-road price of Kinetic Green Zulu?
The on-road price of Kinetic Green Zulu is Rs. 93,860 in New Delhi.