Prevail Electric Elite vs Sokudo Acute
Do you want to find out which scooter is the best, Prevail Electric Elite or Sokudo Acute? 91Wheels brings you a detailed comparison between Elite and Acute. Prevail Electric Elite Price starts at Rs.1.30 Lakh (ex-showroom) for STD and Sokudo Acute Price starts at Rs.1.26 Lakh (ex-showroom) for 2.2. Prevail Electric Elite can generate N/A power whereas Sokudo Acute can generate N/A power. In terms of range, Elite provides a range of 220km/charge (base model), and Acute has a range of 150km/charge (base model). Prevail Electric Elite is available in 1 colours & 1 variants whereas Sokudo Acute is available in 2 colours & 2 variants.
Elite vs Acute
Key Highlights | Prevail Electric Elite | Sokudo Acute |
---|---|---|
Price | Rs.1.30 Lakh | Rs.1.26 Lakh |
Engine Capacity | N/A | N/A |
Power | N/A | N/A |
Mileage/Range | 220 km/charge | 150 km/charge |
Ad
Specifications Overview
Elite specifications | Acute specifications | V1 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 1.36 Lakh Price Breakup | 1.31 Lakh Price Breakup | 1.07 Lakh Price Breakup |
User Rating | 4.0 | 5.0 | 3.5 |
Transmission Type | Automatic | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Elite Brakes, Suspension & Tyres | Acute Brakes, Suspension & Tyres | V1 Brakes, Suspension & Tyres | |
---|---|---|---|
Braking System | - | - | CBS |
Calliper Type | - | - | Front 2 Piston |
Front Suspension Preload Adjuster | - | - | No |
Front Wheel Size | - | - | 12 |
Rear Suspension Preload Adjuster | - | - | Yes |
Rear Wheel Size | - | - | 12 |
Wheel Type | Alloy | Alloy | Alloy |
Front Suspension | Hydraulidamping | - | TelescopiFork |
Rear Suspension | - | - | MoNoshock Absorber |
Front Tyre Size | 3.5-12 | 90/90 12 | - |
Rear Tyre Size | 3.5-12 | - | - |
Front Type | Disc | Disc | Disc |
Rear Type | Disc | Disc | Drum |
Tubeless Tyres | - | Yes | Yes |
Instrumentation
Elite Instrumentation | Acute Instrumentation | V1 Instrumentation | |
---|---|---|---|
Riding Modes Switch | - | - | Yes |
Touch Screen Display | - | - | Yes |
Tachometer | - | - | Digital |
Speedometer | - | - | Digital |
Odometer | - | - | Digital |
Exterior
Elite Exterior | Acute Exterior | V1 Exterior | |
---|---|---|---|
Daytime Running Lights | - | - | Yes |
LED headlight | - | - | Yes |
Warranty
Elite Warranty | Acute Warranty | V1 Warranty | |
---|---|---|---|
Basic Warranty | 3 years | 3 Years or 30000 Km | 3 Years Battery & 5 Years Motor |
Body & Suspension
Elite Body & Suspension | Acute Body & Suspension | V1 Body & Suspension | |
---|---|---|---|
Colors | |||
Images | |||
Frame Type | High-tensile Steel & Aluminum alloy wheel hub | - | Underbone |
Engine & Transmission
Elite Engine & Transmission | Acute Engine & Transmission | V1 Engine & Transmission | |
---|---|---|---|
Engine Type | - | - | PMSW |
Transmission Type | Automatic | Automatic | Automatic |
Battery Capacity | - | 2.2 kwh | 3.4 kwh |
Battery Type | Lithium-ion | Lithium-Ion | Lithium Ion |
Charging Time | 8 Hours | 4 Hours | 0-80% in 65 mins |
Fast Charging | - | - | Yes |
Range | 220 km/charge | 150 km/charge | 100 km/charge |
Top Speed | 80 kmph | 60 kmph | 80 kmph |
Bore x Stroke | 47 mm x 63.1 mm | 47 mm x 63.1 mm | - |
Charging Socket | Yes | - | Yes |
Max Power | - | - | 6000 W |
Max Torque | - | - | 25 Nm |
Motor Power | 1 | 3000 | 6 kW |
Comfort & Convenience
Elite Comfort & Convenience | Acute Comfort & Convenience | V1 Comfort & Convenience | |
---|---|---|---|
Average Speed Indicator | - | - | Yes |
Call/SMS Alerts | - | - | Yes |
Front Storage Box | - | - | No |
Geo Fencing | - | - | Yes |
Low Battery Indicator | - | - | Yes |
Pillion Backrest | - | - | No |
Pillion Footrest | - | - | Yes |
Riding Modes | - | - | 3 |
Under Seat Storage | - | - | 26 |
GPS & Navigation | - | - | Yes |
Console Type | Digital | - | Digital |
Distance to Empty Indicator | - | - | Yes |
Engine Kill Switch | - | - | Yes |
Instrument Console | - | - | Digital |
Luggage Space | - | - | 26 |
Safety
Elite Safety | Acute Safety | V1 Safety | |
---|---|---|---|
Hazard Warning Indicator | - | - | Yes |
Hazard Warning Switch | - | - | Yes |
Radial Tyres | - | - | No |
Pass Light | - | - | Yes |
Pillion Grabrail | - | - | Yes |
Turn Signal | - | - | LED |
ABS - Anti-lock braking system | No | No | No |
Brake Assist | - | - | CBS |
Power Modes | - | - | 3 |
Dimensions & Capacity
Elite Dimensions & Capacity | Acute Dimensions & Capacity | V1 Dimensions & Capacity | |
---|---|---|---|
Length | - | 1915 mm | - |
Width | - | 680 mm | - |
Height | - | 1140 mm | - |
Wheelbase | - | 1915 mm | 1301 mm |
Ground Clearance | 164.5 mm | 175 mm | 155 mm |
Body Type | - | - | Electric Scooter |
Seat Height | - | - | 780 mm |
Unladden/Kerb Weight | - | - | 124 kg |
Entertainment & Communication
Elite Entertainment & Communication | Acute Entertainment & Communication | V1 Entertainment & Communication | |
---|---|---|---|
MID (Multi Info Display) | - | - | Yes |
Pros & Cons
Elite Pros & Cons | Acute Pros & Cons | V1 Pros & Cons | |
---|---|---|---|
Pros |
| ||
Cons |
|
Ad
Elite Similar Scooter Comparisons
Acute Similar Scooter Comparisons
V1 Similar Scooter Comparisons
Ad
Prevail Electric Elite and Sokudo Acute and Vida V1 Owner Reviews
View All User Review For EliteAd
Prevail Electric Elite and Sokudo Acute FAQs
What is the on-road price of Prevail Electric Elite?
The on-road price of Prevail Electric Elite is Rs. 1.36 Lakh in New Delhi.
What is the on-road price of Sokudo Acute?
The on-road price of Sokudo Acute is Rs. 1.31 Lakh in New Delhi.