Quantum Energy Bziness vs Ola Electric S1 Air
Do you want to find out which scooter is the best, Quantum Energy Bziness or Ola Electric S1 Air? 91Wheels brings you a detailed comparison between Bziness and S1 Air. Quantum Energy Bziness Price starts at Rs.96,499 (ex-showroom) for STD and Ola Electric S1 Air Price starts at Rs.1.07 Lakh (ex-showroom) for 3kWh. Quantum Energy Bziness can generate N/A power whereas Ola Electric S1 Air can generate 6000 W power. In terms of range, Bziness provides a range of 110km/charge (base model), and S1 Air has a range of 151km/charge (base model). Quantum Energy Bziness is available in 2 colours & 1 variants whereas Ola Electric S1 Air is available in 5 colours & 3 variants.
Bziness vs S1 Air
Key Highlights | Quantum Bziness | Ola S1 Air |
---|---|---|
Price | Rs.96,499 | Rs.1.07 Lakh |
Engine Capacity | N/A | N/A |
Power | N/A | 6000 W |
Mileage/Range | 110 km/charge | 151 km/charge |
Ad
Specifications Overview
Bziness specifications | S1 Air specifications | V1 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 1.01 Lakh Price Breakup | 1.12 Lakh Price Breakup | 1.07 Lakh Price Breakup |
User Rating | 1.0 | 4.3 | 3.5 |
Transmission Type | Automatic | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Bziness Brakes, Suspension & Tyres | S1 Air Brakes, Suspension & Tyres | V1 Brakes, Suspension & Tyres | |
---|---|---|---|
Braking System | - | CBS | CBS |
Calliper Type | - | Not Applicable | Front 2 Piston |
Front Suspension Preload Adjuster | - | No | No |
Front Wheel Size | - | - | 12 |
Rear Suspension Preload Adjuster | - | No | Yes |
Rear Wheel Size | - | - | 12 |
Wheel Type | - | Sheet Metal | Alloy |
Front Suspension | - | Twin Telescopic Fork | TelescopiFork |
Rear Suspension | - | Dual Shock | MoNoshock Absorber |
Front Tyre Size | 90/90-12 | 90/90 - R12 | - |
Rear Tyre Size | 90/90-12 | 90/90 - R12 | - |
Front Type | Disc | Drum | Disc |
Rear Type | Drum | Drum | Drum |
Tubeless Tyres | Yes | No | Yes |
Tyre Size Spare | - | 90/90 - R12 | - |
Instrumentation
Bziness Instrumentation | S1 Air Instrumentation | V1 Instrumentation | |
---|---|---|---|
Riding Modes Switch | - | Yes | Yes |
Touch Screen Display | - | Yes | Yes |
Tachometer | - | - | Digital |
Speedometer | - | Digital | Digital |
Odometer | - | Digital | Digital |
Exterior
Bziness Exterior | S1 Air Exterior | V1 Exterior | |
---|---|---|---|
Daytime Running Lights | - | - | Yes |
LED headlight | - | Yes | Yes |
Warranty
Bziness Warranty | S1 Air Warranty | V1 Warranty | |
---|---|---|---|
Basic Warranty | 3 years or 90000 * | 8 Years Battery and 3 Years Motor | 3 Years Battery & 5 Years Motor |
Body & Suspension
Bziness Body & Suspension | S1 Air Body & Suspension | V1 Body & Suspension | |
---|---|---|---|
Colors | |||
Images | |||
Frame Type | - | Tubular and Sheet Metal | Underbone |
Engine & Transmission
Bziness Engine & Transmission | S1 Air Engine & Transmission | V1 Engine & Transmission | |
---|---|---|---|
Engine Type | - | Hub | PMSW |
Transmission Type | Automatic | Automatic | Automatic |
Battery Capacity | - | 3 kwh | 3.4 kwh |
Battery Type | - | Lithium Ion | Lithium Ion |
Charging Time | 1 Hour | 5 Hour | 0-80% in 65 mins |
Fast Charging | - | Yes | Yes |
Range | 110 km/charge | 151 km/charge | 100 km/charge |
Top Speed | 55 kmph | 90 kmph | 80 kmph |
Bore x Stroke | 47 mm x 63.1 mm | - | - |
Charging Socket | Yes | Yes | Yes |
Max Power | - | 6000 W | 6000 W |
Max Torque | - | - | 25 Nm |
Motor Power | 1200 | 6 | 6 kW |
Comfort & Convenience
Bziness Comfort & Convenience | S1 Air Comfort & Convenience | V1 Comfort & Convenience | |
---|---|---|---|
Average Speed Indicator | - | No | Yes |
Call/SMS Alerts | - | Yes | Yes |
Front Storage Box | - | Yes | No |
Geo Fencing | - | - | Yes |
Low Battery Indicator | - | Yes | Yes |
Pillion Backrest | - | No | No |
Pillion Footrest | - | Yes | Yes |
Riding Modes | - | 3 | 3 |
Under Seat Storage | - | 34 | 26 |
GPS & Navigation | - | Yes | Yes |
Console Type | Digital | Digital | Digital |
Distance to Empty Indicator | - | Yes | Yes |
Engine Kill Switch | - | - | Yes |
Instrument Console | - | Digital | Digital |
Luggage Space | - | 34 | 26 |
Safety
Bziness Safety | S1 Air Safety | V1 Safety | |
---|---|---|---|
Hazard Warning Indicator | - | Yes | Yes |
Hazard Warning Switch | - | No | Yes |
Radial Tyres | - | - | No |
Pass Light | - | Yes | Yes |
Pillion Grabrail | - | Yes | Yes |
Turn Signal | - | LED | LED |
ABS - Anti-lock braking system | No | No | No |
Brake Assist | - | CBS | CBS |
Power Modes | - | 3 | 3 |
Dimensions & Capacity
Bziness Dimensions & Capacity | S1 Air Dimensions & Capacity | V1 Dimensions & Capacity | |
---|---|---|---|
Length | 1918 mm | 1860 mm | - |
Width | 805 mm | 850 mm | - |
Height | 1305 mm | 1298 mm | - |
Wheelbase | 1430 mm | 1359 mm | 1301 mm |
Ground Clearance | 178 mm | 160 mm | 155 mm |
Body Type | - | Cumuter | Electric Scooter |
Seat Height | 805 mm | 805 mm | 780 mm |
Unladden/Kerb Weight | - | 108 kg | 124 kg |
Entertainment & Communication
Bziness Entertainment & Communication | S1 Air Entertainment & Communication | V1 Entertainment & Communication | |
---|---|---|---|
MID (Multi Info Display) | - | - | Yes |
Pros & Cons
Bziness Pros & Cons | S1 Air Pros & Cons | V1 Pros & Cons | |
---|---|---|---|
Pros |
|
| |
Cons |
|
|
Ad
Bziness Similar Scooter Comparisons
S1 Air Similar Scooter Comparisons
V1 Similar Scooter Comparisons
Ad
Quantum Bziness and Ola S1 Air and Vida V1 Owner Reviews
No Review Found
View All User Review For Bziness Ad
Quantum Bziness and Ola S1 Air FAQs
What is the on-road price of Quantum Bziness?
The on-road price of Quantum Bziness is Rs. 1.01 Lakh in New Delhi.
What is the on-road price of Ola S1 Air?
The on-road price of Ola S1 Air is Rs. 1.12 Lakh in New Delhi.