River EV Indie vs Ola Electric S1 Pro Gen 3
Do you want to find out which scooter is the best, River EV Indie or Ola Electric S1 Pro Gen 3? 91Wheels brings you a detailed comparison between Indie and S1 Pro Gen 3. River EV Indie Price starts at Rs.1.43 Lakh (ex-showroom) for STD and Ola Electric S1 Pro Gen 3 Price starts at Rs.1.15 Lakh (ex-showroom) for 3 kWh. River EV Indie can generate 6.7 kW power whereas Ola Electric S1 Pro Gen 3 can generate N/A power. In terms of range, Indie provides a range of 161km/charge (base model), and S1 Pro Gen 3 has a range of 176km/charge (base model). River EV Indie is available in 3 colours & 1 variants whereas Ola Electric S1 Pro Gen 3 is available in N/A colours & 4 variants.
Indie vs S1 Pro Gen 3
Key Highlights | River Indie | Ola Electric S1 Pro Gen 3 |
---|---|---|
Price | Rs.1.43 Lakh | Rs.1.15 Lakh |
Engine Capacity | N/A | N/A |
Power | 6.7 kW | N/A |
Mileage/Range | 161 km/charge | 176 km/charge |
Ad
Specifications Overview
Indie specifications | S1 Pro Gen 3 specifications | V1 2022-2024 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 1.49 Lakh Price Breakup | 1.20 Lakh Price Breakup | N/A |
User Rating | 4.3 | - | 3.5 |
Transmission Type | Automatic | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Indie Brakes, Suspension & Tyres | S1 Pro Gen 3 Brakes, Suspension & Tyres | V1 2022-2024 Brakes, Suspension & Tyres | |
---|---|---|---|
Braking System | CBS | Dual Channel ABS | CBS |
Calliper Type | - | - | Front 2 Piston |
Front Disc Size | 240 | - | - |
Front Suspension Preload Adjuster | - | - | No |
Front Wheel Size | 110/70 R14 | - | 12 |
Rear Suspension Preload Adjuster | - | - | Yes |
Rear Wheel Size | 120/70 R14 | - | 12 |
Wheel Type | Alloy | - | Alloy |
Front Suspension | Telescopic Suspension with Hydraulic Dampers | - | TelescopiFork |
Rear Suspension | Coil spring with Twin Hydraulic Dampers | - | MoNoshock Absorber |
Front Tyre Size | 14 inches | - | - |
Rear Tyre Size | 14 inches | - | - |
Front Type | Disc | Disc | Disc |
Rear Disc/Drum Size | 200 mm | - | - |
Rear Type | Disc | Disc | Drum |
Instrumentation
Indie Instrumentation | S1 Pro Gen 3 Instrumentation | V1 2022-2024 Instrumentation | |
---|---|---|---|
Riding Modes Switch | - | - | Yes |
Touch Screen Display | - | Yes | Yes |
Fuel level guage | Digital | - | - |
Tachometer | Digital | - | Digital |
Speedometer | Digital | Digital | Digital |
Odometer | Digital | Digital | Digital |
Exterior
Indie Exterior | S1 Pro Gen 3 Exterior | V1 2022-2024 Exterior | |
---|---|---|---|
Daytime Running Lights | - | - | Yes |
LED headlight | Yes | Yes | Yes |
Warranty
Indie Warranty | S1 Pro Gen 3 Warranty | V1 2022-2024 Warranty | |
---|---|---|---|
Basic Warranty | 3 Years Battery and Motor Warranty | - | 3 Years Battery & 5 Years Motor |
Body & Suspension
Indie Body & Suspension | S1 Pro Gen 3 Body & Suspension | V1 2022-2024 Body & Suspension | |
---|---|---|---|
Colors | - | ||
Images | - | ||
Frame Type | Steel Tubular
Dual Cradle | - | Underbone |
Engine & Transmission
Indie Engine & Transmission | S1 Pro Gen 3 Engine & Transmission | V1 2022-2024 Engine & Transmission | |
---|---|---|---|
Engine Type | - | - | PMSW |
Transmission Type | Automatic | Automatic | Automatic |
Battery Capacity | 4 kwh | 3 kwh | 3.4 kwh |
Battery Type | Lithium-Ion | - | Lithium Ion |
Charging Time | 5 Hours | - | 0-80% in 65 mins |
Fast Charging | Yes | Yes | Yes |
Range | 161 km/charge | 176 km/charge | 100 km/charge |
Top Speed | 90 kmph | 117 kmph | 80 kmph |
Bore x Stroke | 47 mm x 63.1 mm | - | - |
Charging Socket | Yes | Yes | Yes |
Max Power | 6.7 kW | - | 6000 W |
Max Torque | 26 Nm | - | 25 Nm |
Motor Power | - | 11kW | 6 kW |
Number of Gears | Single | - | - |
Comfort & Convenience
Indie Comfort & Convenience | S1 Pro Gen 3 Comfort & Convenience | V1 2022-2024 Comfort & Convenience | |
---|---|---|---|
Average Speed Indicator | - | - | Yes |
Call/SMS Alerts | - | Yes | Yes |
Front Storage Box | - | - | No |
Geo Fencing | - | - | Yes |
Low Battery Indicator | Yes | Yes | Yes |
Pillion Backrest | - | - | No |
Pillion Footrest | Yes | Yes | Yes |
Riding Modes | Eco Ride and Rush | - | 3 |
Under Seat Storage | Yes | - | 26 |
GPS & Navigation | - | Yes | Yes |
Console Type | Digital | Digital | Digital |
Distance to Empty Indicator | - | - | Yes |
Engine Kill Switch | Yes | - | Yes |
Handle Type | - | Aluminium grab handle | - |
Instrument Console | Digital | Digital | Digital |
Safety
Indie Safety | S1 Pro Gen 3 Safety | V1 2022-2024 Safety | |
---|---|---|---|
Hazard Warning Indicator | - | - | Yes |
Hazard Warning Switch | - | - | Yes |
Radial Tyres | - | - | No |
Pass Light | - | - | Yes |
Pillion Grabrail | Yes | Yes | Yes |
Turn Signal | LED | LED | LED |
ABS - Anti-lock braking system | No | Dual Channel ABS | No |
Brake Assist | - | - | CBS |
Power Modes | - | - | 3 |
Traction Control System | Yes | Yes | - |
Dimensions & Capacity
Indie Dimensions & Capacity | S1 Pro Gen 3 Dimensions & Capacity | V1 2022-2024 Dimensions & Capacity | |
---|---|---|---|
Width | 712 mm | - | - |
Height | 770 mm | - | - |
Wheelbase | 1365 mm | - | 1301 mm |
Ground Clearance | 165 mm | - | 155 mm |
Body Type | Scooter | Scooter | Electric Scooter |
Seat Height | - | - | 780 mm |
Unladden/Kerb Weight | - | - | 124 kg |
Entertainment & Communication
Indie Entertainment & Communication | S1 Pro Gen 3 Entertainment & Communication | V1 2022-2024 Entertainment & Communication | |
---|---|---|---|
MID (Multi Info Display) | - | Yes | Yes |
Pros & Cons
Indie Pros & Cons | S1 Pro Gen 3 Pros & Cons | V1 2022-2024 Pros & Cons | |
---|---|---|---|
Pros |
| ||
Cons |
|
Ad
Detailed Comparison of River Indie and Ola Electric S1 Pro Gen 3
Safety
Indie comes loaded with No ABS - Anti-lock braking system, Pillion Grabrail, Traction Control System. S1 Pro Gen 3 has Pillion Grabrail, Traction Control System.
Comfort & Convenience
River EV Indie has features like Low Battery Indicator, Pillion Footrest, Under Seat Storage, Engine Kill Switch, Side Stand Indicator and Ola Electric S1 Pro Gen 3, on the other hand, has Low Battery Indicator, Pillion Footrest, Call/SMS Alerts, GPS & Navigation.
Indie Similar Scooter Comparisons
S1 Pro Gen 3 Similar Scooter Comparisons
V1 2022-2024 Similar Scooter Comparisons
Ad
River Indie and Ola Electric S1 Pro Gen 3 and Vida V1 2022-2024 Owner Reviews
View All User Review For IndieAd
River Indie and Ola Electric S1 Pro Gen 3 FAQs
What is the on-road price of River Indie?
The on-road price of River Indie is Rs. 1.49 Lakh in New Delhi.
What is the on-road price of Ola Electric S1 Pro Gen 3?
The on-road price of Ola Electric S1 Pro Gen 3 is Rs. 1.20 Lakh in New Delhi.