River EV Indie vs Simple Energy Dot One
Do you want to find out which scooter is the best, River EV Indie or Simple Energy Dot One? 91Wheels brings you a detailed comparison between Indie and Dot One. River EV Indie Price starts at Rs.1.38 Lakh (ex-showroom) for STD and Simple Energy Dot One Price starts at Rs.1.40 Lakh (ex-showroom) for STD. River EV Indie can generate 6.7 kW power whereas Simple Energy Dot One can generate 8500 W power. In terms of range, Indie provides a range of 161km/charge (base model), and Dot One has a range of 151km/charge (base model). River EV Indie is available in 3 colours & 1 variants whereas Simple Energy Dot One is available in 6 colours & 1 variants.
Indie vs Dot One
Key Highlights | River Indie | Simple Energy Dot One |
---|---|---|
Price | Rs.1.38 Lakh | Rs.1.40 Lakh |
Engine Capacity | N/A | N/A |
Power | 6.7 kW | 8500 W |
Mileage/Range | 161 km/charge | 151 km/charge |
Ad
Specifications Overview
Indie specifications | Dot One specifications | V1 specifications | |
---|---|---|---|
Variant Name | |||
On Road Price | 1.44 Lakh Price Breakup | 1.47 Lakh Price Breakup | 1.07 Lakh Price Breakup |
User Rating | 4.3 | 4.6 | 3.5 |
Transmission Type | Automatic | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice
Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Indie Brakes, Suspension & Tyres | Dot One Brakes, Suspension & Tyres | V1 Brakes, Suspension & Tyres | |
---|---|---|---|
Braking System | - | CBS | CBS |
Calliper Type | - | Front 3 Piston Rear 1 Piston | Front 2 Piston |
Front Disc Size | - | 200 | - |
Front Suspension Preload Adjuster | - | No | No |
Front Wheel Size | - | 12 | 12 |
Rear Suspension Preload Adjuster | - | No | Yes |
Rear Wheel Size | - | 12 | 12 |
Wheel Type | Alloy | Alloy | Alloy |
Front Suspension | TelescopiSuspensiowitHydrauliDampers | TelescopiForks | TelescopiFork |
Rear Suspension | Coil spring with Twin Hydraulic Dampers | MoNoshock Absorbers | MoNoshock Absorber |
Front Tyre Size | - | 90/90 - R12 | - |
Rear Tyre Size | - | 90/90 - R12 | - |
Front Type | Disc | Disc | Disc |
Rear Disc/Drum Size | - | 190 mm | - |
Rear Type | - | Disc | Drum |
Instrumentation
Indie Instrumentation | Dot One Instrumentation | V1 Instrumentation | |
---|---|---|---|
Riding Modes Switch | - | Yes | Yes |
Touch Screen Display | - | Yes | Yes |
Fuel level guage | Digital | - | - |
Tachometer | Digital | Digital | Digital |
Speedometer | Digital | Digital | Digital |
Odometer | - | Digital | Digital |
Exterior
Indie Exterior | Dot One Exterior | V1 Exterior | |
---|---|---|---|
Daytime Running Lights | - | Yes | Yes |
LED headlight | - | Yes | Yes |
Warranty
Indie Warranty | Dot One Warranty | V1 Warranty | |
---|---|---|---|
Basic Warranty | 3 Years Battery and Motor Warranty | 3 Years Battery & 3 Years Motor | 3 Years Battery & 5 Years Motor |
Body & Suspension
Indie Body & Suspension | Dot One Body & Suspension | V1 Body & Suspension | |
---|---|---|---|
Colors | |||
Images | |||
Frame Type | - | Tubular chassis | Underbone |
Engine & Transmission
Indie Engine & Transmission | Dot One Engine & Transmission | V1 Engine & Transmission | |
---|---|---|---|
Engine Type | - | - | PMSW |
Transmission Type | Automatic | Automatic | Automatic |
Battery Capacity | 4 kwh | 3.7 kwh | 3.4 kwh |
Battery Type | Lithium-Ion | Lithium Ion | Lithium Ion |
Charging Time | 5 Hours | 4 hr | 0-80% in 65 mins |
Fast Charging | - | Yes | Yes |
Range | 161 km/charge | 151 km/charge | 100 km/charge |
Top Speed | 90 kmph | 105 kmph | 80 kmph |
Bore x Stroke | 47 mm x 63.1 mm | - | - |
Charging Socket | Yes | Yes | Yes |
Max Power | 6.7 kW | 8500 W | 6000 W |
Max Torque | 26 Nm | 72 Nm | 25 Nm |
Motor Power | - | 8500 | 6 kW |
Comfort & Convenience
Indie Comfort & Convenience | Dot One Comfort & Convenience | V1 Comfort & Convenience | |
---|---|---|---|
Average Speed Indicator | - | - | Yes |
Call/SMS Alerts | - | Yes | Yes |
Front Storage Box | - | - | No |
Geo Fencing | - | - | Yes |
Low Battery Indicator | Yes | Yes | Yes |
Pillion Backrest | - | No | No |
Pillion Footrest | - | Yes | Yes |
Riding Modes | Eco Ride and Rush | 4 | 3 |
Under Seat Storage | - | 35 | 26 |
GPS & Navigation | - | Yes | Yes |
Console Type | Digital | Digital | Digital |
Distance to Empty Indicator | - | Yes | Yes |
Engine Kill Switch | Yes | Yes | Yes |
Instrument Console | - | Digital | Digital |
Luggage Space | - | 35 | 26 |
Safety
Indie Safety | Dot One Safety | V1 Safety | |
---|---|---|---|
Hazard Warning Indicator | - | - | Yes |
Hazard Warning Switch | - | - | Yes |
Radial Tyres | - | Yes | No |
Pass Light | - | Yes | Yes |
Pillion Grabrail | - | Yes | Yes |
Turn Signal | LED | LED | LED |
ABS - Anti-lock braking system | No | No | No |
Brake Assist | - | CBS | CBS |
Power Modes | - | 4 | 3 |
Traction Control System | Yes | - | - |
Dimensions & Capacity
Indie Dimensions & Capacity | Dot One Dimensions & Capacity | V1 Dimensions & Capacity | |
---|---|---|---|
Length | - | 1907 mm | - |
Width | 712 mm | 758 mm | - |
Height | 770 mm | 1170 mm | - |
Wheelbase | 1365 mm | 1335 mm | 1301 mm |
Ground Clearance | 165 mm | 164.5 mm | 155 mm |
Body Type | Electric Bikes | Electric Scooters | Electric Scooter |
Seat Height | - | 796 mm | 780 mm |
Unladden/Kerb Weight | - | 126 kg | 124 kg |
Entertainment & Communication
Indie Entertainment & Communication | Dot One Entertainment & Communication | V1 Entertainment & Communication | |
---|---|---|---|
MID (Multi Info Display) | - | - | Yes |
Pros & Cons
Indie Pros & Cons | Dot One Pros & Cons | V1 Pros & Cons | |
---|---|---|---|
Pros |
|
| |
Cons |
|
|
Ad
Detailed Comparison of River Indie and Simple Energy Dot One
Safety
Indie comes loaded with No ABS - Anti-lock braking system, Traction Control System. Dot One has Radial Tyres, Pass Light, Pillion Grabrail.
Comfort & Convenience
River EV Indie has features like Low Battery Indicator, Engine Kill Switch and Simple Energy Dot One, on the other hand, has Call/SMS Alerts, Low Battery Indicator, Pillion Footrest, GPS & Navigation, Distance to Empty Indicator, Engine Kill Switch, Side Stand Indicator, USB Charger Port.
Indie Similar Scooter Comparisons
Dot One Similar Scooter Comparisons
V1 Similar Scooter Comparisons
Ad
River Indie and Simple Energy Dot One and Vida V1 Owner Reviews
View All User Review For IndieAd
River Indie and Simple Energy Dot One FAQs
What is the on-road price of River Indie?
The on-road price of River Indie is Rs. 1.44 Lakh in New Delhi.
What is the on-road price of Simple Energy Dot One?
The on-road price of Simple Energy Dot One is Rs. 1.47 Lakh in New Delhi.