SES Electric Bold vs Ola Electric S1 Air
Do you want to find out which scooter is the best, SES Electric Bold or Ola Electric S1 Air? 91Wheels brings you a detailed comparison between Bold and S1 Air. SES Electric Bold Price starts at Rs.87,000 (ex-showroom) for STD and Ola Electric S1 Air Price starts at Rs.1.07 Lakh (ex-showroom) for 3kWh. SES Electric Bold can generate 250 W power whereas Ola Electric S1 Air can generate 6000 W power. In terms of range, Bold provides a range of 100km/charge (base model), and S1 Air has a range of 151km/charge (base model). SES Electric Bold is available in 3 colours & 1 variants whereas Ola Electric S1 Air is available in 5 colours & 3 variants.
Bold vs S1 Air
Key Highlights | SES Bold | Ola S1 Air |
---|---|---|
Price | Rs.87,000 | Rs.1.07 Lakh |
Engine Capacity | N/A | N/A |
Power | 250 W | 6000 W |
Mileage/Range | 100 km/charge | 151 km/charge |
+ Add Scooter 3 |
Ad
Specifications Overview
Bold specifications | S1 Air specifications | |
---|---|---|
Variant Name | ||
On Road Price | 90,741 Price Breakup | 1.12 Lakh Price Breakup |
User Rating | 3.7 | 4.3 |
Transmission Type | Automatic | Automatic |
Ad
Add your vehicle to our online garage
- Free valuation of your vehicle
- 1Mn+ users joined our Community
- 10+ experts to give advice

Which vehicle do you own?
Select your vehicle
Add vehicle
Brakes, Suspension & Tyres
Bold Brakes, Suspension & Tyres | S1 Air Brakes, Suspension & Tyres | |
---|---|---|
Braking System | - | CBS |
Calliper Type | - | Not Applicable |
Front Suspension Preload Adjuster | - | No |
Rear Suspension Preload Adjuster | - | No |
Wheel Type | Alloy | Sheet Metal |
Front Suspension | Telescopic | Twin Telescopic Fork |
Rear Suspension | Coil type | Dual Shock |
Front Tyre Size | 3.00-10 | 90/90 - R12 |
Rear Tyre Size | 3.00-10 | 90/90 - R12 |
Front Type | Disc | Drum |
Rear Type | Drum | Drum |
Tubeless Tyres | Yes | No |
Tyre Size Spare | - | 90/90 - R12 |
Instrumentation
Bold Instrumentation | S1 Air Instrumentation | |
---|---|---|
Riding Modes Switch | - | Yes |
Touch Screen Display | - | Yes |
Speedometer | - | Digital |
Odometer | - | Digital |
Exterior
Bold Exterior | S1 Air Exterior | |
---|---|---|
LED headlight | - | Yes |
Warranty
Bold Warranty | S1 Air Warranty | |
---|---|---|
Basic Warranty | 3 years Battery Warranty & 3 Years Motor Warranty | 8 Years Battery and 3 Years Motor |
Body & Suspension
Bold Body & Suspension | S1 Air Body & Suspension | |
---|---|---|
Colors | ||
Images | ||
Frame Type | - | Tubular and Sheet Metal |
Engine & Transmission
Bold Engine & Transmission | S1 Air Engine & Transmission | |
---|---|---|
Engine Type | - | Hub |
Transmission Type | Automatic | Automatic |
Battery Capacity | 1.8 kwh | 3 kwh |
Battery Type | Lithium Ion | Lithium Ion |
Charging Time | 4-5 Hours | 5 Hour |
Fast Charging | - | Yes |
Range | 100 km/charge | 151 km/charge |
Top Speed | 25 kmph | 90 kmph |
Bore x Stroke | 47 mm x 63.1 mm | - |
Charging Socket | - | Yes |
Fuelling | Electric | - |
Max Power | 250 W | 6000 W |
Motor Power | 250 W | 6 |
Comfort & Convenience
Bold Comfort & Convenience | S1 Air Comfort & Convenience | |
---|---|---|
Average Speed Indicator | - | No |
Call/SMS Alerts | - | Yes |
Front Storage Box | - | Yes |
Low Battery Indicator | - | Yes |
Pillion Backrest | - | No |
Pillion Footrest | - | Yes |
Riding Modes | - | 3 |
Under Seat Storage | - | 34 |
GPS & Navigation | - | Yes |
Console Type | Yes | Digital |
Distance to Empty Indicator | - | Yes |
Instrument Console | - | Digital |
Luggage Space | - | 34 |
Seat Style | - | Single Seat |
Side Stand Indicator | - | Yes |
Safety
Bold Safety | S1 Air Safety | |
---|---|---|
Hazard Warning Indicator | - | Yes |
Hazard Warning Switch | - | No |
Pass Light | - | Yes |
Pillion Grabrail | - | Yes |
Turn Signal | - | LED |
ABS - Anti-lock braking system | No | No |
Brake Assist | - | CBS |
Power Modes | - | 3 |
Dimensions & Capacity
Bold Dimensions & Capacity | S1 Air Dimensions & Capacity | |
---|---|---|
Length | 1700 mm | 1860 mm |
Width | 650 mm | 850 mm |
Height | 1100 mm | 1298 mm |
Wheelbase | - | 1359 mm |
Ground Clearance | 150 mm | 160 mm |
Body Type | - | Cumuter |
Seat Height | - | 805 mm |
Unladden/Kerb Weight | - | 108 kg |
Entertainment & Communication
Bold Entertainment & Communication | S1 Air Entertainment & Communication | |
---|---|---|
MID (Multi Info Display) | Yes | - |
Pros & Cons
Bold Pros & Cons | S1 Air Pros & Cons | |
---|---|---|
Pros |
| |
Cons |
|
Ad
Which Scooter Do You Like More ?


Detailed Comparison of SES Bold and Ola S1 Air
Comfort & Convenience
SES Electric Bold has features like Console Type and Ola Electric S1 Air, on the other hand, has Call/SMS Alerts, Front Storage Box, Low Battery Indicator, Pillion Footrest, GPS & Navigation, Distance to Empty Indicator, Side Stand Indicator.
Bold Similar Scooter Comparisons
S1 Air Similar Scooter Comparisons
Ad
SES Bold and Ola S1 Air Owner Reviews
View All User Review For BoldAd
SES Bold and Ola S1 Air FAQs
What is the on-road price of SES Bold?
The on-road price of SES Bold is Rs. 90,741 in New Delhi.
What is the on-road price of Ola S1 Air?
The on-road price of Ola S1 Air is Rs. 1.12 Lakh in New Delhi.